| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/18/2019 - 1/21/2019Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | March-In | Awards Begin | ||
| 1/21/2019 | ||||||
| 10B | Level XS | 11:10 AM | 11:30 AM | |||
| 11B | Level XB | 2:10 PM | 2:30 PM | |||
| 9B | Level 3 | 8:00 AM | 8:20 AM | |||
| 1/19/2019 | ||||||
| 1B | Levels 6 & 7 | 8:00 AM | 8:20 AM | |||
| 2B | Levels 6 & 7 | 11:10 AM | 11:30 AM | |||
| 3B | Levels XP & XD | 2:10 PM | 2:30 PM | |||
| 4B | Level XP | 5:10 PM | 5:30 PM | |||
| 1/20/2019 | ||||||
| 5B | Level XG | 8:00 AM | 8:20 AM | |||
| 6B | Level XG | 11:10 AM | 11:30 AM | |||
| 7B | Level XG | 2:30 PM | 2:50 PM | |||
| 8B | Level XS | 5:30 PM | 5:50 PM | |||
| Gym | Sessions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10B | 11B | 1B | 2B | 3B | 4B | 5B | 6B | 7B | 8B | 9B | |
| CT-Arena | - | - | - | 4 | - | - | - | - | - | - | - |
| CT-CATS | - | - | - | - | - | - | - | - | 2 | 6 | - |
| CT-Cartwheels | - | - | - | 2 | - | - | - | - | - | - | 5 |
| CT-ChelseaPiers | - | - | - | - | - | 3 | - | 19 | - | 15 | - |
| CT-DarienY | - | - | - | - | - | - | - | - | - | - | - |
| CT-Deary's | 17 | - | - | - | 5 | - | 15 | - | - | - | 4 |
| CT-Dunne's | - | - | - | 12 | - | 5 | - | - | 14 | 9 | 3 |
| CT-Elite | - | - | - | - | - | 4 | 8 | - | - | - | 3 |
| CT-FVG | 2 | - | 10 | - | 5 | - | - | - | 7 | - | 13 |
| CT-GCA | - | - | 11 | - | 18 | - | - | 13 | - | 12 | - |
| CT-GymRev | - | - | - | - | 12 | - | - | - | - | - | - |
| CT-KineticKids | - | - | - | - | - | - | - | - | - | - | - |
| CT-NewEra | 9 | 6 | - | - | - | 8 | 22 | - | - | - | - |
| CT-NextDimension | - | 18 | - | - | 6 | - | - | - | 19 | 12 | - |
| CT-SomerSaultJungle | 11 | 11 | - | 9 | - | - | - | 8 | - | - | 6 |
| CT-TNT | 5 | - | - | - | - | 4 | - | 9 | - | - | - |
| CT-TVGA | - | - | 11 | - | - | - | - | - | - | - | - |
| CT-TriTown | - | - | - | - | - | - | - | - | - | - | - |
| CT-Vasi's | 5 | - | - | - | 4 | - | 6 | - | - | - | 7 |
| CT-Wininger's | - | - | 14 | - | 1 | - | - | - | 12 | 5 | - |
| MA-Brestyan's | 17 | - | - | - | - | - | - | - | - | - | - |
| ME-MaineAcademy | - | - | - | - | - | - | - | - | - | - | - |
| NH-GymVillage | - | 5 | - | - | 6 | - | - | 4 | - | 1 | - |
| NH-OffTheWallGym | - | - | - | - | - | 2 | - | 6 | - | 6 | - |
| NH-SacoValley | - | - | - | - | 3 | - | - | - | - | - | - |
| NY-WorldCup | - | - | - | 19 | - | 9 | - | - | - | - | - |
| RI-NewGeneration | 6 | - | - | - | - | - | - | - | 6 | - | - |
| VT-GreenMountain | - | - | - | - | - | 2 | 6 | - | - | - | 6 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

