[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
11/8/2019 - 11/10/2019Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | Competition | Awards |
Gym | Sessions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01Y | 02X | 02Y | 03X | 03Y | 04X | 04Y | 05X | 05Y | 06X | 06Y | 07X | 07Y | 08X | 08Y | 09X | 09Y | C | |
CA-Aftershock | - | - | - | 1 | - | 2 | - | - | 1 | 1 | - | - | 3 | - | 3 | 1 | - | - |
CA-All Olympia | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - | 1 | - | - | - | - |
CA-AV Twisters | - | 2 | 5 | - | - | - | - | 1 | - | 1 | - | - | - | - | 1 | 2 | 2 | - |
CA-Azarian Gymnastics | 4 | 1 | 1 | 1 | 5 | 4 | 5 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | - | - | - | - |
Baldy View Gym | - | 2 | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | 2 | 1 | 4 | - |
Broadway | 1 | - | 2 | 1 | 7 | - | 3 | 1 | 2 | 1 | 1 | - | 2 | - | - | - | - | - |
Cameron YMCA | - | 6 | 2 | - | - | - | 2 | - | 1 | 1 | - | 1 | - | - | 6 | 1 | 12 | - |
Champion Gym | - | 2 | 1 | - | - | 3 | - | - | - | - | - | 2 | - | 2 | 1 | - | 2 | - |
CA-Chula Vista YMCA | 4 | 5 | 5 | - | 1 | - | 1 | - | 1 | 3 | 1 | 1 | - | 2 | - | 1 | 9 | - |
Club Champion Gym | - | - | - | 3 | - | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | - | 1 | - | - | - |
delano athletica | 2 | 1 | 2 | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | 1 | - | - |
Desert Christian Gym | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
CA-Dream Elite | 1 | - | - | - | - | - | - | - | 1 | - | 4 | - | 1 | - | 2 | - | 1 | - |
CA-Elite Gymnastics | - | 1 | 4 | 1 | 1 | - | - | - | - | 1 | 1 | - | - | - | 4 | 4 | 6 | - |
CA-Eric Will | 4 | 2 | 6 | 2 | - | 3 | - | 2 | - | - | - | 2 | - | 3 | - | 5 | - | - |
CA-Flight School | 2 | - | - | 4 | 4 | 1 | 3 | 3 | 3 | 4 | 2 | - | 1 | 1 | 1 | - | - | - |
Flipz Elite | - | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - |
Galaxy Sports Group | 2 | - | 2 | - | 2 | 1 | 2 | 2 | 3 | - | 1 | 3 | 1 | 1 | 3 | 1 | 1 | - |
Genesis | 2 | - | 2 | 1 | - | 2 | 4 | - | 3 | 3 | 3 | 3 | 1 | 4 | 3 | 1 | 1 | - |
CA-Girls Inc | 3 | 3 | 4 | - | 1 | - | - | 1 | - | 1 | - | 6 | 1 | 1 | 5 | 1 | 1 | - |
CA-Gold Coast Gym | - | - | - | 1 | - | - | 2 | 1 | - | - | - | - | 4 | - | 1 | - | - | - |
GP | 1 | - | 1 | - | - | - | - | - | 1 | 2 | - | - | - | - | 1 | 1 | - | - |
GSG | - | - | - | - | - | 5 | 4 | 1 | - | - | 2 | 1 | - | 1 | - | - | 2 | - |
Gym North | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 1 | 1 | 1 | - |
CA-GymJam | - | - | - | 2 | 7 | - | 1 | 2 | 1 | - | 2 | - | 2 | - | - | - | 1 | - |
High Desert Gym Ctr | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
Hugos Gymfitness | 2 | 3 | 1 | - | - | - | 1 | - | 4 | 1 | - | 2 | 1 | - | 1 | 3 | 1 | - |
Hyht Gymnastics | - | - | - | - | - | 1 | 2 | - | - | 2 | - | - | 2 | - | 1 | - | - | - |
Kts All Stars | - | 2 | 2 | - | - | - | 1 | - | 1 | - | 2 | 3 | 1 | - | - | 1 | 3 | - |
CA-LASG | - | - | 2 | - | - | - | 2 | 1 | 1 | 1 | 1 | - | 4 | - | - | - | - | - |
Lighthouse | 1 | - | - | 5 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
CA-Lyon's Gymnastics | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | 2 | - |
Matrix | 1 | 3 | - | 1 | - | - | - | 1 | 3 | - | - | - | - | 1 | 2 | 1 | 1 | - |
Monarchs Team Club | 1 | 1 | - | 1 | 1 | 1 | 2 | 4 | 3 | 2 | - | - | 3 | 3 | - | 1 | - | - |
MVG | 1 | 1 | - | - | - | 1 | - | - | - | 2 | 1 | 3 | 2 | 3 | 5 | - | 1 | - |
CA-National | - | - | - | - | - | - | - | - | 1 | - | 5 | - | 1 | - | - | - | - | - |
NCG | 1 | 5 | - | - | - | - | - | - | - | - | 1 | 2 | - | 2 | 2 | 5 | 4 | - |
O V G | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
Oceanside Gymnastics | 2 | - | - | - | 1 | 1 | - | 2 | 3 | - | 3 | - | - | - | - | 3 | - | - |
OGA | - | - | - | 1 | - | 4 | - | 1 | - | 1 | - | 1 | - | 1 | - | - | - | - |
CA-Olympica USA | 1 | - | - | 6 | 6 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | - | 1 | - | - |
Palomar Family YMCA | - | 2 | - | - | - | - | - | - | - | - | 1 | - | 3 | - | 1 | 1 | - | - |
CA-Paramount Elite | 1 | - | - | 1 | 2 | 2 | 5 | 1 | 2 | 2 | - | - | 3 | - | - | - | - | - |
CA-Payke Gymnastics | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - |
PCG | 1 | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | 1 | - | 2 | - | - |
CA-PDGA USA | - | - | - | - | 2 | - | 1 | 1 | - | - | 2 | 1 | 1 | - | - | - | 2 | - |
PGA Shooting Stars | 1 | 2 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
Platinum | - | - | - | - | 4 | 3 | 4 | 2 | 2 | - | 1 | - | 1 | 1 | - | - | - | - |
CA-Poway | - | - | - | - | - | - | - | 2 | - | - | 1 | 1 | - | 3 | 1 | - | 3 | - |
CA-Precision | 4 | - | - | 1 | 5 | 2 | - | 2 | 3 | - | - | - | 1 | - | - | 1 | - | - |
CA-Realis Gym | - | 2 | - | 1 | - | 4 | 1 | 1 | - | 2 | 1 | - | 1 | - | - | - | - | - |
RGA Redlands | 2 | 1 | - | - | 1 | - | 6 | - | 4 | - | 1 | 1 | 2 | - | 2 | 2 | - | - |
CA-Rock Star | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - |
Santa Barbara Gym | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | 1 | 1 | - | 1 | - |
SCATS | - | - | - | - | - | 2 | 3 | 1 | - | 1 | 1 | 2 | 1 | - | 1 | 1 | - | - |
SCEGA | 3 | 1 | 4 | 3 | 2 | 1 | 2 | 4 | 4 | 1 | 2 | 2 | 3 | 4 | 1 | 3 | - | - |
SD Royal | - | 1 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 3 | - |
SD United | - | 1 | - | 1 | - | 1 | 3 | 1 | 1 | - | 1 | 1 | - | 1 | 1 | 3 | 1 | - |
CA-Seawind | 4 | 1 | 1 | - | 2 | - | - | - | - | 2 | 3 | 3 | 7 | 1 | - | 4 | 1 | - |
SoCal Gymnastics | 2 | - | 3 | - | 2 | - | 1 | 1 | 5 | 4 | 1 | - | 1 | 1 | 1 | - | - | - |
Sokol Elite | - | - | - | 3 | - | 4 | 3 | 7 | 2 | 2 | 4 | 1 | 1 | 1 | - | - | - | - |
Spirals Gymnastics | - | - | 3 | 1 | 1 | 1 | - | - | - | 2 | 2 | - | 1 | 2 | 2 | - | - | - |
CA-Stars | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 3 | - |
CA-Studio West | - | 3 | - | - | - | 1 | - | 1 | - | 1 | 2 | 3 | 2 | 3 | 3 | 2 | - | - |
CA-Team Legacy | - | - | - | 3 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Team OC Gymnastics | - | - | - | 2 | - | - | 2 | 2 | 1 | 2 | 1 | - | - | - | - | - | - | - |
The District | - | - | 1 | - | 1 | - | 2 | - | - | - | 1 | - | 2 | - | 3 | - | 6 | - |
CA-The Klub Gymastics | - | 1 | - | 1 | - | - | 2 | 2 | 3 | 2 | 1 | 1 | 4 | - | 1 | - | - | - |
CA-TRC Tigers | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 2 | - | - | - |
VAFB Jets | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 2 | - | 1 | - | 4 | - |
CA-Victory Gymnastics | 3 | - | 2 | - | 2 | 2 | 3 | 2 | 6 | - | 5 | - | 1 | - | - | - | - | - |
WCEG | 2 | 1 | 1 | - | 2 | 1 | - | 1 | 1 | - | - | - | 2 | - | 3 | - | - | - |
CA-Wildfire | 7 | - | 5 | - | 2 | 1 | 2 | 1 | 4 | - | 9 | 6 | 2 | 7 | 1 | 1 | 2 | - |
Winner's | 1 | - | - | - | 3 | 1 | 4 | - | 2 | - | 2 | 2 | 3 | 1 | 1 | - | 3 | - |
World Elite | - | - | - | 1 | - | 1 | - | - | - | 2 | - | 1 | - | 1 | 6 | - | - | - |
World Elite Ontario | 2 | - | - | 5 | - | - | - | - | - | 1 | 4 | - | 2 | 3 | - | 1 | - | - |
YLGA | - | - | - | 3 | 2 | 1 | 2 | - | 1 | 2 | 5 | - | - | - | 2 | 1 | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.