[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/1/2019 - 3/3/2019Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warm-Up | Warm-Up Comp | March In | Awards |
Gym | Sessions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
CA-360 Freestyle Gym | 1 | - | 2 | - | - | - | - | - | 5 | 6 |
CA-Baldy View Gymnastic | - | - | 5 | 2 | - | 8 | 4 | - | - | - |
CATS | 2 | 2 | 1 | 2 | - | - | - | - | - | - |
CA-CFG | 3 | 3 | - | - | - | - | - | - | 3 | - |
CA-Charlot Gymnastics | - | 8 | 1 | - | - | - | 8 | 6 | 1 | 5 |
Endeavor Gymnastics | - | 5 | 2 | - | - | - | 8 | 3 | 5 | 7 |
CA-EWG | 8 | 3 | 1 | 1 | 3 | - | - | - | - | 4 |
CA-Gliders | 1 | 2 | 8 | 5 | 12 | - | 5 | 6 | 8 | 7 |
CA-GP | - | 5 | - | 7 | - | - | - | - | - | 4 |
CA-Gym Max | - | - | - | 14 | 17 | 13 | 2 | - | - | - |
CA-High Desert Gym | - | - | - | 4 | - | - | - | - | - | - |
CA-HYHT | - | - | - | 6 | - | - | - | - | 1 | 2 |
CA-IEGA | 4 | 13 | - | - | - | - | 3 | 3 | 13 | 11 |
CA-JAG Gym | 4 | 17 | 13 | 22 | 4 | 60 | 2 | 11 | 24 | 13 |
CA-JCG | 2 | 4 | - | 1 | - | - | 3 | 1 | 6 | 2 |
CA-Rockstar | - | - | - | - | - | 5 | - | - | - | - |
CA-SCEGA Gymnastics | 5 | 12 | 1 | - | - | - | 3 | 5 | 5 | 10 |
CA-SoCal Gymnastics | 3 | 5 | 1 | 4 | 10 | - | 15 | 7 | 3 | 9 |
CA-South Coast | - | - | 14 | - | - | 8 | - | - | - | - |
CA-The Waves | - | - | - | - | - | - | 11 | 16 | - | - |
CA-Vernon Lee | 10 | 13 | - | 3 | 1 | - | 13 | 14 | 9 | 1 |
Wave | - | - | 21 | 9 | 5 | - | - | - | - | - |
CA-Yorba Linda Gym | - | - | - | - | 1 | - | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.