Hosted By: Wallers' GymJam Academy
Facility: Pasadena Convention Center
Located: Pasadena, CA
Heart of a Champion 2019
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
Chris Waller’s Heart of a Champion 2019
3/1/2019 - 3/3/2019Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | Timed Warmup | Awards | |
3/1/2019 | ||||||
01C | Level 6 | 8:00 AM | 8:20 AM | 8:25 AM | 11:15 AM | |
01H | Level 9 | 8:00 AM | 8:20 AM | 8:25 AM | 11:15 AM | |
02C | Level 7 | 11:30 AM | 11:50 AM | 11:55 AM | 2:45 PM | |
02H | Levels 9/10 | 11:30 AM | 11:50 AM | 11:55 AM | 2:45 PM | |
03C | Level 8 | 3:00 PM | 3:20 PM | 3:25 PM | 6:15 PM | |
03H | Level 10 | 3:00 PM | 3:20 PM | 3:25 PM | 6:15 PM | |
04C | Level 8 | 6:30 PM | 6:50 PM | 6:55 PM | 9:45 PM | |
04H | Level 10 | 6:30 PM | 6:50 PM | 6:55 PM | 9:45 PM | |
3/2/2019 | ||||||
05C | XBronze | 8:00 AM | 8:20 AM | 8:25 AM | 11:15 AM | |
05H | Level 6 | 8:00 AM | 8:20 AM | 8:25 AM | 11:15 AM | |
06C | XSilver | 11:30 AM | 11:50 AM | 11:55 AM | 2:45 PM | |
06H | Level 7 | 11:30 AM | 11:50 AM | 11:55 AM | 2:45 PM | |
07C | XGold | 3:00 PM | 3:20 PM | 3:25 PM | 6:15 PM | |
07H | Level 8 | 3:00 PM | 3:20 PM | 3:25 PM | 6:15 PM | |
08C | XPlatinum | 6:30 PM | 6:50 PM | 6:55 PM | 9:45 PM | |
08H | Level 9 | 6:30 PM | 6:50 PM | 6:55 PM | 9:45 PM | |
3/3/2019 | ||||||
09C | XBronze | 8:15 AM | 8:35 AM | 8:40 AM | 10:45 AM | |
09H | Level 2 | 8:15 AM | 8:35 AM | 8:40 AM | 9:40 AM | |
10C | XBronze/XSilver | 11:00 AM | 11:20 AM | 11:25 AM | 2:00 PM | |
10H | Level 3 | 11:00 AM | 11:20 AM | 11:25 AM | 2:00 PM | |
11C | XSilver | 2:15 PM | 2:35 PM | 2:40 PM | 5:00 PM | |
11H | Level 4 | 2:15 PM | 2:35 PM | 2:40 PM | 5:00 PM | |
12C | XGold | 5:15 PM | 5:35 PM | 5:40 PM | 9:00 PM | |
12H | Level 5/XDiamond | 5:15 PM | 5:35 PM | 5:40 PM | 9:00 PM |
Gym | Sessions | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01C | 01H | 02C | 02H | 03C | 03H | 04C | 04H | 05C | 05H | 06C | 06H | 07C | 07H | 08C | 08H | 09C | 09H | 10C | 10H | 11C | 11H | 12C | 12H | |
CO-5280 Gymnastics S | - | 5 | - | 2 | - | - | 7 | - | - | 3 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Accel | - | 9 | 8 | - | - | - | - | - | - | 5 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
IL-Aerial | - | 7 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Aftershock | 4 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-AGA | - | - | - | - | - | 7 | 4 | - | 28 | 6 | - | 4 | 6 | - | 5 | 3 | - | 10 | - | 11 | 16 | 14 | - | - |
CA-Airborne | - | 4 | 1 | - | 13 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-American Academy | - | 2 | - | - | - | - | 2 | - | - | 8 | - | 2 | - | - | - | - | 7 | 7 | - | 16 | 5 | 14 | 3 | 7 |
UT-Bare Foot Gymnastics | - | - | - | 2 | - | 1 | 3 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Byers | - | - | 5 | - | - | - | - | 9 | - | - | - | - | - | 8 | 7 | 9 | - | - | - | - | - | - | - | - |
NE-Cahoy's | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
CA-California | 6 | - | 4 | - | - | - | - | - | - | - | 23 | - | 17 | 3 | 4 | - | - | - | 32 | - | - | - | - | - |
CA-CGA | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | 5 | - | 2 | - | - | - | - | - | - | - | - |
CA-Club Champion | 5 | - | 4 | - | - | - | - | 1 | - | - | 1 | - | - | 8 | 15 | 3 | - | - | - | - | - | - | 8 | - |
CA-Coastal | - | 6 | 8 | - | 4 | - | - | 3 | - | 5 | 30 | - | 7 | - | 1 | - | 36 | - | - | - | - | - | - | - |
CO-Colorado Aerials | - | 8 | - | - | - | 11 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MD-Docksiders | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Dream Elite Gym | 1 | 2 | 1 | - | 2 | - | - | 1 | 11 | - | 3 | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
CA-Elite Gymnastics | - | - | - | - | - | - | - | - | - | 6 | 5 | 5 | - | 3 | 6 | - | - | - | 3 | - | - | - | 5 | - |
CA-Flight School - CA | 5 | - | 9 | - | - | - | 8 | - | - | - | - | - | - | - | 2 | 1 | - | - | 8 | - | - | - | 8 | - |
OR-FlightSchool - OR | 5 | - | - | 1 | 1 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 8 | - | 5 |
CA-Galaxy | 1 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Gold Coast | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 3 | - | - | - | 4 | - | - | - | 11 | - |
WA-Grace | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | 2 | - | - | - | - | - | - | - | - |
MI-GRG | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
WA-Gym East | 6 | - | 10 | - | 8 | - | - | 8 | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - |
NV-Gymcats | 3 | - | - | 6 | 5 | - | - | 9 | - | - | - | 4 | 7 | - | 4 | - | - | 3 | 5 | 20 | 7 | 9 | - | 6 |
CA-GymJam | - | - | - | 12 | - | 10 | 3 | - | 11 | 2 | - | 7 | - | - | 3 | - | - | - | - | 8 | 12 | 8 | 3 | 10 |
CA-Gymnastics World | - | - | - | - | - | - | - | - | 19 | - | 15 | 2 | - | 3 | 1 | - | - | - | - | 7 | - | 7 | 18 | 5 |
CA-Gymnastics Zone | - | - | - | 4 | 4 | - | - | - | - | - | - | 3 | 8 | - | - | - | - | - | - | - | - | - | - | 2 |
CA-IEGA | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
CA-Matrix | - | - | 3 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - |
CA-Media City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 1 | - | 4 | - | - | - | 6 | - |
CA-Monarchs | - | - | - | 1 | - | 1 | 2 | - | 7 | 10 | - | 5 | 6 | - | 1 | - | - | 7 | 3 | 11 | - | 10 | - | 6 |
CA-MVG | 4 | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-OVG | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
CA-Pacific Coast | - | - | - | - | - | - | - | - | - | 2 | - | 2 | 4 | 1 | 1 | - | - | - | - | - | 4 | - | - | 5 |
CA-Pacific West | - | - | - | - | - | - | 3 | - | - | 6 | - | - | 7 | - | 4 | 1 | - | - | 8 | - | - | - | - | - |
CA-Paramount Elite | 9 | - | - | 9 | - | - | 8 | - | 4 | - | - | 5 | 6 | - | 2 | 8 | - | - | 5 | 6 | - | 4 | - | 5 |
CA-PDGA USA | 4 | - | 6 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 11 | - | 8 | - | - | - | 4 | - |
CA-Rancho YMCA | - | - | - | - | - | - | - | - | - | 5 | - | 4 | - | 1 | 4 | - | - | - | 5 | - | 9 | - | 8 | - |
MN-Revolution | - | 5 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Sokol Elite | 3 | - | 2 | - | - | - | - | 1 | - | - | - | - | - | 9 | - | 5 | - | - | - | - | - | - | - | - |
CA-Spirals | - | - | 2 | - | 3 | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
CA-Studio West | - | - | 8 | - | - | - | - | - | - | 2 | - | - | 11 | 2 | 2 | 1 | 22 | - | - | - | 16 | - | - | - |
CA-The Klub | - | - | - | 2 | 4 | - | - | - | 12 | - | 5 | 8 | 5 | - | 2 | - | - | - | - | - | - | - | - | 1 |
CA-TRC South | 4 | 1 | - | - | - | - | - | - | - | - | - | 6 | - | 6 | - | - | - | - | - | - | - | - | - | - |
CA-V-Force Elite | - | - | - | 3 | - | - | 2 | - | - | 6 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
CA-VIBE | 4 | - | - | - | - | - | 5 | - | - | - | 5 | 3 | - | - | 3 | - | 5 | 3 | - | - | - | 7 | 1 | 3 |
CA-West Coast Elite | - | 4 | - | 1 | 4 | - | - | - | - | 2 | - | 6 | - | - | - | - | - | - | - | 5 | - | 5 | - | 7 |
CA-World Elite Ontario | 5 | - | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - | 7 | 5 | 4 | - | 2 |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.