Hosted By: Xtreme Altitude Gymnastics
Facility: Storey Gymnasium
Located: Cheyenne, WY
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
4/6/2018 - 4/8/2018Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | TimedWarmup | Awards |
Gym | Sessions | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
CO-20 Mile | 6 | 10 | 8 | 9 | 6 | 2 | 11 | - |
5280 | - | - | - | - | - | - | - | - |
CO-5280 | 3 | 6 | 4 | 1 | 6 | 3 | 4 | - |
5280 North | 2 | 6 | 5 | - | 11 | 12 | 5 | 13 |
CO-Active | 4 | 3 | - | 3 | - | - | - | - |
UT-AirTime | - | 1 | 1 | 2 | 3 | 1 | 4 | 2 |
UT-All American | 2 | 4 | 5 | 1 | 13 | - | 2 | 5 |
Aplus | - | - | - | - | - | 1 | - | - |
Arete | 1 | - | 2 | 2 | - | - | - | - |
CO-Aspen | - | - | - | - | - | 1 | - | - |
UT-BareFoot | 1 | 1 | - | 2 | - | - | - | - |
CO-Boulder Flyers | - | - | - | 3 | - | 3 | 1 | - |
Cache Elite | - | - | - | - | - | - | 1 | - |
CO-CATS | - | - | - | - | - | 2 | - | - |
CO-Chameleon | - | - | - | - | - | - | - | 1 |
NM-Cruces | 1 | - | 2 | - | - | - | 2 | - |
CO-CTC | 4 | 1 | 1 | 7 | 1 | 6 | 1 | 2 |
CO-Dardano's | 3 | - | 1 | 2 | 2 | - | 2 | 2 |
CO-Durango | - | - | - | - | - | 1 | - | - |
NM-Eagle Ridge | 5 | 5 | 3 | 3 | 3 | 5 | 10 | - |
UT-Elite (UT) | 4 | 1 | 2 | - | - | - | - | - |
CO-Excel | - | - | 2 | 1 | - | - | 1 | - |
WY-Frontier | - | - | 2 | - | 3 | 2 | 4 | 3 |
NM-Gold Cup | 3 | 6 | 6 | 5 | 4 | 4 | 5 | 4 |
CO-Golden | 2 | - | - | 3 | - | 1 | - | - |
NM-Gym Magic | 3 | 2 | - | - | - | - | 1 | - |
CO-Gym Unlimited | - | 2 | 2 | 6 | - | 3 | 1 | - |
UT-Gymcats | 1 | - | - | - | - | - | - | - |
CO-Incline | 3 | 4 | - | 1 | - | - | 11 | - |
CO-Kinetics | - | - | - | 5 | 2 | - | - | 3 |
CO-Mountain | - | 1 | 3 | 2 | - | 3 | 1 | - |
UT-North Davis | 1 | 1 | - | - | - | - | - | - |
Pinnacle | - | - | 3 | - | - | 3 | - | 5 |
CO-Premier | 4 | - | - | - | - | - | 1 | - |
NM-SAGA | 1 | 4 | 3 | - | - | - | 3 | - |
CO-Scale | 2 | - | - | - | - | - | - | - |
CO-Sundance | 5 | 2 | 2 | - | - | - | - | 2 |
CO-TIGAR | - | - | 3 | - | 2 | - | - | - |
UT-USA GymWorld | 1 | 9 | - | - | 8 | 5 | 7 | 7 |
UT-Wasatch | - | - | - | - | - | - | - | 3 |
WY-Wyo/Laramie | 1 | - | - | 1 | - | 1 | - | - |
CO-Xtreme Alt. | - | - | - | 4 | 4 | 1 | 3 | 1 |
4/6/2018 - 4/8/2018Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | TimedWarmup | Awards | |
4/6/2018 | ||||||
1 | L5 D1 11+/All D2 | 8:00 AM | 8:20 AM | 8:30 AM | 11:15 AM | |
2 | Lvl 5 D1 7-8/9-10 | 11:45 AM | 12:05 PM | 12:15 PM | 3:30 PM | |
3 | Level 7 D1 & D2 | 4:00 PM | 4:20 PM | 4:30 PM | 8:30 PM | |
4/7/2018 | ||||||
4 | 8 1314/9 1516/JD | 7:30 AM | 7:50 AM | 8:00 AM | 11:15 AM | |
5 | 8 11-12/9 13-14 | 11:45 AM | 12:05 PM | 12:15 PM | 4:15 PM | |
6 | Level 10 | 4:45 PM | 5:05 PM | 5:20 PM | 9:15 PM | |
4/8/2018 | ||||||
7 | Level 6 D1 | 8:00 AM | 8:20 AM | 8:30 AM | 11:45 AM | |
8 | Level 6 D2/T Seq | 12:30 PM | 12:50 PM | 1:00 PM | 5:30 PM |
Gym | Sessions | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
CO-20 Mile | 6 | 10 | 8 | 9 | 6 | 2 | 11 | - |
5280 | - | - | - | - | - | - | - | - |
CO-5280 | 3 | 6 | 4 | 1 | 6 | 3 | 4 | - |
5280 North | 2 | 6 | 5 | - | 11 | 12 | 5 | 13 |
CO-Active | 4 | 3 | - | 3 | - | - | - | - |
UT-AirTime | - | 1 | 1 | 2 | 3 | 1 | 4 | 2 |
UT-All American | 2 | 4 | 5 | 1 | 13 | - | 2 | 5 |
Aplus | - | - | - | - | - | 1 | - | - |
Arete | 1 | - | 2 | 2 | - | - | - | - |
CO-Aspen | - | - | - | - | - | 1 | - | - |
UT-BareFoot | 1 | 1 | - | 2 | - | - | - | - |
CO-Boulder Flyers | - | - | - | 3 | - | 3 | 1 | - |
Cache Elite | - | - | - | - | - | - | 1 | - |
CO-CATS | - | - | - | - | - | 2 | - | - |
CO-Chameleon | - | - | - | - | - | - | - | 1 |
NM-Cruces | 1 | - | 2 | - | - | - | 2 | - |
CO-CTC | 4 | 1 | 1 | 7 | 1 | 6 | 1 | 2 |
CO-Dardano's | 3 | - | 1 | 2 | 2 | - | 2 | 2 |
CO-Durango | - | - | - | - | - | 1 | - | - |
NM-Eagle Ridge | 3 | 5 | 3 | 3 | 3 | 5 | 10 | - |
UT-Elite (UT) | 4 | 1 | 2 | - | - | - | - | - |
CO-Excel | - | - | 2 | 1 | - | - | 1 | - |
WY-Frontier | - | - | 2 | - | 3 | 2 | 4 | 3 |
NM-Gold Cup | 3 | 6 | 6 | 5 | 4 | 4 | 5 | 4 |
CO-Golden | 2 | - | - | 3 | - | 1 | - | - |
NM-Gym Magic | 3 | 2 | - | - | - | - | 1 | - |
CO-Gym Unlimited | - | 2 | 2 | 6 | - | 3 | 1 | - |
UT-Gymcats | 1 | - | - | - | - | - | - | - |
CO-Incline | 3 | 4 | - | 1 | - | - | 11 | - |
CO-Kinetics | - | - | - | 5 | 2 | - | - | 3 |
CO-Mountain | - | 1 | 3 | 2 | - | 3 | 1 | - |
UT-North Davis | 1 | 1 | - | - | - | - | - | - |
Pinnacle | - | - | 3 | - | - | 3 | - | 5 |
CO-Premier | 4 | - | - | - | - | - | 1 | - |
NM-SAGA | 1 | 4 | 3 | - | - | - | 3 | - |
CO-Scale | 2 | - | - | - | - | - | - | - |
CO-Sundance | 5 | 2 | 2 | - | - | - | - | 2 |
CO-TIGAR | - | - | 3 | - | 2 | - | - | - |
UT-USA GymWorld | 1 | 9 | - | - | 8 | 5 | 7 | 7 |
UT-Wasatch | - | - | - | - | - | - | - | 3 |
WY-Wyo/Laramie | 1 | - | - | 1 | - | 1 | - | - |
CO-Xtreme Alt. | - | - | - | 4 | 4 | 1 | 3 | 1 |
4/6/2018 - 4/8/2018Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | Timed Warmup | Awards | |
4/6/2018 | ||||||
1 | L5 D1 11+/All D2 | 8:00 AM | 8:20 AM | 8:30 AM | 11:15 AM | |
2 | Lvl 5 D1 7-8/9-10 | 11:45 AM | 12:05 PM | 12:15 PM | 3:30 PM | |
3 | Level 7 D1 & D2 | 4:00 PM | 4:20 PM | 4:30 PM | 8:30 PM | |
4/7/2018 | ||||||
4 | 8 1314/9 1516/JD | 7:30 AM | 7:50 AM | 8:00 AM | 11:15 AM | |
5 | 8 11-12/9 13-14 | 11:45 AM | 12:05 PM | 12:15 PM | 4:15 PM | |
6 | Level 10 | 4:45 PM | 5:05 PM | 5:20 PM | 9:15 PM | |
4/8/2018 | ||||||
7 | Level 6 D1 | 8:00 AM | 8:20 AM | 8:30 AM | 11:45 AM | |
8 | Level 6 D2/T Seq | 12:30 PM | 12:50 PM | 1:00 PM | 5:30 PM |
Gym | Sessions | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
20 Mile | 6 | 9 | 8 | 9 | 6 | 2 | 11 | - |
5280 | - | - | - | - | - | - | - | - |
5280 North | 2 | 6 | 5 | - | 11 | 12 | 5 | 13 |
5280 South | 3 | 6 | 4 | 1 | 6 | 3 | 4 | - |
A Plus Athletics | - | - | - | - | - | 1 | - | - |
Active | 4 | 3 | - | 3 | - | - | - | - |
AirTime | - | 1 | 1 | 2 | 3 | 1 | 4 | 2 |
All American | 2 | 4 | 5 | 1 | 13 | - | 2 | 5 |
Arete | 1 | - | 2 | 2 | - | - | - | - |
Aspen Gymnastics | - | - | - | - | - | 1 | - | - |
Bare Foot | 1 | 1 | - | 2 | - | - | - | - |
Boulder Flyers | - | - | - | 3 | - | 3 | 1 | - |
Cache Elite | - | - | - | - | - | - | 1 | - |
CATS Gym | - | - | - | - | - | 2 | - | - |
CO-Chameleon | - | - | - | - | - | - | - | 1 |
Cruces | 1 | - | 2 | - | - | - | 2 | - |
CTC | 4 | 1 | 1 | 7 | 1 | 6 | 1 | 2 |
Dardano's | 3 | - | 1 | 2 | 2 | - | 2 | 2 |
Durango Gymnastics | - | - | - | - | - | 1 | - | - |
Elite | 4 | 1 | 2 | - | - | - | - | - |
ERG | 3 | 4 | 3 | 3 | 3 | 5 | 10 | - |
CO-Excel | - | - | 2 | 1 | - | - | 1 | - |
WY-Frontier | - | - | 2 | - | 3 | 2 | 4 | 3 |
Gold Cup | 3 | 6 | 6 | 5 | 4 | 4 | 5 | 4 |
Golden Gymnastics | 2 | - | - | 3 | - | 1 | - | - |
Gym Magic | 3 | 2 | - | - | - | - | 1 | - |
Gymcats | 1 | - | - | - | - | - | - | - |
Gymnastics Unlimited | - | 2 | 2 | 6 | - | 3 | 1 | - |
IGTC | 3 | 4 | - | 1 | - | - | 11 | - |
Kinetic Gymnastics | - | - | - | 5 | 2 | - | - | 3 |
CO-Mountain | - | 1 | 2 | 2 | - | 3 | 1 | - |
North Davis | 1 | 1 | - | - | - | - | - | - |
Pinnacle Gymnastics | - | - | 3 | - | - | 3 | - | 5 |
Premier Gymnastics | 4 | - | - | - | - | - | 1 | - |
SAGA | 1 | 4 | 3 | - | - | - | 3 | - |
Scale Gymnastics | 2 | - | - | - | - | - | - | - |
SunDance Gymnastics | 5 | 2 | 2 | - | - | - | - | 2 |
TIGAR | - | - | 3 | - | 2 | - | - | - |
USAGW | 1 | 9 | - | - | 8 | 5 | 7 | 7 |
Wasatch | - | - | - | - | - | - | - | 3 |
WY-WSG Laramie | 1 | - | - | 1 | - | 1 | - | - |
CO-Xtreme | - | - | - | 4 | 4 | 1 | 3 | 1 |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.