| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 4/6/2018 - 4/8/2018Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Intro | 1st W/U,Comp | Awards | |
| 4/6/2018 | ||||||
| 0 | Unassigned | |||||
| 1 | Senior 5 & Senior 6 | 8:00 AM | 8:20 AM | 8:30 AM | 11:30 AM | |
| 2 | Junior 7 & Junior 8 | 11:45 AM | 12:05 PM | 12:15 PM | 3:15 PM | |
| 3 | Senior 7 & Senior 8 | 3:30 PM | 3:50 PM | 4:00 PM | 7:00 PM | |
| 4/7/2018 | ||||||
| 4 | Senior 1 & Senior 2 | 8:00 AM | 8:20 AM | 8:30 AM | 11:30 AM | |
| 5 | Junior 3 & Junior 4 | 11:45 AM | 12:05 AM | 12:15 PM | 3:15 PM | |
| 6 | State Team Competiti | 3:45 PM | 4:05 PM | 4:15 PM | 6:45 PM | |
| 4/8/2018 | ||||||
| 7 | Junior 1 & Junior 2 | 8:00 AM | 8:20 AM | 8:30 AM | 11:30 AM | |
| 8 | Junior 5 & Junior 6 | 11:45 AM | 12:05 PM | 12:15 PM | 3:15 PM | |
| 9 | Senior 3 & Senior 4 | 3:30 PM | 3:50 PM | 4:00 PM | 7:00 PM | |
| Gym | Sessions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| MD-1st Class | - | - | - | - | - | - | 1 | 1 | - | - |
| MD-4 Star | - | - | - | 2 | - | - | - | 1 | - | - |
| MD-ACPR | - | - | - | 1 | - | 1 | - | - | - | 1 |
| PA-AJS Pancott | - | 1 | 1 | 2 | - | 2 | - | 1 | 1 | 2 |
| AMP Athletics | - | - | 1 | - | - | - | 1 | - | - | - |
| PA-ASAP | - | - | - | 2 | - | - | - | - | - | - |
| NJ-Ace | - | - | - | - | - | - | 1 | 2 | - | - |
| NJ-Action | - | 1 | 3 | - | 1 | - | - | 4 | - | - |
| NJ-Aeon | - | 1 | - | - | 1 | 1 | - | 1 | 1 | - |
| VA-Aerial East | - | - | - | 1 | 1 | - | - | - | - | 1 |
| PA-Aerials | - | - | - | 1 | - | - | 1 | - | - | - |
| NJ-All American (NJ) | - | 1 | - | - | - | - | - | - | - | - |
| PA-All-Star | - | - | 1 | - | - | - | - | 1 | - | 1 |
| VA-Apex | - | 3 | - | 1 | - | - | - | - | - | 1 |
| VA-Apollo | - | 1 | - | 3 | - | 1 | 1 | - | 1 | - |
| Arcadia | - | 1 | - | 1 | - | - | - | - | - | 1 |
| NJ-Arena | - | - | 1 | - | - | 3 | 1 | - | 1 | - |
| VA-Arlington Aerials | - | 2 | 1 | 2 | - | - | - | - | - | 1 |
| NJ-Atlantic Coast | - | 1 | 1 | - | 1 | - | - | - | 1 | - |
| VA-BRAG | - | - | - | - | - | - | - | 1 | - | - |
| NJ-BSGA | - | - | 1 | - | 1 | - | - | - | - | 1 |
| Barnstormers | - | - | - | - | - | 1 | - | - | - | - |
| PA-Berks | - | 1 | - | 1 | 1 | - | - | - | 1 | - |
| PA-Berks East | - | - | - | 1 | 2 | - | - | - | - | 1 |
| PA-Biondi | - | - | - | - | 1 | - | - | - | 1 | - |
| VA-Blue Ridge | - | - | - | 1 | - | - | - | - | - | - |
| PA-Butler Hy-Flyers | - | 1 | - | 1 | 1 | 1 | - | - | 1 | - |
| PA-CEG | - | - | 3 | - | 1 | 1 | - | - | - | - |
| PA-CPG | - | 1 | 2 | 1 | - | - | - | - | - | 2 |
| VA-Capital | - | 1 | 2 | - | 1 | - | 4 | 3 | 1 | 1 |
| VA-Cardinal | - | 1 | 1 | - | - | - | - | - | 1 | - |
| PA-Central Bucks | - | 1 | - | - | - | - | - | 1 | - | 1 |
| VA-Central VA | - | - | - | 1 | - | - | - | - | - | - |
| Champions United | - | - | 1 | - | 1 | - | - | - | 1 | - |
| VA-Chantilly Academy | - | - | 1 | - | 1 | - | - | - | 1 | - |
| VA-Classics | - | - | - | - | - | - | - | - | - | 1 |
| MD-Columbia | - | - | - | 2 | - | - | - | - | - | - |
| Cumberland | - | 1 | - | 2 | - | 2 | - | 1 | - | - |
| NJ-Devlin | - | 1 | 2 | - | 1 | - | - | - | - | 1 |
| MD-Dobre | - | - | 3 | 2 | - | - | - | - | - | 1 |
| MD-Docksiders | - | - | - | - | - | - | - | - | 1 | 2 |
| VA-Dulles | - | - | - | 1 | - | - | - | 1 | - | - |
| PA-Dynamats | - | 1 | - | - | - | - | 1 | - | - | - |
| EGS | - | - | 1 | 1 | - | - | - | - | - | 1 |
| NJ-ENA | - | - | 1 | - | 1 | 1 | - | 3 | - | - |
| MD-East West Stars | - | - | - | - | 1 | - | - | - | - | - |
| VA-Excalibur | - | - | - | - | - | - | - | 2 | - | - |
| MD-FGC | - | 1 | 2 | - | 1 | 3 | - | 1 | 1 | 1 |
| FNC | - | 1 | - | - | - | - | 1 | - | - | - |
| FOTG | - | 1 | - | - | - | - | - | - | - | - |
| VA-Fairfax | - | 1 | - | 1 | - | 1 | - | - | 1 | - |
| MD-Fairland | - | - | - | - | - | - | - | - | 1 | 1 |
| DE-First State | - | - | - | - | - | - | 6 | - | - | - |
| MD-Flips | - | - | - | 1 | - | - | - | - | - | - |
| WV-Flipstarz | - | - | - | - | - | 1 | 1 | - | - | - |
| PA-Force | - | - | - | - | 1 | 1 | - | 1 | - | 1 |
| Freehold Elite | - | - | - | - | - | 1 | - | - | - | 1 |
| VA-G Force | - | - | 1 | - | - | 1 | - | - | 1 | - |
| GFTG | - | - | 1 | - | - | - | - | - | - | - |
| VA-GMS | - | - | - | - | - | - | - | 2 | 1 | - |
| NJ-GU | - | - | 1 | - | 1 | - | - | - | - | 1 |
| PA-Girls Co-Op | - | - | - | - | - | - | - | 1 | - | - |
| PA-Gym Dandys | - | 1 | - | - | 1 | 2 | - | - | - | 1 |
| WV-Gym Nest | - | 1 | - | - | - | - | 1 | - | - | - |
| GymOlympic | - | - | - | - | 1 | - | 1 | - | - | - |
| Gymettes | - | 1 | - | - | - | - | - | - | - | - |
| PA-Gymkhana | - | 1 | - | - | - | - | - | - | - | 1 |
| NJ-Gymnastika | - | - | - | - | 1 | - | - | - | - | - |
| WV-Gymniks | - | - | - | - | - | - | 3 | 1 | - | - |
| PA-Gymsport | - | - | - | 1 | - | - | - | - | - | - |
| VA-Gymstrada | - | 1 | - | - | 2 | 1 | - | - | 1 | - |
| PA-Hanover | - | - | - | - | - | 1 | - | - | - | - |
| MD-Harford | - | - | - | - | - | 1 | 1 | 1 | 1 | 2 |
| PA-Hershey Aerials | - | - | 1 | 2 | 1 | - | - | - | - | 2 |
| MD-Hill's | - | 2 | 2 | - | - | - | 1 | 3 | 2 | 1 |
| VA-Hurricane | - | - | - | - | - | 1 | - | - | - | 1 |
| Indigo | - | - | - | - | 1 | - | - | - | - | - |
| NJ-Jersey Shore Elite | - | - | - | - | 1 | - | - | 2 | - | - |
| NJ-Jets | - | 1 | - | - | - | - | - | - | - | - |
| John Pancott | - | 1 | - | 1 | 1 | 1 | - | - | - | - |
| PA-KMC | - | 1 | 1 | - | - | - | 1 | - | - | - |
| PA-LTD Academy | - | - | 1 | - | - | - | - | - | - | - |
| La Gymnastique | - | - | - | - | - | - | - | - | 1 | - |
| PA-Lakettes & Lakers | - | - | - | 1 | - | - | - | - | 1 | - |
| PA-Lions | - | - | - | - | - | 1 | - | - | - | - |
| NJ-MG Elite | - | - | - | - | - | 1 | 2 | 1 | - | - |
| Mannettes | - | 1 | - | - | - | 1 | - | - | - | 3 |
| WV-Maverick | - | - | - | - | - | - | - | - | 1 | - |
| PA-Metzler's | - | - | - | 1 | - | - | - | - | - | - |
| DE-Mid-Coast | - | - | - | - | - | - | 1 | - | - | - |
| PA-Montgomery Cty | - | - | - | - | - | 1 | - | - | - | 1 |
| WV-Mountain Magic | - | 1 | - | - | - | - | - | - | 1 | - |
| PA-NGA | - | 1 | - | - | 1 | - | - | - | - | - |
| NJ-North Stars | - | 1 | - | - | - | 1 | - | - | 2 | 1 |
| PA-Northeast | - | - | 1 | - | - | - | - | 1 | 2 | 1 |
| Northern Elite | - | 2 | - | - | 1 | - | - | - | - | - |
| VA-Novaks | - | - | - | - | - | - | 1 | - | - | 2 |
| VA-Ocean Tumblers | - | 1 | - | 2 | - | 1 | 1 | 1 | - | - |
| PA-Off Limits | - | - | - | - | - | 1 | - | - | 2 | - |
| P&G | - | - | - | 1 | - | - | - | - | - | - |
| Paragon (NJ) | - | - | - | 1 | - | - | - | - | - | - |
| VA-Paragon (VA) | - | - | - | - | 1 | - | - | - | - | - |
| NJ-Paramount | - | 1 | - | - | - | 1 | - | - | - | - |
| PA-Parkettes | - | - | 1 | - | - | 3 | - | 9 | 4 | - |
| Perfect 10 | - | - | - | - | - | 1 | - | - | - | - |
| PA-Pittsburgh Northstar | - | 2 | 2 | - | - | - | - | - | - | - |
| Precision | - | - | - | - | 1 | - | 1 | - | - | - |
| NJ-Premier (NJ) | - | - | - | - | 1 | - | - | 1 | - | - |
| PA-Premier (PA) | - | - | - | - | - | - | - | 1 | - | - |
| PA-Prestige (PA) | - | - | - | - | - | 1 | - | - | - | 3 |
| Rainbow Gymnastics | - | 1 | - | - | - | 1 | - | - | 1 | - |
| Randolph | - | 1 | - | - | 1 | - | - | - | - | 1 |
| NJ-Rebound | - | - | 1 | - | - | 1 | - | 1 | 1 | - |
| MD-Rebounders | - | - | - | - | - | 1 | 1 | - | - | 1 |
| VA-Richmond Olympiad | - | - | 3 | 2 | 2 | 2 | - | - | 2 | 1 |
| PA-Ricochets | - | - | 1 | - | - | - | - | - | - | - |
| NJ-Rock | - | 1 | - | - | 1 | - | - | - | - | - |
| VA-Shenandoah | - | - | - | - | - | - | - | - | - | 1 |
| MD-Silver Stars | - | - | - | - | 1 | - | 1 | 1 | - | - |
| PA-Silvia's | - | 1 | - | - | 4 | 1 | 1 | 1 | - | - |
| PA-Skyline | - | - | 1 | - | - | 1 | - | - | 1 | - |
| PA-Somerton | - | - | - | 1 | - | - | 1 | - | - | - |
| PA-Spirit | - | - | 1 | - | - | - | - | - | - | - |
| MD-Sportsplex | - | 1 | 1 | 1 | - | - | 1 | - | - | 1 |
| VA-Stafford | - | 1 | - | 1 | 1 | 1 | - | - | - | 2 |
| PA-Stallone | - | - | - | - | 2 | - | 2 | - | - | - |
| NJ-Star Bound | - | - | - | 1 | - | - | - | - | 3 | 1 |
| VA-Sterling | - | - | - | - | - | 1 | - | 1 | - | 1 |
| Sunburst | - | - | - | - | - | - | - | - | 1 | - |
| NJ-TNT Elite | - | - | - | - | 1 | - | - | - | - | - |
| PA-Trinity | - | - | - | - | - | - | - | 1 | - | - |
| Tumble Techs | - | 1 | - | 1 | - | - | - | - | - | 2 |
| UGA | - | 1 | - | 1 | - | - | - | - | 1 | - |
| UMDGC | - | - | - | - | - | 1 | - | - | - | - |
| NJ-US Gymnastics | - | 1 | - | - | 1 | 1 | 1 | - | - | - |
| USGLEO | - | - | - | - | - | - | - | - | 1 | - |
| PA-Ultimate | - | - | - | - | 1 | - | - | - | 1 | - |
| MD-Unique Sports | - | - | - | - | 1 | 1 | - | - | - | - |
| MD-United Gymnastix | - | 1 | 2 | 1 | - | - | - | - | 1 | - |
| PA-United Sports | - | - | - | - | 2 | 2 | - | 1 | - | - |
| PA-Uzelac | - | - | 1 | - | - | - | - | - | 1 | 1 |
| VA Techniques | - | 1 | 2 | 1 | 1 | - | - | 1 | 2 | 1 |
| VA-VIGS | - | 1 | - | - | 2 | - | - | - | 1 | 2 |
| WVGTC/G-Force | - | 1 | - | - | - | - | 1 | - | - | - |
| NJ-Will-Moor | - | - | 2 | - | - | 2 | 2 | - | 2 | - |
| MD-Win-Win | - | - | - | - | - | - | 2 | - | - | - |
| VA-Woods | - | - | - | - | 1 | - | - | - | - | - |
| VA-World Class | - | 2 | 2 | 4 | 2 | - | 1 | 1 | 2 | 1 |
| PA-Xquisite | - | - | - | - | - | 1 | - | 1 | 2 | - |
| VA-YMCA Angels | - | - | - | 2 | - | - | - | - | - | - |
| VA-Youth Sports | - | - | - | - | 1 | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

