Hosted By: Woodlands Gymnastics Academy
Facility: Galveston Convention Center
Located: Galveston, TX
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
1/5/2018 - 1/7/2018Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Stretch | Intro | 1st Flt WP | ||
1/4/2019 | ||||||
2B | Session 2 - Gym B | 5:30 PM | 5:45 PM | 5:55 PM | ||
1/6/2018 | ||||||
3A | Session 3 - Gym A | 8:30 AM | 8:45 AM | 8:55 AM | ||
4A | Session 4 - Gym A | 12:00 PM | 12:15 PM | 12:25 PM | ||
5A | Session 5 - Gym A | 4:00 PM | 4:15 PM | 4:25 PM | ||
1/5/2018 | ||||||
3B | Session 3 - Gym B | 8:30 AM | 8:45 AM | 8:55 AM | ||
4B | Session 4 - Gym B | 12:00 PM | 12:15 PM | 12:25 PM | ||
5B | Session 5 - Gym B | 4:00 PM | 4:15 PM | 4:25 PM | ||
1/7/2018 | ||||||
6A | Session 6 - Gym A | 8:30 AM | 8:45 AM | 8:55 AM | ||
6B | Session 6 - Gym B | 3:30 AM | 8:45 AM | 8:55 AM | ||
7A | Session 7 - Gym A | 12:00 PM | 12:15 PM | 12:25 PM | ||
7B | Session 7 - Gym B | 12:00 PM | 12:15 PM | 12:25 PM |
Gym | Sessions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7A | 7B | |
1st Class | - | - | - | - | - | - | - | - | - | - | - |
TX-AA Gym | - | - | 2 | - | 7 | - | 7 | - | - | - | 4 |
TX-Above The Bar | - | - | - | - | 6 | - | 19 | - | - | - | 11 |
TX-Acrosports | 12 | - | 3 | - | - | - | - | - | - | - | - |
TX-AcroTex | - | - | 1 | - | - | 3 | - | 1 | - | - | - |
TX-AIM Athletics,Texans | - | 15 | - | 6 | - | 6 | - | - | 8 | - | - |
AR-Aspire | 5 | - | 3 | 5 | - | 3 | - | 3 | - | - | - |
TX-Champions Gym | - | - | 7 | - | - | - | - | - | 4 | 2 | - |
IA-Chow's | 13 | 10 | - | 5 | 5 | 4 | - | 5 | - | - | - |
TX-Crossfire | - | 1 | - | 3 | - | - | - | 3 | - | 2 | - |
TX-Denton Gymn Acad | - | 8 | - | 2 | - | 5 | - | 4 | - | 6 | - |
TX-Discover | 19 | - | - | 2 | - | 1 | - | 4 | - | - | - |
DSA | - | - | - | 1 | - | - | - | - | - | - | - |
TX-Elite Fitness | - | - | - | - | 1 | - | 1 | - | - | - | 1 |
TX-EnRich Gymnastics | - | - | 7 | - | - | - | 3 | - | - | - | 4 |
TX-GPH | 3 | - | - | - | - | - | - | - | - | - | - |
Grand Rapids | - | - | 4 | - | - | - | - | 4 | - | - | - |
AR-Hopes & Dreams Gym | - | - | - | - | - | - | - | - | - | - | - |
TX-Houston Elite | - | - | - | - | - | - | - | 1 | - | - | - |
TX-Htown Elite | - | - | 2 | - | 7 | - | 11 | 2 | - | 17 | - |
TX-Iron Cross | - | 9 | - | 1 | 2 | 1 | 3 | - | 7 | 5 | 5 |
TX-Kurt Thomas | - | - | - | 13 | - | 6 | - | - | 2 | - | - |
TX-Legacy | 4 | - | 1 | - | 8 | - | 11 | - | - | - | - |
TX-Lobo | - | - | - | - | 2 | - | 9 | - | - | - | 1 |
TX-Love | - | - | 3 | 7 | - | 3 | - | 4 | - | 6 | - |
Maverick's | - | - | - | 1 | - | 6 | - | - | 4 | - | - |
TX-NETE | 1 | - | 1 | - | - | - | 8 | 3 | - | - | - |
TX-Northwest Kids | - | - | 4 | 1 | 10 | 1 | 8 | - | - | - | 5 |
VA-Paragon | - | - | - | - | - | - | - | - | - | - | - |
TX-Pearland Elite | - | - | 3 | - | 5 | - | 8 | - | - | - | 28 |
TX-Reflex | - | - | 3 | 1 | - | 7 | - | - | 8 | - | - |
TX-Stars Gymnastics | - | - | - | - | - | - | - | - | - | - | - |
TX-TAAG | - | - | 1 | - | - | - | - | 2 | - | - | - |
TX Champion | 8 | - | 1 | 1 | - | - | - | 1 | - | - | - |
TX-United Elite | - | - | 4 | 1 | 1 | 3 | - | 3 | - | 4 | - |
TX-United Gymnastics | 8 | 8 | - | 4 | - | 1 | - | 2 | - | - | - |
TX-Wcc TX | - | 7 | 3 | 5 | 9 | 4 | 10 | - | 9 | 8 | 11 |
TX-WGA Texans | 2 | - | 2 | - | 8 | - | 7 | - | - | - | - |
MO-Xtreme MO | 7 | - | - | - | - | - | - | - | - | - | - |
TX-Zenith Elite | - | - | 3 | 5 | - | 4 | - | 2 | - | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.