| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 2/23/2018 - 2/24/2018Men's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | March In | Timed W/Up | Awards | |
| 2/23/2018 | ||||||
| 1 | 41 & 42 | 8:00 AM | 8:20 AM | 8:33 AM | 10:45 AM | |
| 2 | 51 & 52 | 11:30 AM | 11:50 AM | 12:05 PM | 3:00 PM | |
| 3 | 71, 72 & 8 | 3:45 PM | 4:05 PM | 4:20 PM | 7:20 PM | |
| 4 | 61 & 62 | 8:00 AM | 8:20 AM | 8:33 AM | 11:10 AM | |
| 5 | 9 & JD | 12:00 PM | 12:10 PM | 12:45 PM | 3:35 PM | |
| A | Set Up | |||||
| 2/24/2018 | ||||||
| 6 | 10 | 4:30 PM | 4:50 PM | 5:05 PM | 8:10 PM | |
| Gym | Sessions | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | A | |
| IL-BG | - | 7 | 6 | 7 | 7 | 6 | - |
| IL-Bartlett Gymnastics | - | - | - | 2 | - | - | - |
| IL-CPD | 5 | 4 | 2 | 6 | 3 | 3 | - |
| Cary Gymnastics | 8 | 1 | - | - | - | - | - |
| IL-Champaign | 5 | 8 | 1 | 7 | 1 | 2 | - |
| EYAS Gymnastics | 10 | 5 | 1 | 2 | 3 | 5 | - |
| IL-Elmhurst | - | 5 | 4 | 8 | - | - | - |
| Flips Gymnastics | 5 | 1 | - | - | - | - | - |
| IL-Gym Corner | - | 3 | - | - | - | - | - |
| IL-Gym-Kinetics | 9 | 5 | 5 | 2 | 3 | - | - |
| IL-Gymkhana | 7 | 3 | 9 | 5 | 1 | 2 | - |
| IL-HUGS | 1 | - | - | - | - | - | - |
| Iowa Gymnest | 1 | 4 | 2 | - | 1 | 1 | - |
| IL-Lakeshore | - | 7 | 7 | 9 | 3 | 9 | - |
| IL-Libertyville | 2 | 3 | 2 | 3 | - | - | - |
| IL-MEGA | - | - | 1 | 3 | 5 | - | - |
| MPSC | 3 | - | 2 | - | - | - | - |
| NGC | - | - | - | - | - | - | - |
| North Crest | - | - | 2 | - | - | - | - |
| Oak Lawn Pirouettes | 5 | - | 1 | - | 1 | - | - |
| IL-Oak Park | 1 | 6 | 4 | 2 | 3 | 2 | - |
| IL-PGW | 4 | 11 | 12 | 10 | 17 | 9 | - |
| IL-Palmers | - | - | 2 | - | - | - | - |
| IL-Prairie | - | 4 | - | 4 | 13 | 10 | - |
| IL-Premier | 11 | 11 | 12 | 18 | 6 | 5 | - |
| River City Gymnastic | - | 3 | - | - | - | - | - |
| IN-SIGS | - | - | - | - | 3 | 4 | - |
| WI-Salto | 5 | 6 | 11 | 7 | - | - | - |
| IL-St Charles | 6 | 6 | 4 | 7 | 4 | - | - |
| IL-Summit | - | 2 | - | - | 1 | - | - |
| Synergy | 3 | 3 | 2 | 1 | - | - | - |
| IL-Trinity | 6 | 5 | 7 | 1 | 1 | 1 | - |
| IL-Wilmette | - | - | - | - | 4 | 1 | - |
| IL-World Class | - | 3 | - | 2 | - | 1 | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

