| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/12/2018 - 1/14/2018Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| Gym | Sessions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| BALANCE-CANADA | 9 | - | - | 2 | - | - | - | 8 | 2 | - |
| CA-BROADWAY | - | - | - | - | 1 | 1 | 1 | 7 | 6 | - |
| BUNNERONG-AUSTRALIA | - | - | - | - | 2 | - | - | - | - | 8 |
| HI-DIANE'S | - | 1 | 1 | 1 | - | - | - | - | 3 | - |
| EDGE-AUSTRALIA | - | - | - | - | - | - | - | 4 | 2 | - |
| HI-GARDEN ISLAND | 3 | - | - | 3 | - | - | - | - | - | - |
| WA-GYMAGINE | - | 6 | - | 3 | - | - | - | 4 | - | - |
| HITS | - | - | 12 | - | 3 | 8 | 5 | - | 11 | - |
| HI-ISLAND TUMBLERS | - | 12 | - | - | 6 | 6 | 1 | 4 | - | 3 |
| KASAMATSU-JAPAN | - | - | - | - | - | 6 | - | - | - | - |
| KNOX-AUSTRALIA | - | - | - | - | 1 | - | - | - | - | 5 |
| HI-KOKO | 12 | - | 5 | 9 | 2 | 3 | 4 | - | - | 3 |
| HI-KONA AERIALS | 4 | - | 5 | 6 | 2 | 1 | - | - | 4 | - |
| CA-LUNA | 6 | - | 7 | 1 | - | - | - | - | - | - |
| HI-MANAKOA | - | 22 | - | - | - | - | - | - | - | - |
| CA-MARIN ELITE | - | - | - | - | 1 | - | - | 4 | - | - |
| MLC-AUSTRALIA | - | - | - | - | 3 | - | - | 8 | 3 | - |
| OKANAGAN-CANADA | - | - | 3 | 2 | 2 | 2 | - | - | - | - |
| HI-PANTHEON | - | - | - | - | 2 | 1 | 2 | 3 | 3 | - |
| TX-POWERHOUSE | - | - | 1 | - | 1 | 1 | - | - | - | 2 |
| HI-RAINBOW | - | - | 4 | - | 5 | 1 | 2 | - | - | 3 |
| OR-REDMOND | 1 | - | 4 | 4 | 4 | 1 | - | - | - | - |
| CA-SANTA ROSA | - | - | 6 | - | 3 | 2 | - | - | - | 3 |
| HI-TUMBLEKIDS | - | 11 | - | - | - | - | - | - | - | - |
| MN-TWIN CITY TWISTERS | - | - | - | - | - | 7 | 14 | - | - | - |
| TYPHOON TWISTERS | - | - | 7 | 4 | - | - | - | - | - | - |
| YAMANASHI-JAPAN | - | - | - | - | - | - | - | - | - | 5 |
| HI-Z3 | 8 | - | - | - | - | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

