| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 10/20/2018 - 10/21/2018Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Warmup | Competition | Awards | |
| 10/20/2018 | ||||||
| A1 | USA Level 1 | 8:30 AM | 8:50 AM | 9:00 AM | 10:30 AM | |
| A2 | USA Level 1 | 10:30 AM | 10:50 AM | 11:00 AM | 12:30 PM | |
| A3 | USA Level 2 | 12:30 PM | 12:50 PM | 1:00 PM | 3:00 PM | |
| A4 | USA Level 2 | 3:00 PM | 3:20 PM | 3:30 PM | 5:30 PM | |
| A5 | USA Level 2 | 5:30 PM | 5:50 PM | 6:00 PM | 8:00 PM | |
| ALL | ||||||
| B1 | USA Level 4 | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
| B2 | USA Level 4 | 11:00 AM | 11:20 AM | 11:30 AM | 2:00 PM | |
| B3 | USA Level 4 | 2:00 PM | 2:20 PM | 2:30 PM | 5:15 PM | |
| B4 | USA Level 5 & Xcel | 5:15 PM | 5:35 PM | 5:45 PM | 7:45 PM | |
| 10/21/2018 | ||||||
| A6 | AAU 3 & Xcel SIlver | 9:00 AM | 9:20 AM | 9:30 AM | 11:30 AM | |
| A7 | AAU Level 2 | 11:30 AM | 11:50 AM | 12:00 PM | 2:00 PM | |
| A8 | AAU 1,4,5, Xcel Gold | 2:00 PM | 2:20 PM | 2:30 PM | 4:45 PM | |
| B5 | USA Level 3 | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
| B6 | USA Level 3 | 11:00 AM | 11:20 AM | 11:30 AM | 2:00 PM | |
| B7 | USA Level 3 | 2:00 PM | 2:20 PM | 2:30 PM | 5:00 PM | |
| Gym | Sessions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | ALL | B1 | B2 | B3 | B4 | B5 | B6 | B7 | |
| FL-Bay Area Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 5 |
| FL-Brandy Johnson's | 5 | 2 | 2 | 1 | 1 | - | - | - | - | 4 | 6 | 7 | 5 | 3 | 2 | 5 |
| FL-Broadway | - | - | - | - | - | - | - | - | - | 3 | 2 | 6 | - | 2 | 6 | 10 |
| FL-Central Florida | - | 2 | - | - | - | - | - | - | - | - | - | - | 5 | - | 3 | - |
| FL-DGA Tampa | - | - | - | - | - | - | - | - | - | 1 | 4 | 5 | - | 7 | 4 | 3 |
| FL-Elite World | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 3 | - | - | - |
| FL-FGTC | 2 | 4 | 2 | - | 5 | - | - | - | - | 4 | 2 | 1 | 8 | 1 | 4 | 3 |
| FL-Florida Flips | - | - | - | - | - | 3 | 12 | 12 | - | 1 | 1 | 1 | - | - | - | - |
| FL-GTFL Athletics | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
| FL-Gymnastics Etc - FL | 7 | 4 | 3 | 4 | - | - | - | - | - | 2 | 3 | 2 | 1 | 6 | 4 | 4 |
| FL-Gymnastics USA WG | - | - | - | - | - | 14 | 10 | 15 | - | 7 | 4 | 2 | - | - | - | - |
| FL-Harbor City | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 6 | 2 | 3 |
| FL-International Gold | - | - | 1 | 2 | 3 | - | - | - | - | 2 | - | - | - | 5 | 2 | 1 |
| FL-LaFleur's Largo | - | - | - | - | - | - | 13 | - | - | 7 | 4 | 6 | - | 9 | 5 | 7 |
| FL-Lakewood Ranch | - | - | 4 | 5 | 6 | - | - | - | - | 4 | 5 | 3 | - | 2 | 5 | 7 |
| FL-Legacy - FL | - | - | - | - | - | - | - | - | - | 3 | 4 | 3 | - | 6 | 4 | 5 |
| FL-MGA FL | - | - | 4 | 2 | - | - | - | - | - | - | - | 3 | 1 | - | - | - |
| CI-Motions Unlimited | - | - | - | - | - | 2 | - | - | - | - | - | - | 6 | - | - | - |
| FL-No Florida Jax | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | 1 | 7 | 3 |
| FL-Orlando Metro | 11 | 10 | 3 | 3 | 4 | - | - | - | - | 9 | 7 | 3 | - | 8 | 5 | 5 |
| FL-Premier - FL | - | - | 5 | 4 | 1 | - | - | - | - | 1 | 6 | 3 | - | 4 | 3 | 1 |
| FL-Rad Gymnastics | 5 | 4 | 4 | 5 | 1 | - | - | - | - | 3 | 2 | - | - | 1 | 3 | 1 |
| FL-SKY Gymnastics | - | - | - | - | - | 14 | - | 4 | - | - | - | - | 8 | - | - | - |
| FL-Sarasota Gym Academy | 4 | 7 | 2 | 4 | 6 | - | - | - | - | - | - | - | - | - | - | - |
| FL-SportsRock | - | - | - | - | - | 2 | 4 | 4 | - | - | - | 1 | - | 2 | - | 2 |
| FL-Starlight Gymnastics | - | - | - | - | - | - | - | - | - | 8 | 9 | 2 | - | 5 | 5 | 4 |
| FL-Stars Gymnastics | - | - | 2 | 2 | 6 | - | - | - | - | 3 | 2 | 7 | - | - | 5 | 5 |
| FL-Stick It - FL | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | 1 | - |
| FL-TAG USA | - | - | - | 1 | 3 | - | - | - | - | 4 | 1 | - | 2 | 1 | 3 | 1 |
| FL-Tampa Gymnastics | - | - | 2 | - | - | 13 | 2 | 6 | - | - | 3 | 8 | 8 | - | 5 | 3 |
| FL-Top Flight BobSierra | - | - | - | - | - | - | - | - | - | 2 | - | 1 | 3 | 3 | - | 2 |
| FL-TumbleBees | 4 | 3 | 3 | 6 | - | - | - | - | - | 2 | 7 | 3 | - | 8 | 4 | 1 |
| FL-United Flip Force | 4 | 3 | - | 6 | 4 | - | - | - | - | 2 | 1 | 1 | 4 | 1 | - | 1 |
| FL-Universal GymAcademy | - | - | 3 | - | - | - | - | - | - | 2 | - | - | 1 | - | 1 | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

