| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 2/15/2018 - 2/18/2018Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| 2/16/2018 | ||||||
| 01 | Xcel Bronze | 8:00 AM | 8:25 AM | 8:15 AM | 9:55 AM | |
| 02 | Xcel Silver | 10:15 AM | 10:40 AM | 10:30 AM | 1:00 PM | |
| 03 | Xcel Gold | 1:15 PM | 1:40 PM | 1:30 PM | 3:25 PM | |
| 04 | Xcel Gold | 3:35 PM | 4:00 PM | 3:50 PM | 6:00 PM | |
| 05 | Xcel Platinum | 6:15 PM | 6:45 PM | 6:35 PM | 9:25 PM | |
| 2/17/2018 | ||||||
| 06 | Lv 6 - Small Teams | 8:00 AM | 8:20 AM | 8:30 AM | 10:25 AM | |
| 07 | Lv 7 - Team Comp. | 10:40 AM | 11:20 AM | 11:00 AM | 2:25 PM | |
| 08 | Lv 8 | 2:40 PM | 3:10 PM | 3:00 PM | 5:55 PM | |
| 09 | Lv 9/10/Xcel Diamond | 6:10 PM | 6:40 PM | 6:30 PM | 9:20 PM | |
| 2/18/2018 | ||||||
| 10 | Lv6 Lg.Tm/Lv7 Indiv. | 8:00 AM | 8:30 AM | 8:20 AM | 11:55 AM | |
| 11 | Lv 4/5 | 12:10 PM | 12:40 PM | 12:30 PM | 3:25 PM | |
| 12 | Lv 1/2 | 3:40 PM | 4:05 PM | 3:55 PM | 5:35 PM | |
| 13 | Lv 3 | 5:55 PM | 6:20 PM | 6:10 PM | 7:45 PM | |
| Gym | Sessions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | |
| FL-ACE | - | - | - | - | - | 1 | - | - | 1 | - | 2 | 3 | 2 |
| ACPR Gymnastics | - | - | - | - | - | - | 6 | 8 | 3 | - | - | - | - |
| AIM | - | - | - | - | - | - | 4 | 8 | 6 | 8 | 15 | 14 | 10 |
| Alabama Starz | - | 5 | 1 | 5 | 5 | - | 7 | 7 | - | - | - | - | - |
| BIO Gymnastics | - | 2 | - | 5 | 3 | 3 | - | 1 | - | 1 | - | - | - |
| AL-Bay City | - | - | - | - | - | 3 | - | 5 | - | 2 | - | - | - |
| Buckhead Gymnastics | - | 12 | 9 | - | 7 | - | 7 | 3 | 12 | 8 | 8 | - | - |
| C.G.s | - | - | - | - | - | 4 | - | 1 | 1 | - | - | - | - |
| Carrollton Gymnastic | - | 2 | - | 6 | 8 | 3 | - | - | - | 1 | - | - | - |
| Central Bucks Gym | - | - | - | - | - | - | - | - | 17 | - | - | - | - |
| Discovery Gymnastics | - | - | - | - | - | 1 | - | 2 | - | 2 | 3 | - | - |
| FL-Edgewater | 11 | 8 | - | 4 | - | 3 | - | 1 | - | 2 | - | - | - |
| FL-Emerald City | - | - | - | 4 | - | 5 | - | - | - | - | 6 | 6 | - |
| First City | - | - | - | - | - | 3 | - | - | - | 2 | 12 | - | 16 |
| Flip Flop | - | - | 1 | 2 | 2 | 1 | 4 | - | - | - | 1 | - | - |
| Flip Over Gymnastics | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| GG | - | 4 | - | 1 | - | - | - | - | - | - | - | - | - |
| GGTC | - | - | - | 7 | 2 | 4 | - | 4 | 3 | 2 | - | - | - |
| Gulf Breeze | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Inbound | 8 | 11 | - | 5 | - | - | - | - | - | - | - | - | - |
| LAG | - | - | - | 6 | 4 | - | 3 | 3 | 2 | - | - | - | - |
| Let It Shine | - | 6 | - | 3 | 1 | - | - | - | - | - | - | - | - |
| MBG | - | 4 | 12 | - | 8 | - | - | - | - | - | - | - | - |
| Masters | - | - | - | - | - | - | 4 | - | - | 10 | 18 | 7 | 4 |
| Noma's Gymnastics | - | - | 9 | - | - | - | 4 | 1 | - | - | - | - | - |
| RGC Gymnastics | - | - | - | - | - | 1 | 8 | 3 | 2 | - | - | - | - |
| SEA | - | 2 | - | 6 | - | 2 | - | 1 | 1 | - | - | - | - |
| Sarasota | - | - | - | - | 1 | - | 4 | - | 1 | - | - | - | - |
| SoLa | - | - | - | 4 | - | - | - | - | - | - | 4 | - | - |
| Stingrays | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - |
| Summit | - | - | - | - | - | - | 5 | 1 | - | 8 | - | - | - |
| Sumter | 2 | 2 | - | - | - | 2 | - | - | - | - | - | - | - |
| TAG | - | - | - | - | 1 | 2 | - | 1 | - | 2 | - | - | - |
| TBLC | - | - | - | - | - | - | - | - | - | - | - | 6 | - |
| FL-TGC | - | - | - | - | - | - | 3 | - | 2 | 9 | - | 7 | - |
| FL-The Flip Factory | - | - | - | - | - | 3 | - | - | - | - | 3 | - | - |
| SC-Thomas | - | - | - | - | - | 2 | - | - | - | 2 | 7 | 5 | 14 |
| Tucker Elite | 2 | 6 | - | - | - | 1 | - | - | - | - | 1 | - | - |
| UGC | - | 2 | 9 | - | - | 2 | 3 | 1 | - | - | - | - | - |
| SC-Upstate | - | - | - | - | - | - | - | 3 | 5 | 12 | - | - | - |
| WGGC | 29 | 9 | 14 | - | 20 | - | 7 | 6 | 4 | - | - | - | - |
| Winingers | - | - | - | - | - | - | 5 | 3 | 1 | 9 | - | - | - |
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
Sign in to leave a comment or reply.
No comments yet.
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.