[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2/2/2018 - 2/4/2018Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Warmup | Competition | Awards | |
2/2/2018 | ||||||
A1 | Level 6 | 11:00 AM | 11:20 AM | 11:30 AM | 2:00 PM | |
A2 | Level 6 | 2:00 PM | 2:20 PM | 2:30 PM | 5:00 PM | |
A3 | Level 6 | 5:00 PM | 5:20 PM | 5:30 PM | 8:00 PM | |
ALL | ||||||
B1 | Level 7 | 11:00 AM | 11:20 AM | 11:30 AM | 2:30 PM | |
B2 | Level 7 | 2:30 PM | 2:50 PM | 3:00 PM | 6:00 PM | |
B3 | Level 8 | 6:00 PM | 6:30 PM | 6:50 PM | 9:00 PM | |
2/3/2018 | ||||||
A4 | Level 8 | 9:30 AM | 9:50 AM | 10:00 AM | 1:00 PM | |
A5 | Level 9 | 1:00 PM | 1:20 PM | 1:30 PM | 4:30 PM | |
A6 | Level 10, XP,XD | 4:30 PM | 4:50 PM | 5:00 PM | 8:00 PM | |
B4 | Xcel Bronze | 9:30 AM | 9:50 AM | 10:00 AM | 12:00 PM | |
B5 | Xcel Bronze | 12:00 PM | 12:20 PM | 12:30 PM | 2:30 PM | |
B6 | Xcel Silver | 2:30 PM | 2:50 PM | 3:00 PM | 5:00 PM | |
B7 | Xcel Silver | 5:00 PM | 5:20 PM | 5:30 PM | 7:30 PM | |
2/4/2018 | ||||||
A7 | Level 1,2,3,4,5 | 9:30 AM | 9:50 AM | 10:00 AM | 12:00 PM | |
B8 | Xcel Gold | 9:30 AM | 9:50 AM | 10:00 AM | 12:30 PM | |
B9 | Xcel Gold | 12:30 PM | 12:50 PM | 1:00 PM | 3:00 PM |
Gym | Sessions | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | A2 | A3 | A4 | A5 | A6 | A7 | ALL | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | |
FL-360 Gymnastics FL | - | 6 | - | - | 1 | 1 | - | - | - | 6 | 6 | - | - | - | - | - | - |
ACE Ray Gnat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MI-All American Flames | 2 | - | - | - | 4 | 2 | - | - | - | 3 | 6 | - | - | - | - | - | - |
FL-All Around | 4 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - |
FL-Angels | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - |
FL-Broadway | - | 7 | - | 2 | 1 | - | - | - | 8 | - | - | - | - | - | - | - | - |
FL-Brown's Orbit | - | - | - | - | - | - | - | - | - | - | - | 2 | 10 | - | 10 | 2 | 6 |
IL-Buffalo Grove | - | - | - | - | 3 | 1 | - | - | - | 3 | 1 | - | - | - | - | - | - |
Champion Gymnastics | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 5 | 2 |
GA-Coman Gym Academy | 3 | - | - | - | 3 | - | 8 | - | - | 1 | - | - | - | - | - | - | - |
FL-Dinamo Gymnastics | - | - | - | 4 | 4 | - | - | - | - | 2 | - | - | - | 1 | 1 | - | - |
FL-Edgewater | 2 | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 2 | 7 | 2 | 2 |
EGC | 1 | - | - | - | 2 | - | - | - | 7 | - | 6 | - | - | - | - | - | - |
FL-Emerald City - FL | 4 | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | 3 | 1 |
FL-Florida Elite | - | - | - | 3 | 2 | 4 | 4 | - | - | 3 | - | 9 | - | 14 | - | 16 | - |
FL-Genie's | 4 | - | - | 3 | 1 | 1 | 13 | - | - | 2 | - | 1 | 3 | - | 1 | - | - |
FL-Gym Like This | - | 6 | - | 3 | 2 | - | - | - | - | 5 | - | - | - | - | - | - | - |
FL-Gymnastic Revolution | 5 | - | - | - | - | 3 | - | - | - | 1 | 1 | 10 | 9 | 3 | 3 | 11 | 1 |
FL-Gymnastics USA L | - | 6 | - | - | 9 | 8 | - | - | 13 | - | 7 | - | - | 1 | 3 | 1 | 4 |
FL-Harbor City | - | 5 | - | - | - | - | - | - | - | 5 | 8 | - | - | - | - | - | - |
FL-Infinity - FL | 3 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
FL-Jackson's Gymnastics | - | 3 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
FL-Jacksonville Academy | - | - | - | 2 | - | 4 | - | - | - | - | - | - | - | - | - | 1 | 2 |
FL-MGA FL | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
NY-Mid Island | 4 | - | - | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
NC-Next Level | 7 | - | - | - | - | 1 | - | - | - | 4 | 2 | 14 | 1 | 4 | 7 | - | - |
FL-North Port | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 2 | 8 |
FL-Orlando Gymnastics | 3 | - | - | 1 | - | - | - | - | 6 | - | - | - | - | - | - | - | - |
FL-Palm Beach | - | - | - | 3 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
FL-Palm Coast | 6 | - | - | 5 | - | 1 | - | - | - | 2 | - | 10 | 2 | 10 | 2 | 5 | 7 |
MN-PMG | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - |
FL-Premier - FL | - | 5 | - | - | - | - | - | - | - | 3 | 1 | 7 | 7 | 8 | 6 | 3 | 8 |
PA-Premier PA | - | - | - | - | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - |
FL-Rad Gymnastics | 3 | - | - | 4 | - | - | - | - | - | 4 | - | - | - | - | - | - | - |
MN-Roseville MN | - | - | - | - | 5 | 3 | - | - | 9 | - | 6 | - | - | - | - | - | - |
GA-Spivey's | 1 | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 2 | 4 | 2 | - | - |
FL-Starlight Gymnastics | - | 6 | - | 3 | 3 | 4 | - | - | 6 | - | - | - | - | - | - | - | - |
FL-Stars Gymnastics | - | - | 11 | - | 3 | - | - | - | - | 2 | - | - | - | - | - | - | - |
FL-Suncoast | - | 3 | - | 5 | 2 | 1 | - | - | 7 | - | - | - | - | - | - | - | - |
FL-Tampa Bay Turners | 2 | - | - | - | - | - | 14 | - | 9 | - | - | 3 | 14 | 1 | 5 | 3 | 5 |
FL-Tampa Gymnastics | - | - | 24 | 3 | - | 3 | - | - | 7 | - | - | - | - | - | - | 2 | 7 |
CO-TIGAR | - | - | 9 | - | - | 1 | - | - | - | - | 3 | - | - | - | - | - | 1 |
FL-TNT Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 3 | 6 |
FL-Tumbleweeds - FL | - | - | 11 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - |
FL-Ultimate St. Cloud | - | - | - | - | - | - | - | - | - | - | - | 8 | 17 | 7 | 7 | - | - |
FL-Victory GTC | - | - | 12 | - | - | - | - | - | - | 3 | - | - | - | - | 4 | - | 4 |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.