[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
9/7/2018 - 9/9/2018Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | March In |
Gym | Sessions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7A | 7B | |
CA-Airborne | - | - | - | - | 17 | - | 15 | - | 9 | - | - | 16 | - | 8 |
CA-All Star | - | - | - | - | - | - | - | 5 | - | 6 | - | 6 | - | - |
CA-Athletic Horizons | - | - | - | 4 | 3 | - | - | - | - | - | - | - | - | - |
CA-Bay Aerials | - | - | 9 | - | - | - | - | 9 | - | - | - | - | - | - |
CA-Bay Island | - | - | 6 | - | - | 14 | - | 7 | - | - | - | - | - | - |
CA-Byers Citrus Heights | - | 5 | - | - | - | - | - | - | - | 6 | - | - | - | - |
CA-Byers Roseville | - | 15 | 18 | - | - | 15 | - | 11 | - | - | - | - | 14 | - |
CA-CGA | - | - | 10 | - | - | 10 | - | 7 | - | - | - | - | - | - |
CA-Clovis | 9 | - | - | 14 | 10 | 3 | 4 | - | - | - | - | - | - | - |
CA-Davis Diamonds | - | 12 | - | - | - | - | - | - | - | - | 5 | - | 13 | - |
CA-Edge | 15 | - | 7 | - | - | - | - | - | - | - | - | - | - | - |
CA-Elevate | 15 | - | - | - | - | 11 | 7 | 6 | - | - | - | 12 | - | 10 |
CA-Elite | - | - | - | - | - | - | - | - | 6 | 7 | 6 | - | - | 14 |
CA-Excel | - | - | - | - | - | 11 | - | 3 | - | 21 | - | - | - | - |
CA-Extreme | 13 | - | - | - | - | - | - | - | - | 3 | 5 | - | - | 11 |
CA-Flip 2 It | - | 3 | - | - | - | - | - | - | - | 6 | - | - | 5 | - |
CA-Galaxy | - | - | - | 10 | 3 | - | 6 | - | - | - | - | - | - | - |
CA-Gold Country | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Gold Star | 13 | - | 9 | - | - | - | - | - | - | - | - | - | - | - |
CA-Golden Bear | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - |
CA-Gymtowne Coastside | - | - | 1 | - | - | 5 | - | 6 | - | - | - | - | - | - |
CA-Gymtowne SSF | - | - | - | - | - | - | - | - | 6 | - | 3 | - | - | 11 |
CA-Lee's United | - | - | - | - | - | - | - | - | 4 | - | 2 | - | - | 8 |
CA-Pacific West | - | - | - | - | - | - | - | - | 8 | - | 7 | - | - | - |
CA-Redwood Empire | - | - | - | 9 | 11 | - | 6 | - | - | - | - | - | - | - |
CA-Royal | - | - | - | 6 | 5 | - | 2 | - | - | - | - | - | - | - |
CA-San Mateo | - | - | - | - | - | - | - | - | 12 | - | 11 | - | - | 9 |
CA-Sweet's | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - |
CA-Technique | - | 18 | - | 12 | - | - | 8 | - | 20 | - | 13 | - | 18 | - |
CA-Tricks | - | 11 | - | - | - | - | - | - | - | 11 | - | 11 | 9 | - |
CA-USA Elite | - | - | - | - | - | - | - | 11 | - | 4 | - | 11 | - | - |
CA-USA Sports | - | - | - | - | - | - | 3 | - | - | 9 | - | 7 | 7 | - |
CA-West Valley | - | - | - | 16 | 12 | - | 8 | - | - | - | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.