| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 12/13/2018 - 12/16/2018Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Gen Stretch | Timed Warmup | March In | Awards | |
| 12/14/2018 | ||||||
| 01 | Level 7 A Girls | 8:00 AM | 8:30 AM | 8:20 AM | 11:30 AM | |
| 02 | Level 1/2 Girls | 8:00 AM | 8:30 AM | 8:20 AM | 10:20 AM | |
| 03 | Level 7B Girls | 11:45 AM | 12:15 PM | 12:05 PM | 3:00 PM | |
| 04 | Level 3 Girls | 10:30 AM | 11:00 AM | 10:50 AM | 12:50 PM | |
| 05 | Level 3/XB Girls | 1:00 PM | 1:30 PM | 1:20 PM | 3:20 PM | |
| 06 | Level 9/10 A Girls | 3:30 PM | 4:00 PM | 3:50 PM | 8:00 PM | |
| 07 | Xcel Silver Girls | 3:30 PM | 4:00 PM | 3:50 PM | 6:45 PM | |
| 12/15/2018 | ||||||
| 08 | Level 8A Girls | 8:00 AM | 8:30 AM | 8:20 AM | 11:50 AM | |
| 09 | Level 4 Girls | 8:00 AM | 8:30 AM | 8:20 AM | 11:20 AM | |
| 10 | Level 9/10 B Girls | 12:00 PM | 12:30 PM | 12:20 PM | 3:10 PM | |
| 11 | Level 4/5 Girls | 11:30 AM | 12:00 PM | 11:50 AM | 3:00 PM | |
| 12 | Level 8B Girls | 3:15 PM | 3:45 PM | 3:35 PM | 6:20 PM | |
| 13 | Xcel Gold A | 3:15 PM | 3:45 PM | 3:35 PM | 5:45 PM | |
| 14 | Level 6A Girls | 6:30 PM | 7:00 PM | 6:50 PM | 9:45 PM | |
| 12/16/2018 | ||||||
| 15 | Level 6B Girls | 8:00 AM | 8:30 AM | 8:20 AM | 11:45 AM | |
| 16 | Level 4-6 Boys | 8:00 AM | 8:30 AM | 8:20 AM | 11:30 AM | |
| 17 | Xcel Gold B Girls | 12:00 PM | 12:30 PM | 12:20 PM | 3:05 PM | |
| 18 | Level 7-10 Boys | 12:00 PM | 12:30 PM | 12:20 PM | 4:45 PM | |
| 19 | Xcel Plat/Diam | 3:15 PM | 3:45 PM | 3:35 PM | 7:15 PM | |
| Gym | Sessions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| WA-360 Gymnastics | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CT-ABC Shoreline Gym | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | 2 | - | - | - | - |
| TX-Aerial Athletics | - | - | 3 | - | - | 1 | - | - | - | - | - | 2 | - | 6 | - | - | - | - | - |
| MA-All Pro Gymnastics | - | 1 | 2 | - | 4 | - | 4 | 1 | - | - | 13 | - | - | - | - | - | 3 | - | 8 |
| PA-Arcadia Gymnastics | - | - | - | 4 | 1 | - | 3 | - | - | 1 | 3 | 1 | - | - | - | - | - | - | - |
| AZ-Aspire Kids Sports | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 7 | - | 3 | 2 |
| BGPBC-Bahamas Star | - | 8 | - | 3 | - | - | 4 | - | - | - | - | 1 | - | - | - | - | 5 | - | 1 |
| MI-Branch Gym | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | 2 | 1 |
| OH-Buckeye Gymnastics | 4 | - | - | 6 | - | 8 | - | 3 | 3 | - | - | - | 2 | 3 | - | - | - | - | - |
| OH-Central Ohio Gym | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - | - | - | - | - | 1 |
| FL-Champions Gym Club | - | - | - | - | - | 2 | 1 | 1 | - | - | - | - | - | - | 2 | - | 2 | - | - |
| NY-Chelsea Piers NYC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 3 |
| ON-East York Gymnastics | - | - | 4 | - | - | 1 | - | 5 | - | - | - | - | - | - | 9 | 2 | - | 4 | - |
| WA-Evergreen Gymnastics | - | - | - | - | - | - | 5 | - | - | - | - | - | 2 | - | - | - | - | - | - |
| Evolution Gym | 3 | - | - | 1 | - | - | - | - | - | - | 5 | 1 | - | - | - | - | - | - | - |
| PA-Falcon Gymnastics | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 2 | - | 3 | - | - | 4 |
| IL-FlipStar Gymnastics | - | - | 3 | - | 3 | - | - | 2 | 3 | - | - | - | - | 1 | - | - | - | - | - |
| FL-Florida Elite Gym | 2 | - | - | - | 1 | 8 | 2 | 3 | 1 | - | - | - | 1 | 4 | - | - | - | - | - |
| IL-Flying High Sports | - | - | - | 4 | 1 | 4 | 1 | 1 | 4 | - | - | - | 1 | - | 3 | 4 | - | - | - |
| GA-Fusion Athletic | - | 2 | 1 | - | 1 | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - |
| MO-Fuzion Gymnastics | 4 | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 | - | - | - | - | - |
| GB-Grand Bahama Gym | - | 13 | 5 | - | - | - | 5 | 1 | - | - | - | - | - | - | - | 1 | 5 | - | - |
| PA-Gravity Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 4 |
| NY-Greater Buffalo Gym | - | - | 4 | - | - | - | - | - | 2 | - | - | 2 | - | - | - | - | - | - | - |
| FL-Gulf Coast Gym | - | - | 2 | - | - | 2 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - |
| IL-Gym Acad Rockford | - | - | 2 | - | - | - | - | - | - | 9 | - | 4 | - | - | - | - | - | - | - |
| MI-Gym America | - | - | - | 5 | - | 8 | - | - | 6 | - | - | 9 | 7 | - | 3 | 3 | 4 | 1 | - |
| FL-GymKidz Gym | - | - | - | - | 1 | - | - | - | 4 | - | - | - | - | 4 | - | - | - | - | - |
| IL-Gymnastics Etc. | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
| VA-Gymnastics World- VA | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| International Gym | - | - | - | - | 8 | - | - | - | - | - | 7 | - | - | - | - | 1 | - | - | - |
| MA-J Star Gymnastics | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 1 | - | - | - | - |
| MO-Kansas City Gym | 5 | - | - | - | - | 2 | - | 2 | - | - | - | - | - | 3 | - | - | - | - | - |
| NJ-La Gymnastique | - | - | - | 1 | - | 1 | - | - | 2 | - | - | - | - | 5 | - | - | - | - | - |
| PA-Lakettes &Lakers Gym | - | - | 4 | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | - |
| OH-Mason Twisters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 3 | - | 3 |
| MI-Midland Gymnastics | 2 | 2 | - | 3 | - | 1 | 1 | - | 10 | - | - | - | 1 | 3 | - | - | - | - | 2 |
| BA-Nassau Nastics | - | 9 | - | - | 7 | - | 1 | - | - | - | 4 | - | - | 1 | - | - | 3 | - | 3 |
| MA-New Engl.- MA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 8 | 7 | 5 |
| New England Clubs | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 3 | - | 3 |
| RI-New Generation Gym | 3 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 4 | - | - | - | - |
| NY-New Image Gym | - | - | 4 | - | - | 13 | - | 9 | 1 | - | - | - | - | 4 | - | - | - | - | - |
| SC-Ocean Flippers | 3 | - | - | - | - | 7 | - | 6 | - | - | - | - | 8 | - | - | - | - | - | - |
| AB-Ortona Gymnastics | - | - | - | - | - | - | - | 3 | - | - | 2 | - | - | - | 1 | 1 | - | - | - |
| MA-Planet Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 11 |
| MA-Prestige Gym- MA | 1 | - | - | 2 | 4 | - | 2 | - | 3 | 1 | - | - | 1 | - | 3 | - | - | - | 1 |
| GA-PunchFront Gym | - | - | - | - | - | - | 5 | - | - | - | - | - | 3 | - | - | - | - | - | - |
| NY-Rockland Gymnastics | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MA-South Shore Gym | - | - | 2 | - | - | 2 | - | - | - | 6 | 11 | - | - | - | 6 | - | - | - | - |
| TX-Stars Gymnastics | 3 | - | - | - | - | - | - | - | - | 15 | - | 2 | - | - | - | - | - | - | - |
| GA-Summit Gymnastics | - | 2 | 4 | - | 3 | - | 1 | - | 3 | 2 | - | - | - | 7 | - | - | - | - | - |
| Surinam Gym | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| GA-The Gym Nest | 2 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - |
| CT-The Nutmeg Twisters | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 | 1 | 4 |
| TX-Thornton's Gym | - | - | - | 3 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - |
| TX-Thunder Elite Gym | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - | - |
| ON-Toronto Gym | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 13 | - |
| MA-TumbleKids Watertown | - | - | - | 8 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - |
| TumblekidsWinchester | - | 3 | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Tumbleweeds Gym-FL | - | - | 2 | - | 9 | - | - | 1 | - | - | 1 | - | - | - | 8 | - | - | - | - |
| GA-Tumbleweeds Gym-GA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NJ-Twilight Gymnastics | - | - | - | - | - | - | 4 | - | - | - | - | - | 3 | 2 | - | - | - | - | - |
| UT-USA Gym World | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 8 | - |
| PA-Ultimate Gym- PA | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - | 7 |
| MD-Unique Gymnastics | - | - | - | - | - | 3 | - | - | - | - | - | 6 | - | - | - | - | - | - | - |
| PA-United Sports Acad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MA-Winchester Gym Acad | - | - | - | - | 4 | - | 3 | - | - | - | - | - | - | - | - | - | 8 | - | 4 |
| TX-Zero Gravity Gym | 4 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
Sign in to leave a comment or reply.
No comments yet.
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.