Hosted By: LMG
Facility: Greensboro Coliseum Event Center
Located: Greensboro, NC
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2/10/2017 - 2/12/2017Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March-In | Warmup/Comp | Awards |
Gym | Sessions | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01A | 01B | 02A | 02B | 03A | 03B | 04A | 04B | 05A | 05B | 06A | 06B | 07A | 07B | 08A | 08B | 09A | 09B | 10A | 10B | 11A | 11B | 12A | 12B | 13B | |
SC-Acrosmith | - | - | - | - | 7 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Bull Run | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 8 | - | - | - | - |
FL Elite World | - | 3 | 3 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 6 | - | - | - | - | 1 | - | - | - |
GA C & C | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 1 | - | - | - | 3 | - | - | - | - | - | - |
GA GAA | - | 8 | - | - | - | - | 10 | - | - | - | 7 | - | - | - | 6 | - | - | - | - | - | 20 | - | - | - | - |
GA Haydens | - | 6 | 5 | - | - | - | - | 3 | - | 12 | - | 17 | 5 | - | 1 | 12 | - | - | - | 6 | - | 17 | 1 | 1 | - |
GA Zenit Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 6 | - | 1 | - | - |
VA-G-Force | - | - | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NC-KPAC | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 16 | - | - | 5 | - | - | - | - | - | 3 | - | - |
NC Bull City XCEL | - | - | - | - | - | - | - | - | 11 | - | - | 12 | - | 11 | - | - | - | - | - | - | - | - | 2 | 10 | - |
NC Carolina Gymnasti | - | - | 2 | - | 1 | - | - | 2 | - | 8 | - | 18 | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
NC Cedar Point Gymna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 5 | 1 | 4 | 1 | - | - |
NC Central Carolina | - | - | - | - | - | - | - | - | 10 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | 2 | - | - |
NC Chapel Hill | 7 | - | - | 13 | - | 17 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NC Charlotte Gym | 4 | - | - | - | - | - | - | - | 17 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
NC Countryside | - | 7 | 1 | - | - | - | 2 | - | - | - | 1 | 10 | - | - | 2 | 14 | - | - | - | 6 | - | 3 | - | - | - |
NC eNeRGy | - | - | - | - | - | - | - | - | - | - | 4 | - | 3 | - | - | - | - | 5 | - | - | - | 3 | - | - | - |
NC Everest Gymnastic | - | - | - | - | - | - | - | - | 18 | - | - | 14 | - | 8 | 7 | - | - | - | 6 | - | - | - | 5 | 9 | - |
NC First in Flight | - | - | - | - | - | 8 | - | 4 | - | - | - | - | - | - | - | - | 8 | 8 | 2 | - | - | - | - | - | - |
NC Flip Force Gymnas | 4 | - | 4 | - | - | - | 1 | - | - | - | - | - | - | - | - | 8 | - | 3 | - | 15 | - | 16 | 5 | - | - |
NC Fun 2B Fit | 2 | - | - | - | 1 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
NC G & J | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 6 | - | 1 | - | - |
NC Gymnastics Unlimi | - | - | - | - | - | - | - | - | - | 6 | - | 7 | - | - | - | - | - | 1 | - | - | - | 5 | - | 2 | 3 |
NC Hart Gymnastics A | - | - | - | - | - | 5 | - | 12 | - | - | - | - | - | - | - | - | 11 | - | 1 | - | - | - | 1 | 8 | - |
NC Kidsport Gymnasti | - | 8 | 3 | - | - | - | - | 4 | - | 9 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 5 | - |
NC Knightdale | - | - | - | 4 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 3 |
NC Lake Norman Gym | - | - | 9 | - | 1 | - | - | - | - | - | - | - | - | - | - | 3 | - | 4 | - | 9 | - | 2 | - | 3 | 8 |
NC Morgan's Gymnasti | - | - | - | 6 | - | - | 3 | - | - | - | 5 | - | 3 | 6 | - | - | - | - | 7 | - | 6 | - | - | - | 12 |
NC Perfect Balance | - | - | - | - | 11 | - | 6 | - | - | - | - | - | 7 | - | - | - | - | 14 | - | - | 17 | - | - | - | - |
NC Raleigh School of | 8 | - | 10 | - | 8 | - | 3 | - | - | - | - | - | 4 | - | - | - | - | - | 6 | - | - | - | 2 | - | - |
NC Rose's Gymnastics | 7 | - | - | - | - | - | 2 | - | - | 14 | 5 | - | 2 | - | - | - | - | - | - | - | 2 | - | - | - | 9 |
NC Shooting Stars | - | - | 1 | - | 2 | - | - | - | - | - | - | - | 3 | - | - | 4 | - | - | - | 3 | - | 6 | - | - | 2 |
NC Sonshine Gymnasti | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NC Southeastern Gymn | - | 11 | 9 | 13 | 7 | - | 10 | - | - | 20 | - | - | - | - | 10 | - | - | - | - | - | - | - | - | 7 | 14 |
NC Stanly County Gym | - | - | - | 5 | - | - | 2 | - | - | - | - | - | - | 8 | - | - | - | 2 | - | - | - | - | 1 | - | 6 |
NC Summit School Gym | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | - | 1 | - | - | - |
NC Team Attraction G | 15 | 5 | 7 | - | - | 11 | - | 16 | 17 | - | 9 | - | 6 | - | 7 | - | 11 | - | - | - | - | - | 3 | - | - |
NC Team Foothills | 3 | - | - | 4 | - | 9 | - | 5 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 1 | - | - |
NC Top Notch | 4 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NC Tri County | - | - | - | - | - | - | - | 21 | - | 15 | - | - | - | - | - | - | 12 | 10 | - | - | 3 | - | 1 | - | - |
NC Tumblebees Ultima | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
NC Universal Elite | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
NC WAKE Gymnastics | - | 5 | - | - | - | - | 1 | - | - | - | 4 | - | - | - | 1 | - | 17 | - | - | - | - | - | - | 3 | 12 |
NC Yadkin Valley Gym | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 14 | - | - | 2 | - | 8 | - | 2 | - | - | - | 6 |
NC Zenith | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 5 | - | - | - | 8 | - | 3 | - | 2 | - |
NJ Arena | - | - | - | - | - | - | - | - | - | - | 8 | - | 4 | - | 5 | - | - | - | - | - | - | - | - | - | - |
NJ North Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - |
NC-Salem Gymnastics | - | - | - | 15 | - | 38 | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | 4 | - | 3 | - | 6 |
SC Next Level | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | 3 | 11 | - | - | 11 | 3 | - | - |
SC-Sparkle City | - | - | - | - | - | - | 1 | - | - | - | 3 | - | 4 | - | - | - | - | 4 | 4 | - | - | - | - | - | - |
NC-Superior Gymnastics | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 8 | 12 |
TN Tatarus | - | - | - | - | 2 | - | 6 | - | - | - | - | - | 2 | - | - | - | - | 2 | 6 | - | - | - | - | - | - |
VA Blue Ridge Gym | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 3 | - | 5 | 1 | - | - |
VA Classics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 10 | 3 | 12 | 5 | - | - |
VA Mecklenburg YMCA | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VA National Artistic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - |
World Class | - | 21 | 12 | - | 13 | - | 14 | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.