[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
12/2/2017 - 12/3/2017Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
12/2/2017 | ||||||
1 | L6 | 8:00 AM | 8:30 AM | 8:20 AM | 11:40 AM | |
2 | L7 & XD | 11:40 AM | 12:10 PM | 12:00 PM | 3:35 PM | |
3 | L8 L9 L10 | 3:40 PM | 4:10 PM | 4:00 PM | 7:20 PM | |
4 | XG | 7:20 PM | 7:50 PM | 7:40 PM | 9:40 PM | |
12/3/2017 | ||||||
5B | L4 | 8:00 AM | 8:30 AM | 8:20 AM | 12:00 PM | |
5R | L4 | 8:00 AM | 8:30 AM | 8:20 AM | 12:00 PM | |
6B | L3 | 12:00 PM | 12:30 PM | 12:20 PM | 3:15 PM | |
6R | L3 | 12:00 PM | 12:30 PM | 12:20 PM | 3:15 PM | |
7 | XB XS L2 L3 | 3:15 PM | 3:45 PM | 3:35 PM | 6:15 PM | |
8 | L5 & XP | 6:15 PM | 6:45 PM | 6:35 PM | 9:55 PM |
Gym | Sessions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5B | 5R | 6B | 6R | 7 | 8 | |
MD-ACPR | - | 8 | 9 | 4 | - | 11 | - | - | - | 13 |
MD-All Pro | 11 | 9 | 3 | 14 | 20 | - | 13 | - | 30 | 22 |
VA-Bull Run | 3 | 5 | 3 | 7 | - | 4 | - | 12 | 3 | 6 |
CGI | 4 | 2 | - | - | - | 7 | - | 13 | - | 1 |
MD-Chesapeake | 3 | - | 2 | - | - | - | - | - | - | - |
Coppermine | - | - | - | 6 | - | 2 | - | - | 7 | - |
DGA | - | - | - | - | - | 8 | - | - | - | 3 |
Dynamite | - | 4 | 2 | - | - | 7 | - | - | - | - |
Flips | - | - | - | - | 10 | - | 8 | - | - | - |
MD-Harford Gymnastics | 16 | 14 | - | - | 16 | - | - | 24 | 17 | 5 |
MD-Hill's | 8 | 11 | 21 | - | - | - | 11 | - | 12 | - |
PA-KMC | 4 | 6 | 6 | - | - | - | - | - | - | - |
MD-MarVaTeens | - | - | - | - | - | - | 9 | - | - | - |
OH-Mason Twisters | - | 2 | - | 7 | - | - | 2 | - | - | 4 |
MD-Rebounders | - | - | - | - | - | - | - | - | 14 | - |
MD-Silver Stars | 2 | 4 | 1 | - | - | - | - | - | - | - |
Splits | 1 | - | 2 | - | 4 | - | - | 8 | 6 | 1 |
MD-Sportsplex | - | - | - | - | - | 9 | 8 | - | - | - |
TNT | - | 3 | 1 | - | - | - | - | - | - | - |
MD-Top Flight | 1 | 2 | 6 | 10 | - | 7 | - | - | 5 | 4 |
MD-Unique | - | - | - | - | - | 5 | - | 14 | - | - |
MD-Unlimited Edge | - | 1 | - | - | - | - | 5 | - | - | 2 |
MD-Win Win | - | - | - | - | - | - | - | - | - | - |
Win-Win | 15 | - | - | - | - | - | - | - | - | - |
VA-WISC | 3 | - | 1 | - | 15 | - | 13 | - | - | 8 |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.