Hosted By: DeVeau's Gymnastics Booster Club
Facility: Indiana Convention Center
Located: Indianapolis, IN
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
1/27/2017 - 1/29/2017Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | Introduction | Awards | |
1/27/2017 | ||||||
E1 | Level 8 | 8:00 AM | 8:20 AM | 8:35 AM | 11:30 AM | |
E2 | Level 7 & 6D2 | 12:30 PM | 12:50 PM | 1:05 PM | 4:00 PM | |
E3 | Level 6D1 | 5:00 PM | 5:20 PM | 5:35 PM | 8:30 PM | |
1/28/2017 | ||||||
E4 | Level 9 | 8:00 AM | 8:20 AM | 8:35 AM | 11:35 AM | |
E5 | Level 10 (15-16yrs) | 12:30 PM | 12:50 PM | 1:05 PM | 4:00 PM | |
E6 | Level 10 (17-18), JD | 5:00 PM | 5:20 PM | 5:35 PM | 8:30 PM | |
1/29/2017 | ||||||
E7 | Level 5 | 8:00 AM | 8:20 AM | 8:35 AM | 11:30 AM | |
E8 | Level 5 | 12:30 PM | 12:50 PM | 1:05 PM | 4:00 PM | |
E9 | Level 4 | 5:00 PM | 5:20 PM | 5:35 PM | 8:30 PM |
Gym | Sessions | ||||||||
---|---|---|---|---|---|---|---|---|---|
E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | |
IL-3D Gymnastics | - | 1 | 3 | - | - | - | - | - | 4 |
IN-A Plus Gym Ctr | - | 2 | - | - | - | - | - | - | - |
OH-Above The Barre | 2 | 1 | - | 1 | 2 | 3 | 4 | - | - |
IN-Acros Gymnastics | - | 2 | 2 | 1 | 2 | - | - | 5 | 1 |
MI-All American Flames | - | 4 | 3 | - | - | - | - | 3 | 3 |
MI-American Gymnastics | - | 4 | 1 | 3 | - | 4 | - | - | 10 |
IN-Anderson Gymnastics | - | - | - | - | - | 2 | - | 4 | 1 |
IL-Buffalo Grove | 3 | 6 | 4 | 4 | 4 | 5 | - | 4 | 6 |
IL-Champaign Gymn Acad | 1 | 1 | 4 | 1 | 1 | 2 | - | 9 | 2 |
KY-Champion Gym (KY) | - | - | - | - | - | - | - | 4 | 6 |
IL-Chicago Park Dist. | 3 | 4 | 3 | 2 | 2 | 1 | - | - | - |
IA-Chow's Gymnastics | - | 4 | 1 | 1 | - | - | - | 3 | 2 |
OH-Cyclone Gymnastics | - | 4 | - | 1 | 2 | 2 | 5 | - | 4 |
IN-Dance Moves & Gymn | - | - | - | - | - | - | 4 | - | 7 |
IN-DeVeau's Sch Of Gym | 7 | 4 | 4 | 11 | 8 | 5 | 14 | - | 9 |
OH-Emeth Gymnastics | - | - | 5 | 1 | 1 | 3 | - | - | - |
OH-Exceleration Gym Ctr | - | - | 3 | - | - | 1 | 2 | - | 1 |
MO-Flip Side Gymnastics | - | - | 1 | - | - | - | - | 4 | 1 |
IN-Geist Sports Academy | - | 1 | 3 | 2 | 1 | 1 | 5 | - | 4 |
TN-Glory Gymnastics Ctr | - | - | 1 | - | 1 | 1 | - | - | - |
MI-Grand Rapids Gym | 1 | 2 | 1 | - | - | 3 | 6 | - | 10 |
MI-GTC Rochester | - | - | - | 2 | 3 | 3 | 8 | - | - |
OH-Gym Tr Ctr Of Ohio | 3 | 3 | 9 | - | - | - | 5 | - | - |
IN-Gymnastics Michiana | - | 6 | 1 | 2 | 2 | 4 | - | 7 | 5 |
OH-Gymnastics World | 2 | 5 | 3 | 10 | 7 | 6 | 6 | - | - |
OH-Hocking Valley Gym | 4 | - | 1 | 5 | 4 | 3 | 5 | - | - |
IN-In The Zone | - | 3 | 1 | - | 1 | - | 2 | - | - |
IN-Indiana Gym Ctr | - | 4 | 2 | - | - | - | - | 1 | 1 |
OH-Integrity Gymnastics | 2 | 3 | 6 | 2 | - | 4 | - | 8 | 4 |
IN-Interactive Academy | 3 | 4 | 2 | - | - | - | - | 10 | 7 |
OH-Intl Gym Acad | 2 | 5 | - | 3 | 1 | 2 | - | - | - |
IL-Lakeshore Academy | 7 | 3 | 3 | 7 | 2 | 4 | - | 2 | 3 |
IL-Libertyville Gym Aca | - | - | 5 | 2 | - | - | - | 2 | 3 |
TN-Master's Sch Of Gym | - | - | - | 2 | 2 | 4 | 2 | - | - |
IL-MEGA | 4 | 7 | 1 | - | 1 | 2 | 4 | - | 3 |
MI-Midland Gymnastics | - | - | - | - | - | - | - | - | 2 |
OH-Midwest Gymnastics | 3 | 2 | 2 | 1 | 4 | 2 | 3 | - | - |
WI-Midwest Twisters Gym | - | 2 | - | - | - | 1 | - | - | - |
IL-Oak Park Gymnastics | 4 | 5 | 1 | 3 | 1 | - | - | 6 | 5 |
OH-Olympic Dreams Gym | 1 | 2 | - | - | 2 | 1 | - | 4 | 3 |
IL-Palmer's Gymnastics | - | 3 | - | - | - | - | - | - | - |
OH-Pinnacle Gymnastics | 1 | 3 | 3 | 2 | - | - | 1 | - | - |
IL-Prairie Gym Club | 1 | 4 | 4 | 10 | 6 | 2 | 8 | - | - |
TN-Premier Athletics | 3 | 3 | 3 | - | - | - | - | - | - |
IL-Premier Gymnastics | 8 | 4 | 11 | 1 | 3 | 6 | - | - | - |
IL-Premier West | - | - | - | 10 | 5 | 2 | - | - | - |
OH-Queen City Gymnastic | - | - | - | - | - | - | - | 18 | 8 |
IN-SIGS Sportsplex | 7 | 6 | - | 1 | 5 | - | 13 | - | 10 |
OH-Southern Ohio Gym | 1 | 2 | - | - | - | - | - | - | - |
MO-St Louis Gym Centre | - | - | - | 3 | 3 | 4 | - | - | - |
TN-Tataru's | 2 | - | - | 1 | 1 | 3 | - | - | - |
IL-Ultimate Gymnastics | 4 | 2 | - | 1 | 1 | 1 | - | - | - |
TN-Victory Gymnastics | 1 | - | - | 1 | - | - | 2 | - | - |
IL-World Class Gym Ctr | - | - | 1 | 1 | - | 1 | 3 | - | - |
OH-Youngstown Gym Ctr | - | - | 1 | - | - | 2 | - | 1 | 1 |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.