| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 4/22/2017 - 4/23/2017Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Stretch | Intro | W/U Compete | Awards | |
| 4/22/2017 | ||||||
| 1 | Brz CHB/JRB/JRD/SRA | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
| 2 | Brz CHA/CHC/CHD/JRC | 11:10 AM | 11:30 AM | 11:40 AM | 2:10 PM | |
| 3 | Brz JRA/SRB/SRC/SRD | 2:20 PM | 2:40 PM | 2:50 PM | 5:20 PM | |
| 4 | Slv CHD/SRB/SRE/SRF | 5:50 PM | 6:10 PM | 6:20 PM | 8:50 PM | |
| 4/23/2017 | ||||||
| 5 | Slv CHA/CHG/JRA/JRC | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
| 6 | Slv JRD/SRA/SRC/SRD | 11:10 AM | 11:30 AM | 11:40 AM | 2:10 PM | |
| 7 | Slv CHC/CHE/JRB/JRG | 2:20 PM | 2:40 PM | 2:50 PM | 5:20 PM | |
| 8 | Slv CHB/CHF/JRE/JRF | 5:50 PM | 6:10 PM | 6:20 PM | 8:50 PM | |
| Gym | Sessions | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Culprit | - | - | - | - | - | - | - | - |
| GA-Dahlonega | - | - | - | - | - | - | - | - |
| GA ANSG | - | - | - | - | 1 | - | - | 2 |
| GA ASG | - | - | - | 2 | 1 | 1 | 1 | - |
| GA ATG | 1 | 1 | - | 1 | 1 | - | 1 | 1 |
| GA All American | - | - | 4 | - | - | - | - | - |
| GA Alpharetta Gymnas | - | - | - | 2 | - | - | 1 | - |
| GA B.G.C. | - | - | - | 1 | 2 | - | - | 3 |
| GA BIO | - | - | - | 2 | 3 | 3 | - | 2 |
| GA CANTON GYMNASTICS | 4 | 2 | 3 | 2 | 4 | 1 | 1 | 1 |
| GA CGC Gymnastics | - | - | - | 1 | 1 | 2 | - | 2 |
| GA Cartersville Twis | 4 | 5 | - | 1 | 2 | - | 5 | - |
| GA Cobb | 4 | 1 | 2 | - | 1 | 2 | 1 | 1 |
| GA Culprit Gymnastic | - | 4 | 2 | 1 | 1 | 2 | - | 1 |
| GA Dahlonega | - | - | - | - | 1 | 4 | 2 | 2 |
| GA Decatur Family YM | 2 | 1 | 3 | 1 | 1 | 2 | - | - |
| GA Dream it Gymnasti | - | - | - | 1 | 1 | 1 | - | - |
| GA Emerald City Spor | 3 | 1 | 7 | 2 | - | - | - | 1 |
| GA Excel Gymnastics | 2 | 3 | 2 | - | 3 | 1 | - | - |
| GA Extreme Gymnastic | - | - | - | 2 | 1 | - | 1 | 2 |
| GA Fusion | 6 | 2 | 5 | 2 | 1 | 4 | 2 | 3 |
| GA GGA Law | - | - | - | - | 6 | 1 | 1 | 1 |
| GA GU-GA | - | - | - | 1 | 1 | 1 | 1 | - |
| GA Gym Pups | 3 | 5 | 1 | - | - | - | - | - |
| GA Gym South Gymnast | - | - | - | 6 | - | 1 | 1 | - |
| GA Gym Tech Elite | 1 | - | - | - | - | 2 | 1 | - |
| GA Gymnastics Gold | - | - | - | 2 | - | 1 | 1 | 1 |
| GA Gymsations | 3 | 1 | 6 | 7 | - | 2 | 1 | 2 |
| GA Haydens Gym | 4 | 4 | 4 | 3 | 1 | 3 | 2 | 3 |
| GA IBG | - | - | - | 1 | - | 4 | - | 1 |
| GA IGC | 2 | 6 | 1 | - | 1 | 1 | 3 | 1 |
| GA ISG | - | - | - | 3 | 2 | 1 | 2 | 1 |
| GA Islands YMCA | - | - | - | 2 | - | 1 | 2 | - |
| GA Johns Creek | 1 | 4 | - | - | 2 | 2 | 1 | - |
| GA Jump Start Gym | 2 | 2 | - | - | 3 | - | 2 | 3 |
| GA Kennesaw Explosio | - | - | - | 3 | 1 | 2 | 3 | 1 |
| GA LCG | - | - | - | 1 | 1 | - | 1 | - |
| GA NGGC | - | - | - | 1 | - | 3 | 1 | 2 |
| GA Newnan School of | - | - | - | - | 1 | 3 | 3 | 2 |
| GA PFGC | 3 | 4 | 1 | 4 | 2 | 4 | 1 | 1 |
| GA Paramount Gymnast | 1 | - | - | 1 | 1 | - | - | - |
| GA Paulding Gymnasti | 8 | 9 | 2 | 1 | 3 | 4 | 3 | 4 |
| GA Peach Pit | - | - | - | - | - | 1 | - | - |
| GA Precision | 3 | 1 | 1 | - | 1 | - | 4 | - |
| GA Rockdale Gymnasti | - | - | - | 2 | 3 | - | 2 | 5 |
| GA SAG | 1 | - | - | 2 | - | - | 1 | 1 |
| GA Sandy Springs Sta | - | - | - | 3 | 2 | 4 | 1 | - |
| GA South Stars Gymna | 3 | 5 | 2 | - | - | 1 | - | - |
| GA Southern Gymnasti | - | - | - | 2 | 1 | 1 | 1 | 3 |
| GA Spivey's Gymnasti | - | - | 2 | 1 | 1 | - | 1 | 1 |
| GA Stick It Gymnasti | - | 2 | 3 | - | - | - | - | - |
| GA SusaGainesville G | - | - | - | - | 1 | 1 | 3 | 4 |
| GA TGA | 3 | 1 | 5 | - | - | - | - | - |
| GA Team NorthWind | 8 | 6 | 8 | 4 | 7 | 4 | 5 | 3 |
| GA Top Notch | 1 | 1 | 2 | - | 1 | 1 | 2 | - |
| GA Tucker Elite | 3 | 2 | 5 | - | - | - | - | - |
| GA Tumbleweeds | - | - | - | 1 | - | 1 | 1 | 2 |
| GA WGGC | 5 | 8 | 10 | 1 | 2 | 2 | 4 | 2 |
| GA World Xtreme | 2 | 5 | 1 | 3 | 4 | 1 | 2 | 8 |
| GA Zenit Gymnastics | - | 4 | - | 1 | 3 | - | 2 | 2 |
| WOG | - | - | - | - | 1 | 2 | 1 | 1 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

