| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 2/3/2017 - 2/5/2017Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Competition | |
| Gym | Sessions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 11 | 12 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| A-Towne | - | - | - | - | - | - | 5 | - | - | - | - | - |
| GA-All Around | - | - | - | - | - | - | - | - | 13 | - | - | - |
| Alpharetta | 4 | 8 | - | 4 | - | 8 | 4 | - | 7 | 2 | 18 | - |
| Cumming | 8 | - | 4 | 1 | 10 | 14 | 5 | - | 5 | 6 | - | 9 |
| Forsyth Flyers | - | - | - | - | - | - | - | - | - | - | 3 | - |
| GA-GGA | - | - | - | - | - | 14 | - | - | 5 | - | - | - |
| GA-GGA - Suwanee | - | - | - | - | - | - | - | - | - | - | - | - |
| GA-Georgia All-Star | - | - | - | - | - | - | - | 1 | - | 2 | - | 4 |
| GA-Gym. World Of GA | - | - | 13 | 6 | 5 | - | 6 | 7 | - | - | - | 7 |
| Gymnastics Gold | - | 5 | 10 | - | - | - | - | - | - | - | 11 | 11 |
| AL-Huntsville | - | - | - | - | 16 | - | 7 | 4 | - | - | - | - |
| Kennesaw | - | - | - | - | - | 8 | 11 | 6 | - | - | - | - |
| Mountain Gymn Center | - | 4 | 9 | 2 | - | - | - | 5 | - | - | 3 | - |
| Northwest GA Gymn. | 1 | - | - | 5 | - | - | 5 | - | 3 | 3 | - | - |
| GA-Paulding Gymnastics | - | - | - | 1 | 21 | - | 15 | 11 | - | - | - | - |
| GA-Perimeter Gymnastics | - | - | - | 2 | - | - | - | - | 7 | - | - | - |
| GA-Roswell | 30 | 18 | 15 | 18 | - | 11 | - | - | 4 | 14 | - | - |
| GA-Sandy Springs Stars | - | 5 | - | - | - | - | - | - | - | - | 4 | 8 |
| GA-Top Notch | - | 7 | - | - | 4 | 4 | 5 | 4 | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

