[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2/17/2017 - 2/20/2017Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Warmup | Competition | Awards | |
12/30/1899 | ||||||
0 | ||||||
2/17/2017 | ||||||
B1 | Level 4 | 8:00 AM | ||||
B2 | Level 4 | 10:30 AM | ||||
B3 | Level 5 | 1:00 PM | ||||
B4 | Level 5 | 3:45 PM | ||||
B5 | Level 6 | 6:30 PM | ||||
2/18/2017 | ||||||
B6 | Level 6 | 8:00 AM | ||||
B7 | Level 7 | 10:30 AM | ||||
B8 | Levels 9 & 10 | 1:30 PM | ||||
B9 | Levels 8 & JD | 6:00 PM |
Gym | Sessions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | |
CA-Accel - CA | - | - | - | - | 11 | 9 | - | 6 | 6 | - |
MA-All Ranks Academy | - | - | - | - | - | - | - | - | 1 | - |
All Star Sports Cntr | - | 2 | - | - | - | - | - | - | 1 | - |
MI-American - MI | - | 9 | - | - | - | - | 2 | - | 3 | - |
Ares Gymnastics - MX | - | 1 | - | - | 1 | - | - | - | - | 1 |
Barbados | - | 1 | - | - | 1 | 1 | - | - | - | - |
BM Gymnastics | - | - | 2 | 3 | - | - | 1 | 2 | - | - |
FL-Boca Twisters | - | - | 5 | 1 | - | - | 2 | - | 1 | 1 |
FL-Brown's Orbit | - | 3 | - | - | - | - | - | - | - | - |
CEGOY Mexico | - | - | - | - | - | - | - | 2 | - | - |
FL-EVO Gymnastics | - | - | 1 | 7 | - | - | 4 | - | 1 | 9 |
FL-Extreme Air - FL | - | - | 2 | 2 | - | - | 1 | - | - | 3 |
FL-FGTC | - | - | 7 | 6 | - | - | 5 | 4 | 1 | 3 |
VA-G Force Gymnastics | - | - | - | - | - | - | 1 | 3 | 3 | - |
GB Gymnastics | - | - | - | 1 | - | - | - | - | - | - |
GA-GTC-GA | - | - | - | - | 3 | 3 | - | 2 | 5 | 1 |
Gym Mississauga | - | - | - | 1 | - | - | - | - | 2 | - |
FL-Gymnastics Etc - FL | - | - | 3 | 3 | - | - | 1 | - | - | - |
FL-Gymnastics USA WG | - | 6 | - | - | 7 | 5 | - | 4 | 1 | - |
NY-Hot Shots - NY | - | - | 1 | 2 | - | - | 2 | - | 5 | 2 |
IEP S.A. De Padua | - | - | 1 | 5 | - | - | - | - | - | - |
Island Gym Academy | - | - | - | - | - | - | - | - | - | 3 |
CN-Kitchener Waterloo | - | 1 | - | - | 1 | - | - | 1 | - | 2 |
FL-LaFleur's Tampa | - | - | 5 | 4 | - | - | 4 | 1 | 10 | 1 |
FL-MGA FL | - | - | 6 | 1 | - | - | 2 | 1 | - | 1 |
FL-No Florida Jax | - | - | 6 | 5 | - | - | - | 1 | - | - |
Olympika | - | 1 | - | - | - | - | - | 1 | - | - |
FL-Orlando Gymnastics | - | 5 | - | - | 4 | 3 | - | - | - | - |
IL-Palmer's Gymnastics | - | - | - | - | - | - | 3 | - | - | - |
FL-Panhandle Perfection | - | - | - | - | - | - | 1 | - | - | - |
FL-Park Avenue | - | 1 | - | 6 | - | - | 2 | 3 | 3 | - |
TX-Pearland Gym Academy | - | - | - | - | - | - | 2 | 2 | 2 | 1 |
QCK Gymnastics | - | - | - | - | - | - | - | - | 4 | - |
Saultos Gymnastics | - | - | - | - | - | - | - | - | - | 1 |
FL-South Florida | - | 1 | - | - | 2 | 3 | - | - | - | - |
CT-Suffield Gymnastics | - | - | 1 | 1 | - | - | 1 | - | - | 1 |
CT-ThamesValley - CT | - | - | 1 | 2 | - | - | - | 1 | 4 | 1 |
FL-TNT Jacksonville | - | 4 | - | - | 6 | 2 | - | - | - | - |
FL-Top Contenders | - | - | 4 | - | - | 1 | - | - | - | - |
FL-Universal Allstars | - | - | - | - | - | - | 1 | - | - | - |
FL-Universal Gymnastics | - | - | 5 | 4 | - | - | - | - | - | - |
NC-Zenith Gymnastics | - | 2 | - | - | 10 | 5 | - | 4 | 3 | 1 |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.