| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/17/2017 - 3/19/2017Men's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| Gym | Sessions | |||||||
|---|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
| American | 1 | 2 | 6 | 2 | 3 | - | 6 | 1 |
| Azarian | 1 | 2 | 5 | 8 | 2 | 1 | 3 | 6 |
| Broadway | 4 | 1 | 3 | 3 | 1 | 1 | 6 | 2 |
| CGC | 1 | 1 | - | - | 3 | 2 | 1 | 1 |
| EGA | 1 | - | 2 | - | 2 | - | - | - |
| Eric Will | 2 | 2 | 2 | - | 1 | - | 2 | 2 |
| GO | 6 | 12 | 4 | 5 | 8 | 7 | 4 | 8 |
| GW | 3 | 3 | 1 | 1 | 2 | 4 | - | 3 |
| Genesis | 1 | - | 1 | 2 | - | 1 | - | - |
| Golden State | 2 | 2 | - | 2 | 2 | - | - | - |
| Inland Empire | 1 | 2 | 7 | - | - | 1 | 2 | 1 |
| KT's All Star | - | - | - | - | 2 | - | - | - |
| LASG | 1 | 1 | - | - | - | - | - | - |
| Lakewood YMCA | - | - | 1 | - | - | 1 | - | - |
| Mission Valley | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 2 |
| Monarchs | - | - | 2 | - | - | - | - | - |
| New Hope | 1 | 2 | 3 | - | 3 | 1 | 3 | 2 |
| North County | - | 2 | 7 | 1 | 3 | 1 | - | 1 |
| Pacific Coast | 3 | 5 | 3 | 2 | 3 | - | 3 | - |
| Payke Gymnastics | 2 | 5 | 2 | 2 | 1 | 2 | 3 | 2 |
| Perfect 10 | 1 | 4 | - | - | - | 2 | - | - |
| Platinum | 2 | 6 | 2 | 4 | - | 5 | 1 | 2 |
| SCATS | 8 | 2 | 1 | 3 | - | - | 4 | 4 |
| SCEGA | 2 | 5 | 5 | 3 | 1 | 2 | 1 | 4 |
| SD United | 1 | 1 | 1 | 1 | - | - | - | 2 |
| Seawind | 1 | 7 | 2 | 3 | 4 | 2 | 3 | 3 |
| Sokol Elite | 8 | 4 | - | 2 | 1 | - | 1 | 1 |
| South Coast | - | 1 | 2 | 4 | 3 | 1 | 8 | 5 |
| Studio West | - | - | - | - | - | - | - | 1 |
| Team Legacy | - | - | - | - | - | - | - | 1 |
| Victory | - | - | 3 | - | - | - | 1 | 4 |
| Wallers GymJam | - | - | 1 | 3 | - | 3 | 5 | 6 |
| Yorba Linda | - | 1 | - | 1 | - | 3 | - | - |
| 3/17/2017 - 3/19/2017Men's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| Gym | Sessions | |||||||
|---|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
| American | ||||||||
| Azarian | ||||||||
| Broadway | ||||||||
| CGC | ||||||||
| EGA | ||||||||
| Eric Will | ||||||||
| GO | ||||||||
| GW | ||||||||
| Genesis | ||||||||
| Golden State | ||||||||
| Inland Empire | ||||||||
| KT's All Star | ||||||||
| LASG | ||||||||
| Lakewood YMCA | ||||||||
| Mission Valley | ||||||||
| Monarchs | ||||||||
| New Hope | ||||||||
| North County | ||||||||
| Pacific Coast | ||||||||
| Payke Gymnastics | ||||||||
| Perfect 10 | ||||||||
| Platinum | ||||||||
| SCATS | ||||||||
| SCEGA | ||||||||
| SD United | ||||||||
| Seawind | ||||||||
| Sokol Elite | ||||||||
| South Coast | ||||||||
| Studio West | ||||||||
| Team Legacy | ||||||||
| Victory | ||||||||
| Wallers GymJam | ||||||||
| Yorba Linda | ||||||||
| 3/17/2017 - 3/19/2017Men's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| Gym | Sessions | |||||||
|---|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
| American | ||||||||
| Azarian | ||||||||
| Broadway | ||||||||
| CGC | ||||||||
| EGA | ||||||||
| Eric Will | ||||||||
| GO | ||||||||
| GW | ||||||||
| Genesis | ||||||||
| Golden State | ||||||||
| Inland Empire | ||||||||
| KT's All Star | ||||||||
| LASG | ||||||||
| Lakewood YMCA | ||||||||
| Mission Valley | ||||||||
| Monarchs | ||||||||
| New Hope | ||||||||
| North County | ||||||||
| Pacific Coast | ||||||||
| Payke Gymnastics | ||||||||
| Perfect 10 | ||||||||
| Platinum | ||||||||
| SCATS | ||||||||
| SCEGA | ||||||||
| SD United | ||||||||
| Seawind | ||||||||
| Sokol Elite | ||||||||
| South Coast | ||||||||
| Studio West | ||||||||
| Team Legacy | ||||||||
| Victory | ||||||||
| Wallers GymJam | ||||||||
| Yorba Linda | ||||||||
| 3/17/2017 - 3/19/2017Men's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| Gym | Sessions | |||||||
|---|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
| American | ||||||||
| Azarian | ||||||||
| Broadway | ||||||||
| CGC | ||||||||
| EGA | ||||||||
| Eric Will | ||||||||
| GO | ||||||||
| GW | ||||||||
| Genesis | ||||||||
| Golden State | ||||||||
| Inland Empire | ||||||||
| KT's All Star | ||||||||
| LASG | ||||||||
| Lakewood YMCA | ||||||||
| Mission Valley | ||||||||
| Monarchs | ||||||||
| New Hope | ||||||||
| North County | ||||||||
| Pacific Coast | ||||||||
| Payke Gymnastics | ||||||||
| Perfect 10 | ||||||||
| Platinum | ||||||||
| SCATS | ||||||||
| SCEGA | ||||||||
| SD United | ||||||||
| Seawind | ||||||||
| Sokol Elite | ||||||||
| South Coast | ||||||||
| Studio West | ||||||||
| Team Legacy | ||||||||
| Victory | ||||||||
| Wallers GymJam | ||||||||
| Yorba Linda | ||||||||
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

