Hosted By: Poway Gymnastics
Facility: Town Country Hotel
Located: San Diego, CA
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
1/27/2017 - 1/29/2017Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | Competition | Awards |
Gym | Sessions | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01X | 01Y | 01Z | 02X | 02Y | 02Z | 03X | 03Y | 03Z | 04X | 04Y | 04Z | 05X | 05Y | 06X | 06Y | 07X | 07Y | 08X | 08Y | 09X | 09Y | S | X | |
CA-AGA | - | - | - | - | - | 22 | - | - | - | - | - | 10 | 20 | 3 | 9 | 10 | 12 | 3 | 9 | - | 6 | - | - | - |
Alpha Omega | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - |
VA-Arlington Aerils | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 6 | - | - | - | - | - | - | - | - |
CA-Azarian Gymnastics | - | 13 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brevno | - | - | 2 | - | - | 5 | - | 1 | - | - | - | 5 | - | - | - | 1 | - | - | - | - | - | - | - | - |
CA-Cameron YMCA | - | - | - | - | 3 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CO-CATS CO | - | - | - | 5 | - | - | 4 | - | - | 4 | 2 | - | - | 5 | - | 1 | - | - | - | - | - | - | - | - |
CA-Champion SC | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 3 | - | - |
CA-Charlot Gym | 5 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Classic | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Club Champion 1 | - | - | - | - | - | - | - | 6 | - | - | - | - | - | 6 | - | - | - | - | - | - | 3 | 2 | - | - |
UT-Coral Peak | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | - | 5 | - | - | - | - | - | - | - |
CA-DC Gymnastics | - | 1 | - | 9 | - | - | 3 | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
CA-Delano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AZ-Diamondback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AZ-Diamondbacks AZ | - | - | - | - | - | - | - | 2 | - | - | 4 | - | - | 3 | - | 1 | - | - | - | - | - | - | - | - |
CA-Elite Gymnastics | 9 | 1 | - | - | 2 | - | 9 | - | - | 6 | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - |
Elite Utah | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 1 | - | - | - |
Evergreen | - | 5 | - | - | 2 | - | - | 2 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Firestorm Gymnastics | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Flight School | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 9 | - | 15 | - | - | 4 | 2 | 8 | - | - |
Glenmore | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Gliders | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | 3 | - | - |
CA-Gold Star CA | - | - | - | - | - | - | - | - | - | 16 | 6 | - | - | 4 | - | 5 | - | - | - | - | - | - | - | - |
Great Northern | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 2 | - | - | 3 | - | 3 | - | - | - |
Gym NW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 7 | 2 | - | - | - |
CA-High Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
CA-IEGA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - |
Infinity SD | - | - | - | - | - | - | - | - | 1 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
CA-JAG | - | - | - | - | - | 6 | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - |
JET Colorado | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 1 | 1 | - | - |
CA-Kips Corona01 | 25 | - | - | 9 | - | - | 12 | - | - | 2 | - | - | - | - | - | - | - | - | 8 | - | 8 | - | - | - |
CA-Lighthouse | - | - | 1 | - | - | 3 | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Matrix | - | 2 | 12 | - | 4 | - | 4 | - | 8 | - | - | 2 | 11 | - | 6 | - | - | - | 5 | - | - | 2 | - | - |
Metro Gym | - | 2 | - | - | 3 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mission Valley YMCA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Miyagi NC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 4 | - | - | - |
AB-Mtn. Shadows Canada | - | - | 5 | - | 3 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
CA-MVY | - | 3 | - | - | 3 | - | 5 | - | - | 5 | - | - | 4 | - | 4 | 2 | - | 2 | 4 | - | - | - | - | - |
CA-National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-NCG | - | - | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 3 | - | - | - |
NE-Nebraska Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 1 | - | 1 | - | - | 5 | - | - | - |
CA-New Hope | - | 9 | - | - | 5 | - | - | - | - | - | - | - | 6 | - | 11 | - | 9 | - | - | - | - | 1 | - | - |
CA-NGTC | - | 7 | - | - | - | - | - | 13 | - | - | - | - | - | - | 5 | - | 7 | - | - | 6 | - | 3 | - | - |
WA-Northshore WA | - | - | - | - | 5 | - | - | 9 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
CA-Oceanside Gymnastics | - | - | - | - | 2 | - | - | - | - | 1 | - | - | 10 | - | 4 | - | 1 | - | - | - | 3 | - | - | - |
CA-Ohana CA | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Oroville NC | - | - | - | - | - | - | - | 7 | - | - | 6 | - | - | 3 | - | 2 | - | 1 | - | - | - | - | - | - |
CA-Pac West NC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Palomar Y | - | - | - | - | - | - | 8 | - | - | 2 | - | - | - | - | - | - | - | - | 5 | - | 2 | - | - | - |
CA-Paramount Elite | 5 | - | 17 | 12 | - | - | 7 | - | 9 | 5 | - | - | - | 11 | - | 8 | - | 11 | 5 | - | 7 | - | - | - |
Pioneer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | 1 | - | - | - | - | - |
CA-Poway | 9 | - | 8 | 3 | 1 | - | 3 | - | 9 | - | - | 14 | - | - | - | 2 | - | - | 5 | - | 5 | - | - | - |
CA-Precision | - | - | - | - | - | - | - | - | - | - | 9 | - | 6 | 7 | 4 | - | - | - | - | - | - | 8 | - | - |
Premier Gym Rockies | - | - | - | - | - | - | - | 4 | - | - | 8 | - | - | 7 | - | 6 | - | 1 | - | - | - | - | - | - |
Rancho Y | - | - | - | - | - | - | - | 4 | - | 10 | - | - | 4 | - | 6 | - | 7 | - | - | 3 | - | - | - | - |
CA-Rancho Y All Star | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Rock Star | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Royal NC | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 3 | - | 1 | - | 4 | - | - | - | - | - | - |
CA-SD Gym Liberty Statn | - | - | - | 5 | - | - | 2 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-SD Gym Otay Ranch | - | - | 3 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-SD United | - | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | 4 | - | 3 | - | 2 | - | - | - | - | - |
South Bay Y Storm | - | - | 1 | 4 | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 9 | - | - | 2 | - | 3 | - | - |
CA-South Coast Gym | - | 5 | 18 | - | 3 | 5 | - | 8 | - | - | - | - | - | - | - | 4 | - | 6 | - | - | - | - | - | - |
CA-Storm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MN-TAG South Minnesota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | 1 | - | - |
CA-TGA | - | - | 5 | - | - | - | - | 12 | 16 | - | - | 13 | 2 | - | 3 | - | - | - | - | 1 | - | 1 | - | - |
CA-The Cave | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - |
NV-Tumbleweeds NV | - | - | 5 | - | - | 4 | - | 3 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Wildfire | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 10 | - | 7 | - | 10 | - | - |
CA-Winners Gymnastics | 13 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.