| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 2/10/2017 - 2/12/2017Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Check in | Open Stretch | March In | Awards | |
| 2/10/2017 | ||||||
| 1 | Level 8 | 4:45 PM | 5:00 PM | 5:20 PM | 9:00 PM | |
| 2/11/2017 | ||||||
| 2 | Level 7 | 7:45 AM | 8:00 AM | 8:20 AM | 11:00 AM | |
| 3 | Level 7 | 10:45 AM | 11:00 AM | 11:20 AM | 2:00 AM | |
| 4 | Level 5 - 6 | 1:45 PM | 2:00 PM | 2:20 AM | 6:00 PM | |
| 5 | Level 9 - 10 | 5:45 PM | 6:00 PM | 6:20 AM | 10:00 PM | |
| 2/12/2017 | ||||||
| 6 | Level 4, XD & XP | 7:45 AM | 8:00 AM | 8:20 AM | 11:30 AM | |
| 7 | LEVEL 2, 3 & XB | 11:15 AM | 11:30 AM | 11:50 AM | 1:30 PM | |
| 8 | XS & XG | 1:15 PM | 1:30 PM | 1:50 PM | 4:30 PM | |
| 9 | XB, XS, XG | 4:15 PM | 4:30 PM | 4:50 PM | 6:45 PM | |
| Gym | Sessions | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| CA-Accel | 6 | - | 3 | 2 | 5 | - | - | - | - |
| CA-Byers Roseville | 8 | 6 | 7 | 11 | 18 | - | - | - | - |
| CA-CCGI | 3 | - | 3 | 4 | 5 | - | - | - | - |
| CA-Champion | 2 | 4 | - | 5 | 1 | - | - | - | - |
| CA-Classic | 3 | 1 | - | 2 | - | 1 | - | - | 24 |
| CA-Davis Diamonds | - | 9 | - | 8 | - | - | - | - | - |
| NV-Deltchev | - | - | - | - | - | - | - | - | 18 |
| CA-Diablo | - | - | - | - | - | 1 | 4 | - | - |
| CA-Edge | 7 | 6 | 10 | 9 | 4 | - | - | - | - |
| Empire Gymnastics | 3 | 2 | - | - | - | - | - | - | - |
| CA-Flip2It | - | - | - | - | - | 3 | 7 | 8 | 9 |
| NV-Flips USA | - | - | - | 7 | - | 11 | 14 | 19 | - |
| CA-Galaxy G.A. | 2 | - | - | 5 | - | - | - | - | - |
| CA-Gold Country | - | - | - | - | - | - | - | 5 | - |
| CA-Gold Star | 3 | 5 | - | - | 3 | 16 | - | - | - |
| CA-Gymnastics Zone | 1 | 7 | - | - | - | - | 9 | 4 | - |
| CA-Head Over Heels | 3 | - | 2 | 2 | 9 | - | - | - | - |
| CA-Miyagi | - | - | 4 | - | - | - | - | 3 | 3 |
| CA-Novato | - | 1 | - | - | - | - | - | - | - |
| CA-Oroville | - | - | - | - | - | - | - | - | 8 |
| CA-Performance | 7 | 4 | - | 1 | 2 | 6 | - | - | - |
| CA-REGA | - | - | - | - | - | - | 6 | - | - |
| CA-Rock Solid | - | - | - | - | - | - | - | - | - |
| CA-Rock Solid | - | - | - | 1 | - | 4 | 5 | 2 | - |
| CA-Santa Rosa | 2 | - | 4 | 2 | 2 | - | - | - | - |
| CA-Technique | - | - | 11 | - | - | 3 | - | 2 | - |
| NV-Tumbleweeds | - | - | - | 5 | - | 5 | 8 | 12 | - |
| CA-USA Elite Gymnastics | - | - | 7 | 3 | - | 8 | 14 | 6 | - |
| CA-USA Sports | - | - | - | 3 | - | 8 | - | 6 | - |
| CA-V-Force | - | - | - | - | - | 5 | 8 | - | 16 |
| CA-WEN Gymnastics | - | - | - | - | - | - | - | - | 6 |
| CA-West Coast | - | - | - | - | 1 | 7 | 6 | 18 | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

