| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/4/2016 - 3/6/2016Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Intro | Competition | Awards | |
| Gym | Sessions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | B1 | B2 | B3 | B4 | B6 | B7 | NA | |
| MI-Branch | - | - | - | 4 | 4 | - | 4 | 5 | - | - | 16 | 12 | - | 9 | - |
| MI-Cheetah Kidz | - | - | - | - | - | - | - | - | - | - | 14 | - | 3 | - | - |
| MI-Cutting Edge | - | - | - | 1 | - | 3 | 2 | - | 18 | - | - | 1 | - | 11 | - |
| MI-Downriver | - | - | 3 | 6 | - | 6 | 5 | 2 | - | 9 | - | 4 | 12 | - | - |
| MI-Eurostars | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - |
| MI-Farmington | - | - | - | - | - | - | 9 | - | 14 | - | - | - | 9 | - | - |
| MI-GTC | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
| MI-Gym America | 9 | 19 | 17 | 7 | 8 | 10 | 9 | 12 | 29 | - | 20 | 9 | - | 17 | - |
| MI-Gym Dreams | 6 | - | 2 | - | 1 | 2 | 8 | - | - | - | - | 1 | - | 7 | - |
| MI-Gym Unlimited | 2 | 1 | - | - | - | 10 | 4 | - | - | 26 | - | - | - | - | - |
| MI-Hartland | 9 | 15 | 8 | 3 | 2 | 11 | 9 | 5 | - | - | - | 5 | 21 | - | - |
| MI-IGA | - | - | 5 | 13 | - | - | 10 | - | - | 2 | - | - | 7 | - | - |
| MI-KGI | 16 | - | 5 | 14 | - | 17 | 12 | 2 | - | - | 18 | 3 | 8 | - | - |
| Mi-MI-Olympia | 25 | - | 12 | 9 | - | 14 | 6 | 8 | - | - | - | 8 | - | 4 | - |
| MI-Phoenix | - | - | 2 | 1 | 5 | 4 | - | - | - | 8 | - | 4 | - | - | - |
| MI-R Athletics | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 8 | - |
| MI-Splitz | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - |
| MI-Twistars | 22 | 21 | - | - | - | - | 9 | - | 25 | 24 | - | - | 10 | - | - |
| OH-Above The Barre | - | - | 4 | - | - | - | - | 1 | - | - | - | 4 | - | - | - |
| OH-Sunrise | - | - | 6 | - | 2 | - | - | 2 | - | - | - | 2 | - | - | - |
| ON-London | 3 | 16 | 3 | - | 3 | 11 | - | 4 | - | 7 | - | 3 | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

