| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 2/26/2016 - 2/28/2016Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | Presentaton | Awards | |
| Gym | Sessions | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| KS-Andover All Stars | 7 | 4 | - | - | 5 | 5 | - | 10 | 4 |
| KS-Atchison Y | 2 | - | - | - | 1 | 6 | - | 2 | 1 |
| KS-Beacon Gymnastics | 3 | - | - | - | 5 | 3 | - | - | 2 |
| KS-CATTS | 4 | - | 8 | 1 | 4 | 1 | - | 3 | 8 |
| KS-Concordia Gymnastics | 5 | 6 | 7 | 3 | 6 | 3 | 4 | 6 | 3 |
| KS-East Y | - | - | 1 | 6 | 1 | - | 1 | - | 6 |
| KS-Flip Flop Shop | 4 | 1 | - | - | 5 | 2 | 1 | - | - |
| KS-Garden City | 3 | 1 | - | 1 | - | 1 | 1 | 1 | 1 |
| KS-GemStars | - | 8 | 5 | 14 | 7 | 7 | 9 | 5 | 5 |
| KS-HGA | 6 | 8 | 3 | 1 | 5 | 7 | 7 | 8 | 3 |
| KS-Heartland | 6 | 7 | 4 | 1 | 4 | 1 | 10 | 4 | 1 |
| KS-Hutchinson YMCA | 4 | 3 | 2 | - | 4 | 5 | - | 2 | 6 |
| KS-McPherson Gymnastics | 7 | 6 | - | - | - | - | - | 7 | 3 |
| KS-NWKGA | - | - | 1 | 2 | 1 | - | - | - | 2 |
| KS-South YMCA | 2 | 3 | - | - | - | - | 2 | 2 | 4 |
| KS-Southwest Elite | 1 | - | 5 | 11 | 6 | 8 | - | 4 | 3 |
| KS-Teuton Twisters | 2 | - | - | - | 2 | 1 | - | 3 | 3 |
| KS-Thompson | - | 1 | 2 | 5 | 3 | 3 | 6 | 1 | 5 |
| KS-Tumbleweed | - | - | 3 | - | 4 | 4 | 5 | 4 | 3 |
| OK-Twisters | - | - | - | - | - | - | 5 | - | - |
| KS-Western | - | - | - | 4 | 1 | 2 | - | - | - |
| KS-X-Treme | 2 | 1 | 8 | 1 | 7 | 7 | 3 | 3 | 3 |
Report builder currently not available. Please check back in a day or two! Sorry for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.
