| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/8/2016 - 1/10/2016Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| 1/8/2016 | ||||||
| 1A | Level 5 | 12:30 PM | 1:20 PM | 1:00 PM | 5:00 PM | |
| 1B | Level 8 | 12:30 PM | 1:20 PM | 1:30 PM | 5:00 PM | |
| 2A | Level 5 | 5:00 PM | 5:50 PM | 5:30 PM | 9:30 PM | |
| 2B | Level 8 | 5:00 PM | 5:50 AM | 5:30 PM | 9:30 PM | |
| 1/9/2016 | ||||||
| 3A | Level 4 | 8:00 AM | 8:50 AM | 8:30 AM | 12:15 PM | |
| 3B | Level 7 | 8:00 AM | 8:50 AM | 8:30 AM | 12:15 PM | |
| 4A | Level 4 | 12:30 PM | 1:20 PM | 1:00 PM | 5:00 PM | |
| 4B | Level 7 | 1:30 PM | 1:20 PM | 1:00 PM | 5:00 PM | |
| 5A | Level 4 | 5:00 PM | 5:50 PM | 5:30 PM | 9:30 PM | |
| 1/10/2016 | ||||||
| 5B | Level 10 | 5:00 AM | 5:50 AM | 5:30 AM | 9:30 AM | |
| 6A | Level 3 | 8:00 AM | 8:50 AM | 8:30 AM | 12:15 PM | |
| 6B | Level 9 | 8:00 AM | 8:50 AM | 8:30 AM | 12:15 PM | |
| 7A | Level 3 | 12:30 PM | 1:20 PM | 1:00 PM | 5:00 PM | |
| 7B | Level 6 & 9 | 12:30 PM | 1:20 PM | 1:00 PM | 5:00 PM | |
| 8A | Level 3 | 5:00 PM | 5:50 PM | 5:30 PM | 9:30 PM | |
| 8B | Level 6 | 5:00 AM | 5:50 AM | 5:30 AM | 9:30 AM | |
| Gym | Sessions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7A | 7B | 8A | 8B | |
| MI-AGA | 1 | - | - | 5 | - | 5 | 21 | - | - | 5 | - | 9 | - | 3 | - | - |
| IL-Aerial | 5 | - | - | 4 | 6 | - | - | 4 | - | 7 | - | 7 | - | 4 | 7 | - |
| IL-All Around | - | - | 6 | - | - | - | - | - | 12 | - | - | - | - | - | - | - |
| IL-American Inst. | - | - | - | - | - | - | - | 3 | 15 | - | - | 1 | 11 | - | - | 14 |
| IL-Bartlett | - | 2 | 3 | - | 13 | - | - | 3 | - | 2 | 5 | - | - | 5 | - | 4 |
| IL-CIGA | - | - | 2 | - | - | - | - | 1 | 4 | - | - | - | 2 | - | - | - |
| IL-CITY | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| MI-Cassell | - | - | - | - | - | 4 | - | - | - | - | 5 | - | - | 4 | - | - |
| IL-Corkscrew | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
| IL-Dreams | 6 | - | - | 4 | - | - | - | 11 | 9 | - | - | - | - | 3 | 3 | - |
| IL-EGGS | - | 2 | 8 | - | - | - | - | - | 6 | - | - | - | - | 1 | - | 3 |
| IL-Energym | - | - | 5 | - | - | 7 | 15 | - | - | - | - | - | 10 | - | - | - |
| MI-FLipSpot | - | 5 | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - |
| IL-GAR | - | 6 | 8 | - | 3 | - | - | 8 | - | 5 | - | 5 | - | - | - | - |
| IL-Gym Corner | - | 5 | - | - | - | - | - | 4 | 18 | - | 12 | - | - | 6 | - | 4 |
| IL-Gym Etc | - | 2 | 6 | - | - | 7 | 17 | - | - | - | - | - | 23 | - | - | - |
| IL-GymNasti | 7 | - | - | 7 | 13 | - | - | 5 | - | 2 | - | 11 | 13 | - | - | - |
| IL-GymQuest | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 6 | 8 | - |
| WI-Gymfinity | - | - | - | 4 | - | - | - | 13 | - | 4 | - | 3 | - | - | - | - |
| IL-HUGS | 4 | - | - | 5 | - | 4 | 6 | - | - | 1 | 5 | - | - | 7 | - | - |
| IL-IGI | 8 | - | - | 8 | 11 | - | - | 9 | - | 13 | - | 9 | 7 | - | - | - |
| IL-IK Gymnastics | 3 | - | - | 2 | 6 | - | - | 3 | - | 6 | - | - | - | - | 6 | - |
| IL-IVGA | 7 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 7 | - |
| IL-Jump Stars | - | 3 | - | - | - | - | - | 3 | 7 | - | 9 | - | - | 2 | - | - |
| IL-MEGA | - | 2 | - | - | 16 | - | - | 3 | - | - | 12 | - | - | - | - | 9 |
| IL-Midwest Twisters | - | - | - | 4 | - | 3 | 3 | - | - | 1 | 4 | - | - | 2 | - | 3 |
| IL-NW Turners | - | 6 | 3 | - | - | - | - | - | 10 | - | - | - | - | - | 5 | - |
| IL-Palatine | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 5 |
| IL-Premier | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | 25 | - |
| IL-QCGA | 6 | - | - | 1 | - | - | - | - | 2 | - | - | 4 | 9 | - | - | - |
| MI-Radiant | - | 2 | - | - | - | - | 6 | - | - | 1 | - | 3 | - | 2 | - | - |
| IL-River City | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | 1 | - | - |
| IL-St Charles | - | 11 | - | - | - | 11 | 21 | - | - | 4 | - | - | - | 3 | - | 9 |
| IL-Team Oswego | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - |
| IL-USGTC | 14 | - | - | 7 | - | 9 | - | - | - | - | - | - | - | - | - | 13 |
| IL-Ultimate | - | - | 10 | - | 14 | - | - | - | - | - | - | - | - | 13 | 10 | - |
| IL-Viking | - | 2 | 3 | - | - | 4 | 5 | - | - | - | - | - | - | 1 | - | 12 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

