[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/18/2016 - 3/20/2016Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Warmup | Competition | Awards | |
3/18/2016 | ||||||
1 | Level 6 | 8:00 AM | 8:30 AM | 8:45 AM | 11:00 AM | |
2 | Level 6 | 11:00 AM | 11:30 AM | 11:45 AM | 2:30 PM | |
3 | Level 6 | 2:30 PM | 3:00 PM | 3:15 PM | 5:30 PM | |
4 | Level 6 | 5:30 PM | 6:00 PM | 6:15 PM | 8:30 PM | |
ALL | ||||||
3/20/2016 | ||||||
10 | Level 9 | 2:30 PM | 3:00 PM | 3:15 PM | 5:30 PM | |
8 | Level 9 | 8:00 AM | 8:30 AM | 8:45 AM | 11:15 AM | |
9 | Level 9 | 11:15 AM | 11:35 AM | 11:45 AM | 2:30 PM | |
3/19/2016 | ||||||
5 | Level 6 | 8:00 AM | 8:30 AM | 8:45 AM | 11:00 AM | |
6 | Level 10 | 12:00 PM | 12:30 PM | 12:45 PM | 4:00 PM | |
7 | Level 10 | 4:00 PM | 4:30 PM | 4:45 PM | 7:30 PM |
Gym | Sessions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ALL | |
FL-360 Gymnastics FL | - | 2 | - | - | - | - | - | - | - | - | - |
FL-ACE | 1 | 3 | 1 | 1 | - | - | - | 3 | 2 | 3 | - |
FL-ACE - Daytona | 3 | - | - | - | - | - | - | - | - | - | - |
FL-Acrofit | 2 | - | 1 | 1 | - | - | - | 1 | - | - | - |
FL-All Around | - | - | - | - | - | 1 | - | - | - | - | - |
FL-American Twisters | 4 | 1 | 2 | 3 | 1 | - | 9 | 7 | 5 | 2 | - |
FL-Angels | - | - | - | - | - | - | - | 1 | - | - | - |
FL-Apollo FL | - | - | - | 2 | 3 | 1 | - | 1 | - | - | - |
FL-Bay City | - | 2 | - | - | - | - | - | - | - | - | - |
FL-Bayside | - | - | - | - | - | - | 1 | - | - | - | - |
FL-Boundless Gymnastics | 3 | - | - | 2 | 1 | 1 | - | - | - | - | - |
FL-Brandy Johnson's | 1 | - | - | - | 2 | - | 6 | 7 | 2 | - | - |
FL-Broadway | 1 | - | - | 1 | - | - | - | - | - | - | - |
FL-Champions Gym FL | 2 | - | 1 | - | 1 | 1 | - | - | - | - | - |
FL-Christi's | 1 | - | - | 3 | 1 | - | - | - | - | - | - |
FL-Coast Elite - FL | 3 | - | 1 | 1 | 3 | 1 | - | 4 | 1 | 3 | - |
FL-DGA Tampa | 3 | - | 2 | - | 2 | - | - | - | - | - | - |
FL-Dinamo Gymnastics | - | - | 2 | 1 | - | - | - | - | - | - | - |
FL-Edgewater | - | 1 | 1 | - | - | - | - | - | - | - | - |
FL-Elite - FL | 1 | - | 1 | 3 | - | 1 | 3 | 1 | 2 | - | - |
FL-Elite World | - | - | 1 | - | 3 | 1 | - | - | - | - | - |
FL-First City | - | 2 | - | - | - | - | - | - | - | - | - |
FL-Fit Club | - | - | - | - | 2 | 1 | - | - | - | - | - |
FL-Gainesville Gym Acad | - | - | - | - | 1 | - | - | - | - | - | - |
FL-Genie's | 2 | - | - | 3 | - | 2 | 1 | - | 1 | - | - |
FL-Golden City | 1 | 2 | 1 | 3 | - | 1 | 2 | - | 2 | 1 | - |
FL-Gym Like This | 1 | 2 | 1 | 5 | - | - | - | - | - | - | - |
FL-Gyminators | 1 | - | 1 | - | - | - | - | - | - | - | - |
FL-Gymnastics Etc - FL | - | - | 1 | 1 | 1 | 2 | - | - | - | - | - |
FL-Gymnastics Unlimited | - | 3 | - | - | - | - | 1 | 2 | 1 | 4 | - |
FL-Harbor City | 1 | - | 2 | - | 4 | 3 | 2 | 1 | - | 1 | - |
FL-Hollywood YMCA | - | - | 1 | - | 2 | - | - | - | - | - | - |
FL-Indian River | - | - | 3 | - | 1 | - | - | - | - | - | - |
FL-Intensity FL | - | - | - | - | - | - | - | - | 2 | 2 | - |
FL-International Gold | - | - | - | - | - | - | - | 1 | 3 | 1 | - |
FL-International Miami | - | 1 | - | - | - | - | 1 | 2 | 3 | - | - |
FL-Key West Sports | 1 | - | - | - | 2 | - | - | - | - | - | - |
FL-LaFleur's Largo | 2 | 2 | 2 | 1 | 1 | 4 | - | - | 2 | 3 | - |
FL-LaFleur's Tampa | - | - | 2 | 1 | - | - | 8 | 2 | - | 2 | - |
FL-Lakewood Ranch | 4 | - | 1 | 2 | 1 | 2 | 2 | 3 | 5 | 5 | - |
FL-Legacy - FL | 4 | - | 5 | 2 | - | - | - | - | 1 | 1 | - |
FL-N FLA Orange Park | - | - | - | - | - | - | - | - | - | 1 | - |
FL-Naples Progressive | 1 | - | - | - | 1 | 2 | - | - | - | 1 | - |
FL-No Florida Jax | - | 1 | - | - | - | - | - | - | - | - | - |
FL-No Florida Orange Pk | - | - | - | - | - | - | - | - | - | - | - |
FL-Nova - FL | - | 1 | - | - | - | - | - | - | - | - | - |
FL-Orlando Gymnastics | - | - | - | 1 | - | - | - | - | - | - | - |
FL-Orlando Metro | 3 | 3 | 2 | 1 | 2 | 2 | 8 | 2 | 2 | 3 | - |
FL-Palm Beach | 1 | - | 2 | - | - | - | - | - | 1 | - | - |
FL-Palm Coast | 2 | 2 | 4 | - | - | - | 2 | - | - | 1 | - |
FL-Panastics | - | - | - | - | - | 3 | - | - | - | - | - |
FL-Park Avenue | 1 | 1 | 3 | 3 | 3 | 3 | 1 | 2 | - | 1 | - |
FL-Pensacola | - | - | - | - | - | - | - | - | - | - | - |
FL-Premier - FL | 1 | - | 2 | 3 | - | - | - | - | - | - | - |
FL-Reflex - FL | - | - | - | - | 1 | 2 | - | - | - | - | - |
FL-Sarasota Gym Academy | - | 1 | 1 | - | - | 1 | - | - | - | - | - |
FL-Sky High - FL | 1 | - | - | 2 | - | - | - | - | - | - | - |
FL-South Florida | - | - | 1 | - | 2 | 2 | - | - | - | - | - |
FL-Southern Starz | 2 | - | 2 | 3 | 3 | 3 | - | - | - | - | - |
FL-SportsRock | - | - | - | 1 | 1 | 2 | - | - | - | - | - |
FL-Starlight Gymnastics | - | - | - | - | - | - | 1 | 1 | 3 | - | - |
FL-Stars Gymnastics | - | 1 | - | 3 | 2 | 3 | - | - | - | - | - |
FL-Sun Country - FL | 3 | 1 | 1 | - | 2 | 1 | 2 | - | 1 | 2 | - |
FL-Suncoast | 1 | 2 | - | 1 | - | - | - | 2 | - | - | - |
FL-TAG USA | 1 | 1 | 4 | 3 | 3 | - | - | - | - | - | - |
FL-Tallahassee G. C. | - | - | - | - | - | - | - | 3 | - | - | - |
FL-Tampa Bay Turners | - | 2 | 2 | - | 3 | 3 | 2 | 4 | 2 | 3 | - |
FL-Tampa Gymnastics | 2 | 3 | - | - | 2 | 1 | - | - | 1 | 2 | - |
FL-Taylor | - | - | - | 1 | - | - | - | 1 | - | - | - |
FL-TNT Jacksonville | - | 3 | - | - | - | - | 2 | - | - | - | - |
FL-Top Contenders | - | - | 1 | - | 1 | 1 | - | - | - | - | - |
FL-Top Flight BobSierra | - | - | - | 3 | 1 | 2 | - | - | 1 | - | - |
FL-Tropical Twisters | - | - | - | - | - | 1 | - | - | - | - | - |
FL-TumbleBees | - | - | - | - | - | - | - | - | - | - | - |
FL-Tumbleweeds - FL | - | - | 1 | 1 | 1 | 3 | - | - | - | - | - |
FL-Twister Gymnastics | - | - | 2 | - | - | 1 | - | - | - | - | - |
FL-U.S. Gold Destin | 4 | - | 3 | - | 3 | - | 1 | 1 | 2 | - | - |
FL-Universal GymAcademy | - | - | - | - | 1 | 2 | - | - | - | - | - |
FL-Universal Gymnastics | - | - | - | - | - | - | 2 | - | - | - | - |
FL-VEGA Gym - FL | - | - | - | - | - | - | - | 1 | - | - | - |
FL-Victory GTC | 1 | - | 3 | - | 3 | 3 | - | - | - | - | - |
FL-West Broward | - | - | - | - | - | - | - | 1 | - | - | - |
FL-World Class - FL | - | - | - | - | - | - | - | - | 1 | - | - |
FL-ZGA | - | - | - | - | - | 1 | - | - | - | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.