Hosted By: CGI
Facility: COLORADO GYMNASTICS INSTITUTE
Located: Aurora, CO
2016 Co level 8-10 State meet
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2016 Colorado Level 8, 9 and 10 State Championship
3/5/2016 - 3/5/2016Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | Competition | Awards | |
3/5/2016 | ||||||
1 | Level 9 Senior | 8:00 AM | 8:20 AM | 8:25 AM | 11:35 AM | |
2 | Level 9 Junior | 12:15 PM | 12:35 PM | 4:00 PM | ||
3 | Level 10 | 4:45 PM | 5:05 PM | 9:30 PM | ||
3/6/2016 | ||||||
4 | Level 8 Senior | 8:00 AM | 8:20 AM | 12:15 PM | ||
5 | Level 8 Junior | 12:45 PM | 1:05 PM | 4:30 PM | ||
6 | Level 8 Child | 5:15 PM | 5:35 PM | 9:15 PM |
Gym | Sessions | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
20 Mile | 1 | - | - | 2 | - | - |
CO-5280 | 2 | 6 | 7 | - | 3 | 7 |
Active | - | 1 | 1 | - | 1 | 1 |
CO-Adrenaline | 2 | 6 | 5 | 1 | 3 | 5 |
Adventure | - | - | - | - | - | - |
Airborne | 3 | 2 | 9 | 1 | 2 | 3 |
Aspen | 1 | - | 1 | 1 | - | - |
Castle Rock | - | - | - | 1 | 2 | - |
CO-CATS | - | - | - | 2 | - | - |
CO-CGI | 5 | 3 | 11 | 3 | 3 | 6 |
Chameleon | - | - | - | 1 | - | 1 |
CO-Colorado Aerials | - | 10 | 7 | - | 1 | 5 |
Dardano's | 1 | - | - | 2 | 1 | - |
DK | 2 | 3 | 1 | 1 | 3 | 2 |
DSG | 1 | - | - | 6 | - | - |
DU | - | - | - | 1 | 1 | 1 |
Evergreen | 1 | - | - | 2 | - | - |
Flatirons | - | - | - | - | 1 | 2 |
CO-Flyers | - | - | - | - | 1 | - |
GK's Gymnastics | 2 | - | 2 | 2 | 1 | - |
Golden | - | - | - | 1 | - | - |
Gym Plus | 1 | - | - | - | 3 | - |
Gymnastics Unlimited | 5 | - | 4 | 1 | 1 | 1 |
Gymnastika | - | 1 | - | 3 | - | 2 |
JET | 2 | - | - | - | 2 | 4 |
Mountain- Ft.Collins | - | - | - | 1 | - | - |
Peak | 1 | - | - | 3 | 1 | 2 |
Precizion 509 | 1 | - | - | - | - | 1 |
Premier | 2 | 1 | - | 1 | 4 | 1 |
STARS | - | - | - | 2 | 2 | 1 |
Synergy | - | - | - | 1 | - | - |
CO-TIGAR | 1 | 2 | 8 | 1 | 3 | - |
Universal | 1 | 1 | - | - | - | - |
Vail | - | - | - | 1 | - | - |
Windsor | 2 | - | - | 1 | 1 | 1 |
Xtreme Alititude | - | - | - | - | 2 | 1 |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.