| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 9/16/2016 - 9/18/2016Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| 9/16/2016 | ||||||
| 1 | Level 3 | 5:00 PM | 5:20 PM | |||
| 9/17/2016 | ||||||
| 2 | Level 4 | 8:00 AM | 8:20 AM | |||
| 3 | Level 2/3 | 11:30 AM | 11:50 AM | |||
| 4 | Level 3 | 3:00 PM | 3:20 PM | |||
| 5 | Level 5 | 6:30 PM | 6:50 PM | |||
| 9/18/2016 | ||||||
| 6 | Level 3/4 | 8:00 AM | 8:20 AM | |||
| 7 | Level 3 | 11:30 AM | 11:50 AM | |||
| 8 | Level 4/5 | 3:00 PM | 3:20 AM | |||
| 9 | Level 4 | 6:30 PM | 6:50 PM | |||
| Gym | Sessions | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| CA-All About Gymnastics | - | - | 1 | 2 | - | - | - | - | - |
| CA-American | - | - | - | - | - | 13 | - | 4 | 15 |
| CA-Athletic Horizons | - | 5 | - | 10 | 5 | - | - | - | - |
| CA-Bay Aerials | - | 11 | - | - | 3 | - | - | - | - |
| CCG | - | - | - | - | - | 8 | 7 | 3 | - |
| CA-Clovis | - | 10 | 19 | 17 | 4 | - | - | - | - |
| CA-Elite | 15 | 7 | 10 | - | 7 | - | - | - | - |
| CA-Extreme | - | - | - | - | 7 | 21 | 17 | - | - |
| CA-Golden Bear | - | - | - | - | - | - | 19 | 8 | 11 |
| CA-Gymnastics Beat | - | 7 | - | 13 | 4 | - | - | - | - |
| CA-Gymnastics Zone | - | 9 | - | 14 | 6 | - | - | - | - |
| CA-Gymtowne | - | - | - | - | - | - | 3 | 2 | 5 |
| CA-Lee's United | - | 1 | 8 | - | 1 | - | - | - | - |
| CA-Monterey Bay | 9 | - | - | - | - | - | - | 5 | 7 |
| CA-Oroville | - | 7 | - | - | - | - | 8 | - | - |
| CA-Pacific Edge | - | - | - | - | - | 10 | - | 9 | - |
| CA-REGA | - | 3 | - | - | 9 | - | - | - | - |
| CA-Santa Cruz | 24 | - | 7 | - | - | - | - | 15 | - |
| CA-Technique | - | - | 17 | 13 | 15 | 17 | - | - | - |
| CA-Thrive | - | - | - | - | - | - | 14 | 14 | - |
| CA-West Valley | 18 | - | - | - | - | - | - | 7 | 14 |
| CA-Woodland | - | 3 | 6 | - | 1 | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

