| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/11/2016 - 3/13/2016Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| 3/11/2016 | ||||||
| 01 | LVL 3 CH A-G | 8:00 AM | ||||
| 02 | LVL 3 JR A-G | 11:00 AM | ||||
| 03 | LVL 3 SR A-G | 2:00 PM | ||||
| 08 | LVL 5 | 6:15 PM | ||||
| 3/12/2016 | ||||||
| 04 | LVL 4 SR A-I | 5:00 PM | ||||
| 05 | LVL 4 JR A-H | 8:00 AM | ||||
| 06 | LVL 7 JR A-E | 12:00 PM | ||||
| 07 | LVL 7 SR A-D | 3:15 PM | ||||
| 3/13/2016 | ||||||
| 09 | LVL 6 | 8:30 AM | ||||
| 10 | LVL 8/9/10 | 1:00 PM | ||||
| Gym | Sessions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
| AR-Aspire | 6 | 3 | 2 | 4 | 6 | 6 | - | 6 | 3 | 8 |
| AR-Cabot | - | 4 | 2 | 1 | 1 | - | - | - | 1 | - |
| AR-Champions Gymnastic | 1 | 2 | 4 | 5 | 1 | 2 | 2 | - | 1 | 1 |
| AR-Delta Gymnastics | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | - | 3 |
| AR-Diamond Gymnastics | 1 | 6 | - | - | 3 | - | - | 4 | - | - |
| AR-Didion | 4 | 1 | 3 | 2 | 4 | - | - | - | 6 | 3 |
| AR-Flame Gymnastics | 8 | 6 | 2 | 7 | 7 | 6 | 3 | - | 7 | 4 |
| AR-Flip-Flop Gymnastics | - | 3 | 2 | - | 2 | - | - | - | - | - |
| AR-Genesis Gymnastics | - | - | 1 | 3 | - | 1 | - | 1 | 1 | - |
| AR-Gym Stars | 1 | - | 1 | - | - | - | - | - | - | - |
| AR-Gymnastics Plus | 1 | 2 | 5 | - | - | 1 | 1 | 3 | 1 | - |
| AR-Gymnastics Unlimited | - | - | - | 7 | 1 | - | 1 | - | 1 | - |
| AR-Hopes & Dreams Gym | 2 | 6 | 5 | 2 | 10 | 8 | 1 | 5 | 5 | 9 |
| AR-Impact | - | 3 | 1 | 3 | 1 | - | 2 | 3 | 3 | - |
| AR-Increased Heights | 2 | 4 | 4 | 1 | 1 | 1 | 2 | - | - | - |
| AR-JAX Gym | 3 | - | 4 | 12 | 8 | 1 | 2 | - | 6 | 3 |
| AR-Jonesboro Gymnastics | 7 | 3 | - | 3 | 2 | 1 | 3 | - | 4 | - |
| AR-Leahs | 9 | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 2 |
| AR-MGC Kids | - | 3 | 6 | 1 | 2 | - | - | 1 | 2 | - |
| AR-NLR Superstars | - | - | - | - | - | 1 | - | - | - | - |
| AR-Pinnacle | 5 | 1 | 3 | 3 | 4 | 5 | 5 | - | 7 | 2 |
| AR-Regional Rec Inc | - | - | - | - | - | - | - | - | 1 | - |
| AR-River City | 4 | 2 | 2 | 9 | 3 | - | 3 | - | 15 | 5 |
| AR-Sonshine Academy | 1 | 3 | 6 | 2 | 2 | 3 | 3 | 6 | 2 | - |
| AR-Stars & Stripes | 1 | 7 | 5 | 2 | - | 1 | 2 | 1 | 6 | - |
| AR-Tena's Gymnastics | - | - | 2 | 6 | 4 | - | - | - | - | - |
| AR-Upward Bound Gymnast | 1 | 2 | 3 | 3 | 1 | - | - | - | - | - |
| AR-Williams Center | 7 | 1 | - | 3 | 7 | 9 | 8 | 8 | 5 | 4 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

