| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 11/20/2015 - 11/22/2015Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| Gym | Sessions | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10B | 10R | 11B | 11R | 12B | 12R | 1R | 2R | 3B | 3R | 4B | 4R | 5B | 5R | 6B | 6R | 7B | 7R | 8B | 8R | 9B | 9R | X | |
| SC-Acrosmith | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | 6 | - | 7 | - | - | - | - | - | - |
| SC-Aiken | - | - | 13 | - | - | 3 | - | 8 | 4 | - | 8 | - | - | - | - | 4 | 7 | 3 | 7 | 1 | - | 11 | - |
| NC-Asheville Community | - | 13 | - | - | - | 8 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - |
| BA-Barbados | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 4 | - | - | 2 | - | - | - | - |
| Barefoot | 3 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SC-Brussell's | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 6 | - | - |
| SC-Capital City | - | 3 | 3 | - | - | 3 | - | 2 | - | - | - | - | 1 | - | - | - | - | 1 | - | 1 | - | - | - |
| SC-Carolina | 16 | - | - | 8 | 5 | 9 | - | 4 | - | - | - | 5 | - | - | - | - | - | 2 | - | - | - | - | - |
| SC-Carolina Stars | - | - | 5 | - | 5 | - | - | 6 | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - | - | - |
| SC-Champions | - | - | - | - | - | 3 | 12 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 7 | 3 | - |
| SC-Choice | - | - | - | - | 2 | - | - | - | - | - | - | 11 | 7 | - | - | 3 | - | 2 | 6 | 1 | - | - | - |
| NC-Countryside | - | - | - | - | - | - | - | - | 5 | - | - | - | 4 | - | - | 4 | 8 | - | 4 | - | - | - | - |
| SC-Danni's | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | 3 | - | - | 2 | - | - | - | - | - |
| SC-Easley | 5 | - | - | - | - | - | - | - | - | - | - | 7 | - | - | 10 | - | - | - | - | - | - | 14 | - |
| TN-East Tennessee | - | 11 | - | - | - | 6 | - | - | - | 4 | - | - | - | - | - | - | - | 1 | - | 1 | 8 | 1 | - |
| NC-Everest | - | - | - | 11 | 7 | 7 | 14 | - | 8 | - | - | - | - | - | 9 | - | 10 | - | - | - | 12 | - | - |
| NC-First In Flight | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 5 | - | 8 | - | - | - | - |
| NC-Flip Force | - | - | - | - | 5 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
| SC-Foothills | - | - | 11 | - | - | - | 11 | - | - | - | - | - | - | 5 | - | - | - | 2 | - | - | - | 12 | - |
| SC-Freedom Florence | 3 | - | - | 4 | - | - | - | 3 | - | - | 8 | - | 6 | - | - | - | - | - | 9 | 1 | - | - | - |
| NC-Fun 2B Fit | - | 6 | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 9 | - | - |
| SC-GAC | - | - | - | - | 10 | 8 | - | - | - | 14 | - | - | 5 | - | - | 11 | - | 5 | 15 | 7 | - | - | - |
| SC-Goose Creek | - | - | 3 | - | - | - | - | - | - | 3 | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - |
| SC-Greenville | - | - | 10 | - | 2 | 1 | 3 | - | 6 | - | - | - | 5 | - | - | 3 | - | 3 | 3 | - | - | - | - |
| SC-Greenwood YMCA | - | - | 16 | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - | - | 8 | 4 | - | - | - |
| NC-Gym-Fit | - | - | - | - | 7 | - | - | - | - | - | - | - | - | 6 | - | - | - | 2 | - | 1 | - | - | - |
| NC-Hahn's | 31 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - |
| NC-Harris Chalkettes | - | - | - | - | - | - | - | - | - | 35 | - | - | - | - | - | 12 | - | - | - | 6 | - | - | - |
| SC-Hilton Head | - | - | - | - | 5 | - | - | - | - | 4 | - | - | - | - | - | - | - | 2 | - | - | 6 | - | - |
| SC-Kozeev's | - | 9 | - | - | 1 | - | - | - | - | - | 9 | - | 8 | - | - | - | 8 | 2 | 5 | 6 | - | - | - |
| NC-LaKova | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 5 | - | - | - | - | - | - |
| SC-Lake Murray | - | 6 | - | - | - | - | - | - | - | - | - | 19 | - | - | 15 | - | - | - | - | - | - | - | - |
| Lake Norman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - |
| NC-LemPossible | - | - | - | 4 | - | - | 5 | - | - | - | - | - | - | 4 | - | - | - | 1 | - | - | 11 | - | - |
| SC-Miss Libby's | - | - | - | - | 1 | 2 | - | - | 3 | 2 | - | - | - | 1 | 3 | - | - | 1 | - | - | - | - | - |
| NC-New Vision | - | 5 | 9 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 5 | 2 | - | - | - |
| SC-Next Level | - | - | - | - | 7 | - | - | - | 8 | - | - | - | - | 12 | - | 3 | - | 1 | - | - | - | 1 | - |
| NC-Omega | 9 | - | - | 8 | - | 2 | 5 | - | - | - | - | - | 7 | - | - | 4 | - | 2 | - | - | - | - | - |
| NC-Perfect Balance | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | 13 | - | - | - | - | - | - | - | - |
| NC-Sandhills | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| SC-Simpsonville | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 4 | 3 | - | - | - | 1 | - | - | - |
| NC-Southeastern | - | 16 | - | - | - | 3 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - |
| SC-Spartanburg | - | 7 | 4 | - | - | 3 | - | - | - | 4 | - | 10 | - | - | - | - | - | 1 | - | - | - | - | - |
| Spirit | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SC-Summerville | - | - | - | - | - | - | - | - | - | - | 12 | - | - | 1 | - | 3 | 8 | 1 | 6 | 1 | - | - | - |
| SC-Team BGC | - | - | - | 8 | 1 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| TN-The Edge Athletics | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - |
| SC-Thomas | 18 | - | - | 21 | 21 | 6 | - | 22 | 15 | - | 16 | - | - | 6 | - | 9 | 19 | 7 | - | 6 | - | - | - |
| NC-Top Notch | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 6 | - | 7 | - | - | - | - |
| TN-Unchained Gym | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 2 | - | - | - | - | - | - | - | - |
| NC-Universal Elite | - | - | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - | - | - | 2 | - | - | - | - | - | - |
| SC-Upstate | - | - | - | - | - | - | - | - | - | - | 6 | - | 4 | - | 6 | - | - | 6 | - | 3 | - | - | - |
| NC-WAKE | - | - | 12 | - | - | - | - | 18 | - | - | - | - | - | - | - | 4 | - | - | - | 3 | - | 13 | - |
| NC-Yadkin Valley | - | - | - | 9 | - | - | - | - | - | - | - | 4 | - | 6 | 2 | 3 | - | 2 | - | - | - | - | - |
| NC-Zenith | - | - | - | - | - | 5 | 2 | - | 7 | - | - | - | - | - | - | - | 3 | - | - | 1 | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

