Hosted By: Pittsburgh Northstars
Facility: Jewarts Gymnastics
Located: Wildwood, PA
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
12/4/2015 - 12/6/2015Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
12/4/2015 | ||||||
1 | Level 7 | 8:00 AM | 8:20 AM | 8:30 AM | 10:35 AM | |
2 | Level 6 | 11:00 AM | 11:20 AM | 11:35 AM | 2:00 PM | |
3 | Gold Xcel | 3:00 PM | 3:15 PM | 3:25 PM | 5:30 PM | |
4 | Level 5 | 6:10 PM | 6:30 PM | 6:40 PM | 9:30 AM | |
12/6/2015 | ||||||
10 | Level 4 | 5:00 PM | 5:15 PM | 5:23 PM | 8:45 PM | |
8 | Level 3 & 4 | 8:00 AM | 8:15 AM | 8:25 AM | 11:30 AM | |
9 | Level 2 & 3 | 12:45 PM | 1:00 PM | 1:08 PM | 3:30 PM | |
12/5/2015 | ||||||
5 | Silver/Platinum Xcel | 8:00 AM | 8:20 AM | 8:35 AM | 11:30 AM | |
6 | Level 8 & Diamonds | 12:20 PM | 12:40 PM | 1:55 AM | 3:45 PM | |
7 | Level 9 & 10 | 4:30 PM | 5:00 PM | 5:20 PM | 8:30 AM |
Gym | Sessions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
PA-All-Stars | 2 | - | 4 | 5 | - | 6 | 4 | - | 10 | - |
PA-Arcadia | - | - | - | 2 | 5 | 4 | - | - | 12 | - |
PA-BG's | - | - | - | - | - | 5 | - | - | - | - |
PA-Biondi's | 3 | - | 3 | 3 | - | 4 | 1 | - | - | - |
PA-Brandy Marie's | 1 | - | 3 | 2 | 2 | 2 | - | - | 6 | 16 |
PA-Donachy | 1 | - | 2 | 1 | - | 1 | - | - | 2 | 3 |
PA-Elite | - | - | - | 3 | - | 3 | 3 | - | 3 | - |
PA-Emerald City | - | - | 2 | - | - | - | - | - | - | 5 |
PA-Gemini | - | - | - | 6 | 2 | - | 1 | - | 4 | - |
PA-Gym Dandys | 6 | 12 | - | - | 13 | 8 | - | - | - | 14 |
PA-Gymkhana | 2 | - | 3 | - | 3 | 3 | 2 | 5 | - | - |
PA-Lakettes | 2 | - | - | 4 | 8 | 3 | 1 | 2 | 8 | 13 |
PA-Leap Of Faith | - | - | - | - | - | - | - | 1 | 3 | - |
PA-Millers | - | - | - | 3 | - | - | - | - | - | - |
PA-Nittany | - | - | - | - | 5 | - | 4 | 8 | 16 | - |
PA-Northstars | 9 | 11 | 8 | 13 | 12 | 18 | 16 | 24 | - | 10 |
PA-Off Limits | 1 | 13 | 4 | - | 2 | 3 | 2 | 1 | 7 | - |
OH-Ohio Valley | - | 10 | - | - | - | - | - | - | - | - |
PA-Perfect 10 | 2 | - | 1 | - | 6 | 1 | 1 | 2 | 8 | - |
PA-Premier | 2 | - | 1 | - | 4 | - | 5 | 2 | 8 | - |
PA-Team Lightning | - | 22 | 10 | - | 11 | - | - | - | - | - |
PA-TGZ | - | - | 4 | - | - | - | - | - | 10 | - |
PA-Ultimate | 3 | 12 | 8 | 9 | - | 2 | 2 | 3 | - | 17 |
PA-Uzelac | 8 | 12 | 13 | - | - | 1 | 8 | 4 | - | 8 |
PA-Willow | - | - | - | 4 | - | 14 | - | - | - | 7 |
PA-Xquisite | - | - | 8 | - | - | - | - | - | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.