[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
12/10/2015 - 12/13/2015Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Timed Warmup | March In | Awards | |
12/11/2015 | ||||||
A1 | Fri Gym 1 Lv 6 Ses 1 | 8:00 AM | 8:30 AM | 8:20 AM | 11:10 AM | |
A2 | Fri Gym 1 Lv 9 Ses 2 | 11:30 AM | 12:00 PM | 11:50 AM | 2:20 PM | |
A3 | Fri Gym 1 Lv 9 Ses 3 | 2:40 PM | 3:10 PM | 3:00 PM | 5:50 PM | |
A4 | Fri Gym 1 Lv 9 Ses 4 | 6:10 PM | 6:40 PM | 6:30 PM | 9:30 PM | |
B1 | Fri Gym 2 Lv 6 Ses 1 | 8:00 AM | 8:30 AM | 8:20 AM | 11:20 AM | |
B2 | Fri Gym 2 Lv 6 Ses 2 | 11:40 AM | 12:10 PM | 12:00 PM | 3:30 AM | |
B3 | Fri Gym 2 Lv 6 Ses 3 | 3:50 PM | 4:20 PM | 4:10 PM | 7:45 PM | |
C1 | Fri Gym 3 Lv 4 Ses 1 | 8:00 AM | 8:30 AM | 8:20 AM | 11:20 AM | |
C2 | Fri Gym 3 Lv 4 Ses 2 | 11:50 AM | 12:20 PM | 12:10 PM | 3:30 PM | |
C3 | Fri Gym 3 Lv 4 Ses 3 | 4:00 PM | 4:30 PM | 4:20 PM | 7:50 PM | |
12/12/2015 | ||||||
D1 | Sat Gym 1 Lv10 Ses 1 | 8:00 AM | 8:30 AM | 8:20 AM | 10:30 AM | |
D2 | Sat Gym 1 Lv10 Ses 2 | 10:50 AM | 11:20 AM | 11:10 AM | 1:10 PM | |
D3 | Sat Gym 1 Lv10 Ses 3 | 1:30 PM | 2:00 PM | 1:50 PM | 4:40 PM | |
D4 | Sat Gym 1 Lv10 Ses4 | 5:00 PM | 5:30 PM | 5:20 PM | 8:30 PM | |
E1 | Sat Gym 2 Lv 9 Ses 1 | 8:00 AM | 8:30 AM | 8:20 AM | 11:25 AM | |
E2 | Sat Gym 2 Lv 9 Ses 2 | 11:45 AM | 12:15 PM | 12:05 PM | 3:15 PM | |
E3 | Sat Gym 2 Lv 5 Ses 3 | 3:30 PM | 4:00 PM | 3:50 PM | 6:00 PM | |
E4 | Sat Gym 2 Lv 5 Ses 4 | 6:20 PM | 6:50 PM | 6:40 PM | 9:00 PM | |
F1 | Sat Gym 3 Lv 8 Ses 1 | 8:00 AM | 8:30 AM | 8:20 AM | 11:30 AM | |
F2 | Sat Gym 3 Lv 7 Ses 2 | 11:40 AM | 12:10 PM | 12:00 PM | 3:00 PM | |
F3 | Sat Gym 3 Xcel BSG | 3:15 PM | 3:45 PM | 3:35 PM | 6:15 PM | |
F4 | Sat Gym 3 Xcel DP | 6:30 PM | 7:00 PM | 6:50 PM | 9:30 PM | |
12/13/2015 | ||||||
G1 | Sun Gym 1 Lv 8 Ses 1 | 8:00 AM | 8:30 AM | 8:20 AM | 11:00 AM | |
G2 | Sun Gym 1 Lv 8 Ses 2 | 11:15 AM | 11:45 AM | 11:35 AM | 2:30 AM | |
G3 | Sun Gym 1 Lv 8 Ses 3 | 2:40 PM | 3:10 PM | 3:00 PM | 6:00 PM | |
G4 | Sun Gym 1 Lv 8 Ses 4 | 6:15 PM | 6:45 PM | 6:35 PM | 9:40 PM | |
H1 | Sun Gym 2 Lv 7 Ses 1 | 8:00 AM | 8:30 AM | 8:20 AM | 11:45 AM | |
H2 | Sun Gym 2 Lv 7 Ses 2 | 12:00 PM | 12:30 PM | 12:20 PM | 3:35 PM | |
H3 | Sun Gym 2 Lv 7 Ses 3 | 3:50 PM | 4:20 PM | 4:10 PM | 7:45 PM | |
I1 | Sun Gym 3 Lv 4 Ses 1 | 8:00 AM | 8:30 AM | 8:20 AM | 11:30 AM | |
I2 | Sun Gym 3 Lv 3 Ses 2 | 11:50 AM | 12:20 PM | 12:10 PM | 2:00 PM | |
I3 | Sun Gym 3 Lv 3 Ses 3 | 2:20 PM | 2:50 PM | 2:40 PM | 5:00 PM | |
I4 | Sun Gym 3 Lv 3 Ses 4 | 5:15 PM | 5:45 PM | 5:35 PM | 8:00 PM |
Gym | Sessions | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | A2 | A3 | A4 | B1 | B2 | B3 | C1 | C2 | C3 | D1 | D2 | D3 | D4 | E1 | E2 | E3 | E4 | F1 | F2 | F3 | F4 | G1 | G2 | G3 | G4 | H1 | H2 | H3 | I1 | I2 | I3 | I4 | |
MD-4 Star | - | - | - | - | - | 10 | - | - | - | 12 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - |
NH-A2 Gym & Cheer | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | 3 | - | - | - | - | 1 | - | - | - | - | - | - |
NJ-ACE Gymnastics | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - |
RI-Aim High | - | 3 | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - |
MD-All Pro | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - |
VA-Apex | - | - | 5 | 6 | - | 8 | 8 | - | 14 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 8 | - | 9 | 9 | - | - | - | - |
NJ-Arena | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NJ-Atlantic Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NY-Aviator | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | 1 | - | - | 6 | 2 | - | - |
MD-Baltimore Co. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 7 | - | - | - | - | - | - |
MD-Beach Bounders | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 4 | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
PA-Berks | - | - | - | 8 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-Biondi | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
MA-Brestyans | - | - | 9 | 8 | - | - | - | - | - | - | - | - | 9 | 9 | - | - | - | - | 5 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - |
PA-Butler HyFlyers | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VA-Capital | - | 3 | - | 8 | - | 6 | 10 | - | 12 | 13 | - | - | - | 8 | - | - | 9 | 9 | - | - | - | - | - | - | 4 | 8 | - | - | 11 | - | - | 11 | 11 |
VA-Cardinal | - | - | - | - | - | 8 | - | - | 11 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 7 | - | - | - | - |
MD-Carroll Gymnastics | - | - | - | - | - | 3 | 9 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 9 | - | 6 | 10 |
VA-Competitive Edge | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 1 | - | - | 7 | 2 | - | - |
CT-Connecticut | - | - | 9 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
MD-Dobre | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - |
MD-Docksiders | - | 6 | - | - | - | - | 9 | - | 6 | 10 | - | - | 4 | - | - | - | - | - | - | 4 | 18 | 4 | - | - | 4 | 7 | - | - | - | - | - | 4 | 10 |
VA-Dulles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VA-East Coast Gymnastic | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | 8 | - | 7 | 7 | - | - |
MD-EGS | 3 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 3 | - | - | 1 | - | - | - | - | - | - | 7 | 5 | - | - |
NJ-ENA Paramus | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 2 | - | - | - | - | 4 | - | - | 5 | - | - | - | - | - | - | 3 | 4 | - | - |
DE-First State | - | - | 6 | - | 2 | - | - | - | 6 | 10 | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | 4 | - | - | 6 | - | - | - | 9 | 10 |
MD-Flips | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 4 | - | - | - | - | 1 | - | - | - | - | - |
MD-Frederick Gymnastics | 2 | 3 | - | 6 | - | - | - | - | 7 | 10 | - | - | 3 | 8 | - | - | - | 10 | - | - | 18 | 5 | - | - | 2 | 8 | - | - | 9 | - | - | - | - |
NJ-Galaxy | - | - | - | - | 6 | - | - | 10 | - | - | - | 1 | - | - | 4 | - | - | - | 3 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
NJ-Giant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 2 | - | - | - | - | - | - | 5 | 4 | - | - |
VA-GMS Gymnastics | - | - | 7 | 6 | - | - | - | - | 10 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 12 |
NJ-Go For The Gold | - | - | - | - | 5 | - | - | - | 1 | - | - | - | - | - | - | 1 | 4 | - | - | - | - | - | - | 3 | - | - | 2 | - | - | - | 4 | - | - |
PA-Gymkhana | 3 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 3 | - | - | - | - | - | - | - | 2 | - | - | 2 | - | - | - | - | - | - |
MA-Gymnastics and More | 2 | - | 8 | - | - | - | - | 1 | - | - | - | - | 7 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WV-Gymniks | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-Gymsport Gems | - | - | - | - | 3 | - | 10 | - | - | - | 2 | - | - | - | - | 7 | - | 8 | 2 | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - |
VA-Gymstrada | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - |
NY-Hamburg Gymnastics | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MD-Harford | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - |
NJ-Head Over Heels | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-Hershey Aerials | - | 7 | - | - | - | - | 10 | 10 | - | - | - | - | - | - | - | - | 5 | 9 | - | 5 | - | - | - | 6 | - | - | - | - | - | - | - | - | - |
MD-Hill's | - | - | - | - | - | 11 | - | - | 11 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 7 | - | 6 | 10 | - | - | - | - |
NJ-Jersey Shore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 5 | - | - |
NY-Kennett / Goshen | - | - | - | - | 8 | - | - | 10 | - | - | - | - | - | - | 3 | - | - | 7 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
NY-Kennett / New | 4 | - | - | - | - | - | - | 10 | - | - | - | - | - | - | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
MD-MarVaTeens | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | 6 | - | - | 4 | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
NJ-Middlesex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - |
WV-Mountain Magic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 5 | - | - | - | - | - | 2 | - | - | - | 7 | - | 3 | - | 8 | - |
RI-New Generation | - | - | - | - | - | 5 | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MD-North Shore | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - |
NJ-North Stars | - | - | - | 7 | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - |
PA-Northeast | - | - | 8 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - |
RI-Ocean State | 4 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 4 | - | - | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
VA-Ocean Tumblers | - | 7 | - | - | 6 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | 11 | - | - | - | - |
VA-Paragon | - | - | - | - | 7 | - | - | - | - | 10 | 5 | - | - | - | - | 6 | 7 | - | - | - | - | - | - | 6 | - | - | 5 | - | - | - | - | 13 | 13 |
PA-Paramount - PA | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 8 | - | 6 | - | - | 9 |
NJ-Paramount Gym NJ | - | - | - | - | 6 | - | - | - | - | - | 1 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 6 | 8 | 9 | - | - | - | - | - | - |
PA-Parkettes | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-Prestige | - | 4 | 8 | 8 | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | 6 | 8 | - | - | - | - | - | - | - |
NJ-Rettig's | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 3 | 4 | - | - | - | - | - | - | - | - | - | 3 | - | 8 | - |
VA-RiverCity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 6 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - |
VA-Roanoke | 4 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - |
MD-Severna Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - |
PA-Skyline | 4 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | 4 | 9 | - | 4 | - | - | - | 7 | - | - | - | - | - | 7 | - | - | - |
RI-South County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 4 | - | - | - | - | - | - | - | - | 5 | 4 | - | - |
PA-Spirit | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MD-Sportsplex | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | - | - | - | - | 9 | - | - | - | - | - | - | - | - |
MD-St. Marys Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | - | - |
VA-Stafford Royals | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 10 |
NJ-Star Bound | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | 3 | - | - | - | - | - | - | - | - | - | 7 | - | - | - |
NY-Stumpf's | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 6 | - | - | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
NC-Superior | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 6 | - | - | - | 6 | - | - | - | - | - |
NJ-Top Flight NJ | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - |
VA-Triple T Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
NC-Tumblebees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - |
MD-Twisters | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 | 8 | - | - |
MD-Unique Sports | - | - | - | - | 3 | - | - | - | - | - | - | 2 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 8 | - | 7 | - | - | - | - | - |
MD-United | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 3 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
PA-United Sports Academ | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 6 | - | - | - | - | 5 | - | - | - | 8 | - | - | - | - | - | - | - | - | - |
VA-Virginia Techniques | - | 5 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NJ-Will-Moor | - | 7 | - | - | - | 9 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 8 | 1 | - | - | - | - | - |
MD-Win-Win Gymnastics | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MO-Xtreme | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.