| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} | 
| 11/4/2023 - 11/5/2023Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | March In | Meet Over | ||
| 11/4/2023 | ||||||
| 1A | Level 4 | 9:00 AM | 9:20 AM | |||
| 1B | Level 3 | 9:00 AM | 9:20 AM | |||
| 2A | Level 4 | 1:00 PM | 1:20 PM | |||
| 2B | Level 3 | 1:00 PM | 1:20 PM | |||
| 3A | Level 5 | 5:00 PM | 5:20 PM | 7:45 PM | ||
| 3B | Level 2 | 5:00 PM | 5:20 PM | 7:45 PM | ||
| 11/5/2023 | ||||||
| 4A | Level 5 | 9:00 AM | 9:20 AM | |||
| 4B | Level 2 | 9:00 AM | 9:20 AM | |||
| 5A | Level 4 | 12:45 PM | 1:05 PM | |||
| 5B | Level 3 | 12:45 PM | 1:05 PM | |||
| 6A | Level 4 | 4:45 PM | 5:05 PM | 7:45 PM | ||
| 6B | Level 3 | 4:45 PM | 5:05 PM | 7:45 PM | ||
| Gym | Sessions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | |
| CA-Athletic Horizons | - | - | - | - | - | - | 1 | - | - | 6 | 3 | - | 
| CA-Black Diamond | - | - | - | - | - | - | 4 | - | - | 9 | 2 | - | 
| CA-Byers Rocklin | - | - | - | - | - | - | - | - | - | 10 | 9 | 11 | 
| CA-Byers Roseville | - | 14 | - | - | - | - | 17 | - | 10 | - | 10 | - | 
| CA-Cal-Star | - | - | - | - | 2 | - | - | 7 | 4 | - | - | 11 | 
| CA-Clovis | - | - | - | 13 | 8 | - | - | 16 | 10 | - | - | - | 
| CA-Davis Diamonds | 10 | - | - | 12 | 5 | 10 | - | - | - | - | - | - | 
| CA-Dream Xtreme | - | - | 15 | - | - | 10 | - | 15 | - | 14 | - | 15 | 
| CA-East Bay | 9 | - | - | 10 | 5 | 7 | - | - | - | - | - | - | 
| CA-Extreme | - | - | - | - | 7 | - | - | 7 | - | 5 | 8 | - | 
| CA-Galaxy | 7 | - | - | 3 | 5 | - | - | - | - | - | - | - | 
| CA-Gold Country | - | - | - | - | - | - | - | - | - | 4 | 3 | - | 
| CA-Gold Star | - | 11 | 11 | - | - | - | - | - | - | - | - | - | 
| CA-GymStars Stockton | - | - | - | - | - | - | 2 | 4 | 3 | - | - | 5 | 
| CA-Gymn Unltd Salida | - | - | - | - | - | - | - | - | - | - | - | - | 
| CA-Gymn Unltd Turlock | - | - | - | - | - | - | 5 | 1 | - | 7 | 6 | - | 
| CA-Head Over Heels | 5 | - | - | 7 | - | - | - | - | - | - | - | - | 
| NV-Incline | - | 5 | 4 | - | - | - | - | - | - | - | - | - | 
| CA-Miyagi | - | - | - | - | - | - | 1 | - | 3 | - | - | - | 
| CA-Peninsula SM | - | 9 | 6 | - | 6 | 10 | - | - | - | - | - | - | 
| CA-Redwood Coast | - | 5 | 1 | - | - | - | - | - | - | - | - | - | 
| CA-Redwood Empire | - | - | - | - | - | - | - | - | - | - | - | - | 
| CA-Riley's | - | 5 | 5 | - | - | - | - | - | - | - | - | - | 
| CA-Technique | 10 | - | - | - | - | - | 6 | - | 11 | - | - | 12 | 
| CA-Tricks Folsom | - | - | - | 8 | - | 5 | - | - | - | - | - | - | 
| CA-Tricks Granite Bay | - | 5 | - | - | - | - | - | - | - | - | - | - | 
| CA-Tricks Sacramento | - | - | - | - | - | 8 | - | - | - | - | - | - | 
We apologize for the inconvenience.
| Gymnast | Team | AA | 
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} | 
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

