4/12/2018 - 4/15/2018Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Intro | 1st W/U,Comp | Awards | |
4/12/2018 | ||||||
0 | Unassigned | |||||
4/13/2018 | ||||||
07 | Senior 7 & Senior 8 | |||||
4/14/2018 | ||||||
08 | Junior 1 & Junior 2 | |||||
09 | Junior 7 & Senior 5 | |||||
10 | Junior 6 & Senior 2 | |||||
11 | Senior 4 & Senior 6 | |||||
4/15/2018 | ||||||
12 | Junior 3 & Junior 4 | |||||
13 | Junior 8 & Senior 1 | |||||
14 | Junior 5 & Senior 3 |
Gym | Sessions | ||||||||
---|---|---|---|---|---|---|---|---|---|
0 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
NJ-Ace | - | - | 1 | - | - | - | - | - | - |
NJ-Action | - | - | - | 1 | 1 | - | 1 | 3 | 2 |
NJ-Aeon | - | - | - | - | - | 1 | - | - | - |
VA-Aerial East | - | 4 | - | 1 | - | 2 | - | - | - |
PA-Aerials | - | - | - | - | 1 | - | - | - | 1 |
PA-AJS Pancott | - | 1 | 1 | 1 | 3 | - | - | 2 | 2 |
MD-All Pro | - | - | - | - | 1 | - | - | - | - |
PA-All-Star | - | - | - | - | - | 1 | - | - | - |
VA-Apex | - | 4 | - | 3 | - | - | - | - | - |
VA-Apollo | - | 1 | 1 | 3 | 1 | - | 2 | 1 | - |
NJ-Arena | - | 1 | 1 | - | 1 | - | 1 | 1 | - |
VA-Arlington Aerials | - | - | - | - | - | 1 | - | - | - |
PA-ASAP | - | 2 | - | - | - | 1 | - | - | - |
NJ-Atlantic Coast | - | 1 | - | 1 | - | 1 | 2 | 1 | 1 |
MD-BC Gymnastics | - | - | - | - | - | 1 | - | - | - |
PA-Berks | - | 2 | - | 2 | - | 1 | - | - | - |
PA-Berks East | - | 2 | - | 2 | 3 | 1 | - | 1 | - |
PA-Biondi | - | - | 1 | 1 | - | - | - | - | - |
NJ-BSGA | - | - | - | - | - | - | 1 | - | - |
PA-Butler Hy-Flyers | - | - | - | 1 | - | - | - | - | - |
VA-Capital | - | - | 2 | 2 | 1 | 1 | 1 | 3 | 3 |
VA-Cardinal | - | - | - | - | 2 | - | - | - | - |
PA-CEG | - | - | - | 1 | - | - | 1 | 2 | - |
PA-Central Bucks | - | - | - | 1 | 1 | - | - | 2 | - |
VA-Central VA | - | - | - | - | - | - | - | - | 1 |
VA-Chantilly Academy | - | 2 | 1 | 1 | - | - | 1 | 2 | 1 |
VA-Classics | - | - | - | - | - | 1 | - | - | 1 |
VA-Coastal Point | - | - | 2 | - | - | - | - | - | - |
PA-CPG | - | - | - | - | 1 | 3 | - | - | 1 |
NJ-Devlin | - | - | - | - | - | 1 | - | 1 | - |
MD-Dobre | - | - | - | - | - | 1 | - | - | - |
MD-Docksiders | - | - | - | 2 | - | 2 | 1 | 1 | 1 |
VA-Dreams | - | - | - | - | - | 1 | - | - | - |
VA-Dulles | - | - | - | - | - | - | 1 | - | - |
PA-Dynamats | - | - | - | 1 | - | 1 | - | - | - |
MD-Dynamite | - | - | - | 1 | - | - | - | - | - |
PA-EMG Eagles | - | - | 1 | - | - | - | 1 | - | - |
NJ-ENA | - | 1 | 1 | 1 | - | - | - | 3 | 1 |
VA-Excalibur | - | - | 2 | - | - | 2 | - | 1 | - |
MD-FGC | - | - | - | - | - | 1 | - | 2 | 1 |
DE-First State | - | - | 1 | - | 1 | - | 1 | - | - |
MD-Flips | - | - | 1 | 1 | - | - | - | - | - |
WV-Flipstarz | - | - | - | - | - | - | - | 1 | - |
PA-Force | - | - | - | 1 | - | - | - | - | - |
VA-G Force | - | - | 1 | 2 | - | - | - | - | - |
PA-Gemini | - | - | - | - | 1 | - | - | - | - |
PA-Girls Co-Op | - | - | - | 1 | - | - | - | - | - |
VA-GMS | - | 1 | - | - | 1 | 3 | - | - | 1 |
NJ-GU | - | 2 | - | - | - | - | - | - | - |
PA-Gym Dandys | - | - | - | - | - | - | 1 | 1 | 2 |
PA-Gymkhana | - | 1 | - | - | - | - | - | - | - |
NJ-Gymnastika | - | - | - | 1 | 1 | 1 | - | - | - |
WV-Gymniks | - | 1 | 1 | - | - | - | - | - | 1 |
PA-Gymsport | - | 1 | - | - | - | - | - | - | - |
VA-Gymstrada | - | - | 1 | - | - | 1 | 1 | - | 4 |
PA-Hanover | - | - | - | - | - | - | - | 1 | - |
NJ-Head Over Heels - Sa | - | 1 | 1 | 1 | 1 | - | - | - | - |
PA-Hershey Aerials | - | 2 | 1 | - | - | 1 | - | 1 | - |
MD-Hill's | - | - | 2 | 2 | 2 | 2 | 1 | 4 | - |
VA-Hurricane | - | - | - | - | - | 1 | - | - | - |
NJ-Jersey Shore Elite | - | - | - | 1 | - | - | - | - | - |
NJ-Jets | - | - | 1 | - | - | - | - | - | - |
PA-KMC | - | - | 1 | - | - | - | - | - | 1 |
PA-Lakettes & Lakers | - | 2 | - | - | - | - | - | - | - |
PA-Lions | - | - | - | - | - | - | 1 | 1 | 1 |
PA-LTD Academy | - | 1 | - | - | - | 1 | - | - | - |
WV-Maverick | - | - | 1 | 1 | - | - | 2 | - | - |
PA-Metzler's | - | - | - | 1 | - | - | - | - | - |
NJ-MG Elite | - | - | - | - | - | - | 2 | - | - |
PA-Montgomery Cty | - | - | - | - | 1 | - | - | 2 | - |
WV-Mountain Magic | - | 1 | - | - | - | - | - | - | 1 |
PA-NGA | - | - | - | - | - | - | - | - | 1 |
MD-North Shore | - | 1 | - | - | - | - | - | - | - |
NJ-North Stars | - | 2 | 3 | 2 | - | 1 | 4 | - | 1 |
PA-Northeast | - | - | 2 | - | - | - | 1 | - | - |
VA-Novaks | - | - | - | - | 1 | - | - | 1 | - |
VA-Ocean Tumblers | - | 1 | 2 | - | 1 | - | 2 | - | - |
PA-Off Limits | - | - | - | - | - | - | 1 | - | - |
VA-Paragon (VA) | - | - | - | - | - | 1 | 1 | - | - |
NJ-Paramount | - | 2 | - | - | - | - | - | - | - |
PA-Parkettes | - | - | 6 | - | - | - | 2 | - | 3 |
PA-Pittsburgh Northstar | - | 1 | - | 1 | 1 | 2 | - | 1 | 1 |
NJ-Premier (NJ) | - | - | - | - | - | 1 | - | - | - |
PA-Premier (PA) | - | - | - | 1 | - | 1 | - | - | 1 |
PA-Prestige (PA) | - | - | 1 | - | 4 | - | 3 | 1 | 1 |
MD-Rebounders | - | 1 | - | 2 | - | 1 | - | - | - |
WV-Revolution | - | 1 | - | - | - | - | - | - | 1 |
VA-Richmond Olympiad | - | - | - | 1 | - | - | - | - | - |
PA-Ricochets | - | - | - | 1 | - | - | - | - | - |
VA-Roanoke Academy | - | 1 | - | - | - | - | - | - | - |
NJ-Rock | - | - | - | 1 | - | - | - | - | - |
VA-Shenandoah | - | - | - | 1 | - | - | - | - | - |
MD-Silver Stars | - | - | - | 1 | - | - | - | - | - |
PA-Silvia's | - | 2 | - | - | 2 | 3 | 1 | - | - |
PA-Skyline | - | - | - | 3 | - | - | - | - | - |
PA-Somerton | - | - | - | - | - | - | - | - | 1 |
PA-Spirit | - | - | - | - | - | - | - | 1 | - |
MD-Sportsplex | - | - | - | 1 | - | - | 2 | 1 | 2 |
VA-Stafford | - | 1 | - | - | - | - | - | - | - |
PA-Stallone | - | 1 | - | - | 1 | - | 2 | - | 1 |
NJ-Star Bound | - | - | - | - | 1 | 1 | - | 1 | - |
VA-Sterling | - | - | 1 | 1 | - | - | - | 1 | 1 |
PA-Team Lightning | - | - | 1 | - | - | - | - | - | 1 |
NJ-TNT Elite | - | - | - | - | 1 | 1 | - | - | 1 |
Top Flight | - | - | - | 1 | 1 | - | - | 1 | - |
NJ-Topflight | - | - | - | - | - | 1 | - | 1 | - |
PA-Trinity | - | 1 | - | - | - | - | - | - | - |
PA-TWD | - | - | - | - | - | - | - | - | 1 |
PA-Ultimate | - | 1 | - | - | - | - | - | - | - |
MD-United Gymnastix | - | 1 | - | - | - | - | - | 1 | - |
PA-United Sports | - | - | 1 | - | - | - | - | 1 | - |
NJ-US Gymnastics | - | 1 | - | 1 | - | 1 | 1 | - | - |
PA-Uzelac | - | - | - | - | - | - | - | - | 1 |
VA Techniques | - | 1 | - | - | - | - | - | - | - |
VA-VIGS | - | - | - | - | 2 | 2 | 1 | 3 | - |
NJ-Will-Moor | - | - | - | - | 1 | 1 | 4 | 1 | - |
MD-Win-Win | - | - | 1 | 1 | - | - | 2 | - | - |
VA-Woods | - | - | - | - | - | 1 | - | - | - |
VA-World Class | - | 1 | - | - | 1 | 1 | 4 | - | 2 |
WVGTC/G-Force | - | - | - | - | 1 | - | - | 1 | - |
PA-Xquisite | - | - | 2 | - | 3 | - | 2 | 1 | 1 |
VA-YMCA Angels | - | 1 | - | - | - | - | - | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!
MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.
Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -