[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
Competition proceeds benefit Unite for HER
2/23/2018 - 2/25/2018Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | Awards | ||
2/23/2018 | ||||||
FA1 | Level 3 | 9:00 AM | 9:20 AM | 12:45 PM | ||
FA2 | Level 3 | 1:00 PM | 1:20 PM | 4:40 PM | ||
FA3 | Level 3 | 4:45 PM | 5:05 PM | 8:10 PM | ||
FB1 | Level 6 | 8:00 AM | 8:20 AM | 11:45 AM | ||
FB2 | Level 6 | 12:00 PM | 12:20 PM | 3:30 PM | ||
FB3 | Level 6 | 3:45 PM | 4:04 PM | 7:30 PM | ||
FC1 | Level 3 | 8:30 AM | 8:55 AM | 12:15 PM | ||
FC2 | Level 3 | 12:30 PM | 12:55 PM | 4:20 PM | ||
FC3 | Level 9 | 4:30 PM | 4:55 PM | 7:30 PM | ||
FD1 | Level 6 | 8:00 AM | 8:25 AM | 12:00 PM | ||
FD2 | Level 6 | 12:15 PM | 12:40 PM | 4:15 PM | ||
FD3 | Level 6 | 4:40 PM | 4:55 PM | 8:30 PM | ||
FE1 | Level 9 | 10:00 AM | 10:25 AM | 1:45 PM | ||
FE2 | NCAA | |||||
FE3 | NCAA | |||||
FF1 | Level 9 | 8:30 AM | 8:50 AM | 12:00 PM | ||
FF2 | Level 9 | 12:15 PM | 12:40 PM | 3:45 PM | ||
FF3 | Level 9 | 3:45 PM | 4:10 PM | 7:30 PM | ||
2/24/2018 | ||||||
SA1 | Level 4 | 8:00 AM | 8:25 AM | 12:30 PM | ||
SA2 | Level 4 | 12:45 PM | 1:05 PM | 5:00 PM | ||
SA3 | Level 4 | 5:15 PM | 5:35 PM | 9:45 PM | ||
SB1 | Level 7 | 8:30 AM | 8:55 AM | 12:45 PM | ||
SB2 | Level 7 | 1:00 PM | 1:25 PM | 5:00 PM | ||
SB3 | Level 7 | 5:15 PM | 5:35 PM | 9:25 PM | ||
SC1 | Level 4 | 8:00 AM | 8:25 AM | 12:30 PM | ||
SC2 | Level 4 | 12:45 PM | 1:05 PM | 5:00 PM | ||
SC3 | Level 4 | 5:15 PM | 5:35 PM | 9:30 PM | ||
SD1 | Level 7 | 8:30 AM | 8:55 AM | 12:30 PM | ||
SD2 | Level 7 | 12:45 PM | 1:10 PM | 4:45 PM | ||
SD3 | Level XD | 5:00 PM | 5:20 PM | 8:30 PM | ||
SE1 | Level 10 | 9:00 AM | 9:25 AM | 12:40 PM | ||
SE2 | Level 10 | 1:00 PM | 1:20 PM | 4:50 PM | ||
SE3 | Level 10 | 5:15 PM | 5:40 PM | 8:45 PM | ||
SF1 | Level XS | 9:30 AM | 9:55 AM | 1:30 PM | ||
SF2 | Level XS | 1:45 PM | 2:10 PM | 5:40 PM | ||
SF3 | Levle XD | 5:45 PM | 6:05 PM | 9:00 PM | ||
2/25/2018 | ||||||
UA1 | Level 5 | 9:00 AM | 9:25 AM | 12:40 PM | ||
UA2 | Level 5 | 12:45 PM | 1:10 PM | 4:00 PM | ||
UA3 | Level 5 | 4:15 PM | 4:35 PM | 7:10 PM | ||
UB1 | Level 8 | 8:30 AM | 8:55 AM | 12:25 PM | ||
UB2 | Level 8 | 12:45 PM | 1:10 PM | 4:30 PM | ||
UB3 | Level 8 | 4:45 PM | 5:05 PM | 7:45 PM | ||
UC1 | Level XG | 8:00 AM | 8:25 AM | 11:15 PM | ||
UC2 | Level XB | 11:30 AM | 11:55 PM | 4:00 PM | ||
UC3 | Level XP | 4:15 PM | 5:05 PM | 8:15 PM | ||
UD1 | Level 8 | 8:30 AM | 8:55 AM | 12:15 PM | ||
UD2 | Level 8 | 12:30 PM | 12:50 PM | 4:00 PM | ||
UD3 | Level 8 | 4:15 PM | 4:40 PM | 8:15 PM | ||
UE1 | Level XG | 8:00 AM | 8:25 AM | 11:15 AM | ||
UE2 | Level XG | 11:30 AM | 11:50 AM | 2:50 PM | ||
UE3 | Level XG | 3:00 PM | 3:20 PM | 6:15 PM | ||
UF1 | Level 5 | 8:00 AM | 8:20 AM | 11:20 AM | ||
UF2 | Level XP | 11:30 AM | 11:50 AM | 3:30 PM | ||
UF3 | Level XP | 3:45 PM | 4:05 PM | 7:10 PM |
Gym | Sessions | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FA1 | FA2 | FA3 | FB1 | FB2 | FB3 | FC1 | FC2 | FC3 | FD1 | FD2 | FD3 | FE1 | FE2 | FE3 | FF1 | FF2 | FF3 | SA1 | SA2 | SA3 | SB1 | SB2 | SB3 | SC1 | SC2 | SC3 | SD1 | SD2 | SD3 | SE1 | SE2 | SE3 | SF1 | SF2 | SF3 | UA1 | UA2 | UA3 | UB1 | UB2 | UB3 | UC1 | UC2 | UC3 | UD1 | UD2 | UD3 | UE1 | UE2 | UE3 | UF1 | UF2 | UF3 | |
NY-92Y | - | - | - | - | - | - | 8 | - | - | - | 8 | - | - | - | - | - | - | - | - | 4 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - |
NH-A2GC | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 1 | - | 6 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 15 | - | - | - | - | 7 |
PA-Aerials | - | - | 9 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | 3 | - | 2 | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 21 | - | - | 9 | - |
PA-AJS Pancott | - | - | - | - | - | - | - | 7 | - | 13 | - | - | - | - | - | - | 12 | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | 6 | - | - | 4 | - | 16 | - | - | - | - | - | - | - | - | 14 | - | - | - | 4 | - |
MD-All Pro | - | - | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 20 | - | - | - | 9 | - | - | - | - | - | - | - | 1 | - | - | 12 | - | - | - | 19 | - | - | - | 7 | 16 | 9 | - | - | - | - | - | - | - | - | 3 | - |
NY-All Stars NY | - | - | - | - | 5 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 1 | - | - | - | 8 | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - |
CT-AllStars CT | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 3 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT-American CT | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 9 | - | 10 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 12 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
RI-Anchor | - | - | - | - | 8 | - | - | 14 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | 2 | 8 | - | - | 1 | - | - | - | - | - | - | - | 6 | - | 17 | - | - | - | 10 | - |
NY-Angie's | 6 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VA-APEX | - | - | - | - | - | - | - | - | 10 | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - |
NY-Apex NY | - | - | - | - | 5 | - | - | 1 | - | - | - | - | - | - | - | - | - | 6 | - | 9 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 3 | - | - |
PA-ASAP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 |
PA-Berks | - | - | - | - | - | - | - | - | 6 | 4 | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 10 | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
MA-Brestyans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 8 | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
NJ-Bright Stars | 13 | - | - | - | 9 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 7 | - | - | - | - | - | - | - | 8 | - | - | - | - | - | 8 | - | 3 | 8 | - | - | - | - | - | - | - | - | - | 6 |
NY-Brockport | - | 8 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - |
PA-Bucks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-Butler | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 8 | - | - | - | - | - | - | - | 4 | - | - | - | 1 | - | - | - | 4 | 4 | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | 1 |
MD-Carroll | 14 | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
PA-Centre Elite | - | - | - | - | - | - | 22 | - | - | - | 12 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 19 | - | 6 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | 10 | - | 3 | - |
CO-CGI | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | 15 | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
PA-ChesCo | - | - | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | 6 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | 1 | 1 | - |
MD-Columbia | - | - | - | - | - | 8 | 9 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 6 | - | - | 7 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 15 | - | - | 8 |
PA-Cumberland | 8 | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | 1 | - | 12 | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
MD-Docksiders | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
MD-Dynamite | - | 11 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 8 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-Energy | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | 3 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 5 | - | - |
WV-Flip-N-Cheer | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 4 | 2 | - | - | - | - | 3 | - | - | - |
MD-Flips | - | - | - | - | - | - | - | 6 | - | - | - | 7 | - | - | - | 2 | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | 1 | 8 | - | 2 | - | - | - | - | - | - | - | - | - |
NY-Flyers | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-Force Gymnastics | 7 | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 9 | - | - | 4 | - | - | - | - | - | 9 | 1 | - | - | - | - | - | - | - | - | - | 4 | - | 8 | - | - | - | - | - | - | - | - | - | 6 | - |
CT-GET | - | - | 17 | - | - | - | - | - | - | - | - | 9 | - | - | - | 8 | - | - | - | - | 8 | - | - | - | - | - | - | 9 | - | - | 11 | - | - | 4 | - | - | - | 11 | - | 13 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
NY-GMGC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | 11 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - |
PA-Gravity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 4 | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT-GTC | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 8 | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 9 | - | - | - | - | - |
PA-Gym Dandys | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 6 | 8 | - | - | - | - | 2 | 4 | - | - | - | - | - | - | 8 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
MA-Gymfinity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | - | - | - | - |
PA-GymOlympic | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
PA-Hatboro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NJ-HealthQuest | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - |
PA-Hershey | - | 13 | - | - | - | - | - | - | - | - | - | 10 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 11 | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 10 | - | - | 6 | - | - | - | - | - |
PA-High Performance | 13 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 14 | - | - | 5 | - | - | - | - | 6 | - | - | - | 1 | - | - | - | - | 6 | - | 4 | - | - | - | - | - | - | - | - | - |
MI-Hunts | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NJ-JAGS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-John Pancott | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 9 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 13 | - | 5 | - |
PA-Kendrick | - | - | - | - | - | - | - | 7 | - | 1 | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - |
FL-LaFleurs | - | - | - | 10 | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | 5 | - | - | 5 |
PA-Leaps-N-Bounders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - |
MD-Legends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | 5 | - | - | 1 | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 12 | 4 | 7 | - |
MA-Metro South | - | - | - | - | - | - | - | 5 | - | - | - | 7 | 4 | - | - | - | - | - | - | - | - | - | 12 | - | - | - | 9 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
NY-Mid Island | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
PA-Montgomery County | - | - | - | - | 12 | - | 13 | - | - | - | - | - | 8 | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | 10 | - | 5 | - | - | - | - | - | - | - | 18 | - | - | - | 2 | - | - | - | - | 14 | - | - | - | - | - | - |
NY-Nastics | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
RI-New Generation | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 2 | - | - | - | - | - | - | - |
NJ-North Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 11 | - | - | - | - | - | - | - | - | - | - | 2 | - | 5 | - | - | - | - | - | - | - | - | - |
PA-Northeast | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | 9 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
NJ-Northern Elite | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - |
DE-Off Limits | 17 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 2 | - | 12 | - | - | - | 7 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 2 | - | - |
RI-OSSG | - | - | - | - | - | - | - | 15 | 2 | - | - | 10 | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | 5 | 4 | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 14 | - | - | 10 | - |
PA-P&G | 3 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 3 | - | 1 | - | - | - | 3 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 3 | - | 1 | - |
VA-Paragon | - | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 3 | 16 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
PA-Parkettes | - | - | - | 15 | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - |
PA-Perry Juniata | 3 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - |
PA-Philly InMovement | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-PHX | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 7 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Pinnacle | - | 6 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | 7 | 11 | - | - | - | - | - | - | - | - | - | - | 10 | - | - | 9 | - | - | 6 | - |
PA-Pottsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - |
NJ-Precision NJ | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-Precision PA | - | 5 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 2 | - | - |
NJ-Premier | - | - | - | - | - | - | - | - | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 2 | - | - |
PA-Prestige | - | - | - | - | - | - | 19 | - | - | - | 20 | - | - | - | - | - | 16 | - | 17 | - | - | 20 | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - | - | 16 | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
NJ-Pristine | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
NJ-Rebound | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | 3 | - | - |
RI-RGA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | 2 |
MD-Silver Stars | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 7 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | 1 | - | - | - | 6 | - | - |
PA-Silvias | - | 13 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 9 | - | - | - | - | 9 | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | 16 | - | - | - | 13 | - | - | - | - | - | - | - | - | 7 | - | - | - | 3 |
MA-South Shore | - | - | - | 3 | - | - | - | 5 | - | - | - | - | 6 | - | - | - | - | - | - | - | 9 | 6 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-Spirit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MD-Splits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-Stallone | - | - | - | 3 | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 14 | - | - | - | - | - | 10 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - |
PA-Team Lightning | - | - | - | - | - | 8 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | - | 10 | 2 | - | - | - | - | 4 | - | 8 | - | - | - | 4 | - | - | - | - | - | - | - | 8 | - | - | - | 10 | - |
CT-Thames | - | - | 10 | - | 7 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MD-THRIVE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - |
NJ-TopFlight | - | 4 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 5 | - | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
