[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
1/5/2018 - 1/7/2018Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Stretch | Intro | W/U Compete | Awards | |
1/4/2018 | ||||||
A01 | Level 1/2/3/XB | 6:00 PM | 6:20 PM | 6:30 PM | 9:35 PM | |
1/5/2018 | ||||||
A02 | Level 7 | 8:00 AM | 8:20 AM | 8:30 AM | 11:40 AM | |
A03 | Level 7 | 11:40 AM | 12:00 PM | 12:10 PM | 3:20 PM | |
A04 | Level 7 | 3:20 PM | 3:40 PM | 3:50 PM | 6:40 PM | |
A05 | Level 7 | 6:40 PM | 7:00 PM | 7:10 PM | 9:50 PM | |
B01 | Level 8 | 8:00 AM | 8:20 AM | 8:30 AM | 11:30 AM | |
B02 | Level 8 | 11:30 AM | 11:50 AM | 12:00 PM | 3:00 PM | |
B03 | Level 8 | 3:00 PM | 3:20 PM | 3:30 PM | 6:30 PM | |
B04 | Level 8 | 6:30 PM | 6:50 PM | 7:00 PM | 9:35 PM | |
1/6/2018 | ||||||
A06 | Level 5/9 | 8:00 AM | 8:20 AM | 8:30 AM | 11:30 AM | |
A07 | Level 9 | 11:30 AM | 11:50 AM | 12:00 PM | 2:35 PM | |
A08 | Level 9 | 2:35 PM | 2:55 PM | 3:05 PM | 5:40 PM | |
A09 | Level 9 | 5:40 PM | 6:00 PM | 6:10 PM | 8:45 PM | |
B05 | Level 10 | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
B06 | Level 10 | 11:00 AM | 11:20 AM | 11:30 AM | 2:15 PM | |
B07 | Level 10 | 2:15 PM | 2:35 PM | 2:45 PM | 5:45 PM | |
B08 | Premier Session | 6:00 PM | 6:20 PM | 6:30 PM | 9:30 PM | |
1/7/2018 | ||||||
A10 | XP/XD | 8:00 AM | 8:20 AM | 8:30 AM | 11:20 AM | |
A11 | Level 4 | 11:20 AM | 11:40 AM | 11:50 AM | 3:10 PM | |
A12 | Xcel Silver | 3:10 PM | 3:30 PM | 3:40 PM | 6:00 PM | |
A13 | Xcel Gold | 6:00 PM | 6:20 PM | 6:30 PM | 9:50 PM | |
B09 | Level 6 | 8:00 AM | 8:20 AM | 8:30 AM | 11:20 AM | |
B10 | Level 6 | 11:20 AM | 11:40 AM | 11:50 AM | 2:40 PM | |
B11 | Level 6 | 2:40 PM | 3:00 PM | 3:10 PM | 6:00 PM | |
B12 | Level 6 | 6:00 PM | 6:20 PM | 6:30 PM | 9:20 PM |
Gym | Sessions | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A01 | A02 | A03 | A04 | A05 | A06 | A07 | A08 | A09 | A10 | A11 | A12 | A13 | B01 | B02 | B03 | B04 | B05 | B06 | B07 | B08 | B09 | B10 | B11 | B12 | |
AL-ACE Trussville | 9 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 3 |
SC-Acrosmith | - | 7 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 7 | - | - | 1 | - | - | - | - | 4 | - |
AL-Alabama Elite | - | 3 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 4 | - | - |
AL-Alabama Starz | - | - | 4 | - | - | - | - | 1 | - | 5 | - | 7 | 8 | - | 7 | - | - | - | - | - | - | - | - | - | - |
FL-American Twisters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 4 | - | - | - | - |
NY-Apex | - | - | - | - | 1 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 3 | - |
AL-Armory Athletics | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - |
IL-Aspire | - | - | - | 9 | - | - | 6 | - | - | - | - | - | - | - | - | - | 3 | - | 6 | - | - | - | - | - | - |
GA-Atlanta North Stars | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | 5 | - | 1 | - | - | - | - | - | 4 |
GA-Atlanta School | 8 | - | - | - | 2 | 12 | - | - | - | - | 9 | 5 | - | - | - | 3 | - | - | - | - | - | - | - | - | 2 |
GA-A-Towne | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
SC-Brussell's | - | - | 1 | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
GA-Buckhead Gymnastics | - | - | - | - | 7 | - | - | - | 4 | 14 | 8 | - | 9 | 3 | - | - | - | - | - | - | - | - | - | - | 8 |
GA-C&C Gymnastics | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | 4 | - | 1 | - | - | - | - |
GA-Cartersville | 3 | - | 3 | - | - | - | - | - | - | 4 | - | 11 | 15 | 1 | - | - | - | - | - | - | - | - | 8 | - | - |
MS-ConXion | - | - | - | - | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
FL-DGA Tampa | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 2 | - | - | - |
GA-Douglasville | - | 3 | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
SC-Easley Gymnastics | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 3 | - | - |
NC-Everest Gymnastics | - | - | - | - | 2 | - | 5 | - | - | - | - | - | - | - | - | 6 | - | - | - | 9 | 4 | - | - | - | - |
NC-First In Flight | - | 6 | - | - | - | - | 5 | - | - | - | - | - | - | - | 3 | - | - | - | - | 3 | 4 | - | 5 | - | - |
DE-First State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 4 | - | - | - | - |
GA-Georgia Elite | - | - | - | 12 | - | - | - | - | 10 | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | 14 | - |
GA-GGA Lawrenceville | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 4 | - | - | - | 5 | - | - | - | - | - | - |
GA-Gwinnett | 28 | 3 | - | - | - | - | - | 4 | - | - | 16 | - | - | - | - | - | 4 | - | - | - | - | - | 13 | - | - |
TN-Gym Ctr Chatt | - | - | 9 | - | - | - | - | 11 | - | - | - | 7 | 11 | - | - | - | - | - | - | - | - | - | 8 | - | - |
GA-Gym World Of GA | - | - | 9 | - | - | - | - | 3 | - | - | - | 5 | 7 | - | - | 8 | - | 1 | - | - | - | 9 | - | - | - |
GA-Gymnastics Gold | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
GA-Gymnastics Unlimited | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 6 | - |
TN-Gymstars | - | 9 | - | - | - | - | 12 | - | - | 4 | - | - | 6 | - | - | 4 | - | - | - | 5 | 4 | - | 5 | - | - |
PA-Hanover Gymnastics | - | - | - | 5 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | 4 | - | - | 5 | 4 | 6 | - | - | - |
GA-Haydens Gymnastics | - | - | - | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | 5 | 4 | - | - | - | - | 7 | - | - |
NJ-Head Over Heels | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - |
NC-High Point | - | - | - | - | 14 | - | 2 | - | - | - | - | - | - | - | 10 | - | - | - | - | 12 | 4 | - | - | - | - |
NY-Infiniti Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | - | - | - | - |
TN-Intrigue | - | - | - | - | 5 | 2 | - | - | - | 2 | 4 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 |
IL-I-Power | - | - | - | - | 7 | - | - | - | 2 | - | - | - | - | - | - | 3 | - | - | 1 | - | - | - | - | - | - |
LA-James Academy | 4 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 4 | - |
AL-JAMJEV | - | 5 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | 3 | 6 | - | - | - | 3 | - | - | - |
FL-LaFleurs Tampa | - | - | - | 3 | - | - | - | 8 | - | - | - | - | - | - | - | 8 | - | 7 | - | - | 4 | 9 | - | - | - |
NC-New Bern | 4 | 6 | - | - | - | 2 | - | - | - | - | - | 11 | 11 | - | - | - | 1 | - | 1 | - | - | - | - | - | - |
GA-Newnan | - | 6 | - | - | - | 4 | - | - | - | - | - | - | - | 3 | - | - | - | - | 4 | - | - | - | - | - | - |
TN-NGTC | - | - | 14 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - | 9 | - |
GA-North Metro | - | - | - | 6 | - | - | - | - | - | - | - | - | 11 | 2 | - | - | - | - | - | - | - | - | - | - | 5 |
VA-Ocean Tumblers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - |
GA-Paramount | - | - | - | 1 | - | 3 | - | 1 | - | 1 | 4 | - | 5 | - | - | - | - | - | 1 | - | - | 1 | - | - | - |
NC-Perfect Balance | - | - | - | 8 | - | - | 4 | - | - | - | - | - | - | - | 14 | - | - | - | 3 | - | 4 | - | - | 4 | - |
AL-Prattville YMCA | - | - | - | - | 3 | - | - | 3 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | - | - |
GA-Precision South | - | - | - | - | - | 5 | - | - | - | - | - | - | - | 5 | - | - | - | - | 1 | - | - | 2 | - | - | - |
GA-Roswell | - | - | 12 | - | - | - | - | - | 8 | 8 | - | - | - | 16 | - | - | - | - | 5 | - | - | - | - | - | 10 |
AL-SEAGA | - | - | - | - | - | - | - | 1 | - | - | - | - | 4 | 2 | - | - | - | - | - | - | - | - | - | 2 | - |
MD-Silver Stars | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | 3 | - | - | - | - | - | - |
GA-South Stars | - | - | - | 1 | - | - | - | - | - | - | - | 7 | - | - | - | - | 3 | - | - | - | - | - | - | 4 | - |
NC-Southeastern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 4 | - | - | - | - |
GA-Southern Gymnastics | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
SC-Sparkle City | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | - | - | - | - | - | - |
PA-Stallone Gymnastics | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | 4 | - | - | 4 | - | - | 5 | - | - | - | - |
GA-Sumter Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
NJ-Superior Gymnastics | - | - | - | 4 | - | - | - | - | 5 | - | - | - | - | - | 5 | - | - | 7 | - | - | - | 2 | - | - | - |
GA-Tift Gymnastics | 12 | - | - | - | 4 | - | - | - | 2 | - | 9 | 6 | - | - | 2 | - | - | - | 2 | - | - | 6 | - | - | - |
FL-TNT Gymnastics | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - |
GA-Top Notch GA | - | - | - | 9 | - | 6 | 3 | - | - | - | - | - | - | - | - | 12 | - | 2 | - | - | - | - | - | - | 8 |
NC-Tumblebees | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 8 | - | - | - |
GA-Tumbleweeds | - | - | - | 2 | - | 2 | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - |
GA-World of Gymnastics | - | - | - | - | - | - | - | - | 2 | 13 | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | 7 |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.