Vault | 9.3000 | 3 | |
Vault | 8.6500 | 15T | |
AA | 17.9500 | 17 |
Meet | Team | Level Division | AA | |
---|---|---|---|---|
2019-2020 | ||||
2020 Long Beach Open | San Mateo | 10 Child | 17.9500 17 | |
2020 METROPLEX CHALLENGE - Elite Qualifier - Ballroom | San Mateo CA | HP 12/13 yrs. | 0.00000 | |
2020 Gymnastics In Paradise | San Mateo (CA) | 10 Ch A | 9.45000 6 | |
2018-2019 | ||||
2019 SCEGA California Classic - Women | San Mateo Gymnasti01 | 10 Jr A | 36.2750 3 | |
2019 Winter Invitational | San Mateo | 10 Younger | 27.9000 9 | |
2019 Lady Luck Invitational | San Mateo - CA | 10 L10d5 gp1 | 27.8000 11 | |
2017-2018 | ||||
2018 Auburn Elite National Qualifier | San Mateo | HP 10-11 yrs | 48.1000 1 | |
2018 Auburn Elite National Qualifier | San Mateo | HP 10-11 yrs | 37.8250 1 | |
2018 Level 8-10 Regional Championships | San Mateo NC | 9 Junior1 | 0.00000 | |
Nor Cal Level 8-10 State Championships | San Mateo | 9 Jr A | 38.0000 1 | |
2018 Delta Classic Invitational | San Mateo | 9 Child A | 38.0750 3 | |
2018 Winter Invitational | San Mateo | 9 All | 37.3000 3 | |
2018 Desert Lights Fiesta Bowl | San Mateo | 9 Jr A | 35.6750 2 | |
Red Heart 10.0 Invitational | San Mateo Gymnastics | Level 8 A | 38.4000 1 | |
2016-2017 | ||||
2017 Region One Level 8-10 Regional Championship | San Mateo | 8 Ch | 38.3750 3 | |
Nor Cal Level 8-10 State Championships | San Mateo | 8 Ch A | 38.8000 1 | |
2017 Elevate Gym Fest | San Mateo | 8 Younger | 37.9500 2 | |
Spirit of the Flame 2017 | San Mateo | 8 Yonger | 37.8000 2 | |
WOGA Classic 2018 Gym B | San Mateo | 9 Jr A | 37.3750 1 | |
2017 Winter Invitational | San Mateo | 8 Younger | 38.4750 1 | |
2015-2016 | ||||
2016 Region 1 Level 7 Xcel Regionals | CA-San Mateo | 7 Ch | 38.6000 1 | |
2016 NorCal Level 6-7 State Championships | San Mateo | 7 Ch A | 38.1500 1 | |
2016 Elevate Gym Fest | San Mateo Gymnastics | 7 Younger | 38.3750 1 | |
2016 San Mateo Winter Invitational | San Mateo | 7 Younger | 38.1000 1 | |
2016 Charity Choice Invitational | San Mateo Gymnastics | 7 Jr A | 37.8500 1 | |
2014-2015 | ||||
2015 Winter Invitational | San Mateo | 5 All | 36.5000 1 | |
2014 NorCal Level 4 South State Championship | San Mateo | 4 Ch A | 38.0500 1 | |
2014 Emerald City Invitational | San Mateo | 4 Jr A | 37.0250 2 | |
Teddy Bear Classic 2014 | San Mateo | 4 Child | 38.0000 1 | |
2014 Flipping Above the Valley | San Mateo | 4 Younger | 37.1000 1 | |
2014 Vineyard Classic | San Mateo | 4 Younger | 36.0000 3 | |
2013-2014 | ||||
Pot O' Gold Invite 2014 | Peninsula | 3 Younger | 34.7250 9 | |
2013 NorCal Level 3 South State Championships | Peninsula | 3 Ch A | 37.3000 2 | |
2013 Emerald City Invitational | Peninsula | 3 Junior A | 36.6250 3 | |
2013 Vineyard Classic | Peninsula | 3 Younger | 33.8500 6 | |
2013 Stars Challenge | Peninsula | 3 Child A | 34.5750 3 | |
2013 NorCal NAWGJ Judges Cup | Peninsula | 3 Younger | 35.6000 3 |
Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!
MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.
Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -