Joshua Brown

Profile Not Complete

This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.

Click here for more information on customizing your athlete profile.

Gymnasts register for FREE and upload your profile picture now!

Meet Team Level Division AA
2016-2017
2017 Men's Region 1 Championships North Valley 10 18-19 yrs. 67.5000 21
2017 Arizona State Championships North Valley Gym 10 17-19 yrs 70.2000 7
2017 Sun Devil Classic North Valley 10 17-18 yrs 57.3500 17
Azarian Team Cup 2017 NVG 10 18-19 64.9500 10
2017 USA Invitational North Valley 10 17-18 yrs 67.5000 7
2015-2016
2016 Men's Region 1 Championships North Valley 8 15+ 71.5500 1
2016 Arizona Boys State Meet North Valley 8 15+yrs 72.6000 1
2016 BlackJack North Valley 8 15+ 69.3000 1
2016 USA Flairs Invitational North Valley Gym 8 15-18 yrs 64.7000 1
2014-2015
2015 Men's Region 1 Gymnastics Championships North Valley 8 15-18 65.6000 10
2015 Arizona State Boys Championships NVG 8 15-18 yrs 68.6000 1
2015 BlackJack Men's Championship North Valley 8 15+ 65.5000 2
Azarian Team Cup 2015 North Valley 8 14+ 68.4500 5
2015 USA Flairs Invitational North Valley Gym 8 15-18 yrs 64.6500 1
2015 North Valley Invitational Nvg 8 13-18 yrs 63.6000 15
2013-2014
Region 1 Men's Championships North Valley 7 13-18 yr o 59.9000 2
2014 Arizona State Boys Championships North Valley 7 13+ yrs 56.8500 2
2014 BlackJack Men's Championship North Valley 7 13+ 54.0000 6T
Azarian Team Cup North Valley 7 12+ 56.9000 12
2014 USA Invitational North Valley Gym 7 13+ yrs 56.4000 2
2014 North Valley Invitational North Valley 7 13+ yrs 53.8000 3
2012-2013
2013 Men's Region 1 Championships North Valley 6 12-18 yrs 58.7000 14
2013 Arizona Boys State Meet North Valley 6 11+ 58.7000 5
2013 Peter Vidmar Men's Gymnastics Invitational North Valley 6 13+ yrs 57.6000 1
2013 Sun Devil Classic Invitational-Men's North Valley 6 13+ 59.4000 1
USA Flairs Invitational North Valley Gym 6 12+ yrs 57.2000 1
2013 North Valley Invitational - Men North Valley 6 12+ 53.6000 3
2011-2012
2012 USAG Region 1 Mens Championships AZ Gold 6 12-18 82.4000 25
AZ Boys State Championships 2012 AZ Gold 6 12+ 80.2500 16
2012 Sun Devil Classic- Men AZ Gold 6 12+ 80.1000 4
USA Flairs 2012 Invite AZ Gold 6 12+ 77.3000 2
North Valley Invitational- 2012 AZ Gold 6 12+ 75.5000 9T
2010-2011
2011 Mens Region 1 Championship AZ Gold 5 11 83.1500 15
2011 Arizona Boys USAG State Meet AZ Gold 5 5B 80.8000 11
Sun Devil Classic Rock Boys Invitational AZ Gold 5 11 82.8000 3
2011 BlackJack National Az Gold 5 10+ 82.5000 14
2009-2010
Arizona Boys USAG State Meet AZ Gold 4 10+ 81.8000 14
2010 Sun Devil Classic Mens's AZ Gold 4 10-11 81.2000 13T
2010 North Valley Invitational AZ Gold 4 10+ 77.1000 31

Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!

MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.

Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -