Amber Leasman

Profile Not Complete

This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.

Click here for more information on customizing your athlete profile.

Gymnasts register for FREE and upload your profile picture now!

Meet Team Level Division AA
2016-2017
2017 Region 3 Level 9 10 Regional Championships Ultimate Gym 9 Senior 8 35.1000 38
2017 Oklahoma Optional State Championship Ultimate 9 L9: Sr2 34.8250 5
2017 Superstar Invitational Ultimate 9 L9: 17 Up 35.1000 1
2017 Nadia Comaneci International Invitational Ultimate 9 L9: SR-B 34.7500 1
2017 Dynamo Classic Ultimate 9 L9: 14 Up 34.6000 5
2017 NYI Ultimate 9 Lvl 9 Gp 5 33.4250 3
2016 24th Annual Santa Invite Ultimate Gym OK 9 17 UP 24.5750 5
2015-2016
2016 Western Championships Level 9 Ultimate01 9 SR 7 32.5750 25
2016 Level 9/10 Region 3 Gymnastics Championships Ultimate 9 SR. 7 34.1250 8
2016 Oklahoma Optional State Championship Ultimate 9 L9: Sr2 34.3000 5
2016 Superstar Invitational Ultimate 9 L9: 16 Up 29.5250 2
2016 Nadia Comaneci International Invitational Ultimate 9 L9: 15 Up 32.0250 11
2016 Dynamo Classic Ultimate 9 Lvl 9 14+yr 32.2500 13
2016 Kim Zmeskal's Texas Prime Meet- Gym B Ultimate Gymnastics 9 Senior 25.3750 13
15th Annual Arctic Blast Ultimate 9 L9: 16 Up 16.4000 2
38th Annual Trojan Classic Ultimate 9 L9: 15-16 24.8500 4
2014-2015
2015 Oklahoma Optional State Championship Ultimate 8 L8: 15 Up 33.9500 7
2015 Superstar Ultimate 8 L8: 15 Up 15.3500 7
14th Annual Arctic Blast Ultimate 8 L8: 15 Up 25.1000 4
Jenks Trojan Classic Ultimate 8 L8: 15 Up 25.1000 5
38th Annual Phillips 66 Gymnastics Inviatational Ultimate 8 L8: 15 Up 34.2000 2
2013-2014
2014 Region 3 Level 8 Regionals Ultimate 8 Sr C 34.5500 41T
2014 Oklahoma Optional Championship Ultimate 8 L8: 15 Up 33.5750 11
2014 SuperStar Championship Ultimate 8 L8: 15 Up 15.3000 6
2014 Nadia Comaneci International Invitational Ultimate 8 L8: 14 Up 32.9500 10
2014 Dynamo Classic Ultimate Gymnastics 8 Lvl 8 13 and older 26.5000 17
2014 Dream Meet Ultimate 8 L8: 14 Up 33.7500 1
13th Annual Arctic Blast Ultimate 8 L8: 14 Up 33.4000 1
2014 Jenks Trojan Classic Ultimate 8 L8: 14 Up 33.4000 9
2012-2013
2013 Oklahoma Optional State Championship Ultimate 7 Lvl 7: 14 36.5750 2
2013 SuperStar Invitational Ultimate 7 Lvl 7: 14 Up 17.3500 11
2013 Nadia Comaneci International Invitational Ultimate 7 Lvl 7: 13 Up 16.4250 17
2012 Arctic Blast Ultimate 7 Lvl 7: 14 Up 33.2750 3
47th Phillips 66 Invitational Ultimate 7 Lvl 7: 13 33.1000 8
2011-2012
Oklahoma Optional State Championship Ultimate 7 L7:13 35.9500 4
2012 Oklahoma Optional State Championship Ultimate 7 L7:13 35.9500 4
Tulsa World Gymnastics Invitational Ultimate 7 Lvl 7: 13 15.5500 8
46th ConocoPhillips Gymnastics Invitational Ultimate 7 Lvl 7: 12 33.8250 12
2010-2011
2011 Oklahoma Compulsory State Championship Ultimate 5 Lvl 5: 12 36.6750 3
2010 Arctic Blast Ultimate 5 Lvl 5: 12 36.9500 1
45th ConocoPhillips Gymnastics Invitational Ultimate 5 Lvl 5: 11 35.2250 6
2009-2010
2010 Oklahoma Eastern Compulsory Sectional Ultimate 5 Lvl 5: 11 36.5500 5
Sooner Winterfest Ultimate 5 Lvl 5: 11 35.6750 6
2010 Nadia Comaneci International Invitational Ultimate Gymnastics 5 Lvl 5: 11 34.6750 6
2010 Tulsa World Invitational Ultimate Gymnastics 5 Lvl 5: 11A 32.3500 8

Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!

MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.

Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -