Maya Ramos

Profile Not Complete

This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.

Click here for more information on customizing your athlete profile.

Gymnasts register for FREE and upload your profile picture now!

Meet Team Level Division AA
2011-2012
Level 4,5,6, South State Meet Scega 6 Jr 12 36.0250 8T
2011 So. California South Sectionals Scega 6 Jr 12 35.9750 3
3rd Prelim 2011 Scega 6 Jr 12-13 35.8750 2T
2011 OC Challenge Scega 6 Jr 12-13 36.3250 3
Butterfly Classic 2011 Scega 6 Jr 12-13 36.1750 2
1st Prelim at SCEGA- Mardi Gras Style Scega 6 12+ 35.5500 3
2010-2011
2010 So Cal South State Championships Scega 5 Jr 11A 35.8250 6
2010 SoCal South Sectional Meet Scega 5 11 36.3500 6
3rd Prelim-Studio West Gymnastics Scega 5 Jr 11 35.5250 12T
Peace, Love and the 2nd Prelim at SCEGA Scega 5 11 - 12 36.6750 4
2010 Pacific Coast Gymnastics Invitational Scega 5 Ch 11 36.5250 2
NAWJC-SC 2010 Judges' Cup South Scega 5 11-12 35.9750 15
2009-2010
Southern California Level 4,5,6 State Championships South Scega 4 Ch 10A 35.4000 9T
2009 South Section Championships Scega 4 10 34.7500 14
So Cal #3 prelim south Scega 4 Ch 10 35.5250 8
O C Challenge Scega 4 10 -11yrs 35.0000 10
2009 So Cal 2nd Prelim-Blast to the Past Scega 4 10-11 33.8250 19
2009 So Cal USAG 1st Prelim- Reach For The Stars Scega 4 Jr 10-11 32.8000 18

Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!

MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.

Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -