Rick Brown

Profile Not Complete

This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.

Click here for more information on customizing your athlete profile.

Gymnasts register for FREE and upload your profile picture now!

Meet Team Level Division AA
2013-2014
2014 USAG Men's JO National Championships- Prelims (Sessions 1-6) Cobb 10 17 yrs. 72.7500 34
2014 USAG Region 8 Men's Championships Cobb 10 17-18 Yrs. 74.5000 9
2014 GA Mens State Championship Cobb 10 17-18 yrs 74.2000 5
2014 Cobb Men's Challenge Cobb 10 17-18 yrs 71.3000 2
2014 Roswell City Classic Cobb 10 17-18 yrs 73.1000 1
2013 Men's Winter Carnival Cobb 10 17-18 yrs. 73.6000 2
2012-2013
2013 Men's JO National Qualifier Cobb 10 15-16 yrs 70.6500 176
2013 USA Gymnastics Region 8 Men's Championships Cobb 10 15-16 74.6500 13
Houston National Invitational 2013 Mens Gym A Cobb 10 16 72.8000 19
Peachtree Men's Invitational Cobb 10 15-16 72.1000 5
2013 Cobb Men's Challenge Cobb 10 15-16 yrs 72.2000 4
Roswell City Classic Cobb 10 15-16 yrs 72.5000 4T
Cartersville Winter Carnival 2012 Cobb01 10 15-16 yrs 72.7000 2
2012 Georgia Judges Cup Invitational Cobb 10 15-16 yrs 73.1000 2
2011-2012
2012 Palm Tree Classic Roswell 10 14-15 72.1000 35
2009-2010
Palm Tree Classic Peachtree 9 12-13 68.1000 21
2008-2009
2009 BlackJack National Atlanta 9 12-13 61.3500 34

Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!

MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.

Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -