Trent Francia

Profile Not Complete

This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.

Click here for more information on customizing your athlete profile.

Gymnasts register for FREE and upload your profile picture now!

Meet Team Level Division AA
2014-2015
2015 Men's Region 1 Gymnastics Championships SCATS 9 14 67.3000 47
SCMGA State 2015 SCATS 9 13-14 yrs. 66.8000 27
Azarian Team Cup 2015 SCATS 9 14 66.6000 23
2015 Houston National Invitational - Men's SCATS 9 14 yrs 62.7000 45
2015 Vitaly Scherbo Invitational - men's SCATS Gymnastics 9 14 54.5500 29
2013-2014
Region 1 Men's Championships SCATS 8 13-14 yrs 66.5000 18
So Cal Boys State Championship 2014 SCATS 8 13-14 yrs 66.5500 5
Azarian Team Cup SCATS 8 13+ 66.3000 9
2014 Vitaly Scherbo Invitational - Mens SCATS Gymnastics 8 13+ yrs 64.6500 7
2012-2013
2013 Men's Region 1 Championships Azarian 8 11-12 yrs 62.0500 67
SCMGA State 2013 Azarian 8 11-12 63.6500 24
Palm Tree Classic 2013 Azarian US Gymnastic 8 11-12 yrs 66.0500 29
2013 Vitaly Scherbo Invitational Azarian Mens 8 11-12 63.8000 11
2011-2012
2012 USAG Region 1 Mens Championships Platinum Gymnastic 7 10-11 81.8500 30
SCMGA State Championships 5-10 Platinum Gymnastics 7 7A 81.5500 16
2012 Peter Vidmar Men's Gymnastics Invitational Platinum Gymnastics 7 10-11 85.0000 8
2012 - SCMGA North Conference Platinum 7 10-11 84.1000 6
2012 Palm Tree Classic Platinum Gymnastics 7 10-11 82.0000 24
SCMGA 2nd Prelim North Platinum Gymnastics 7 10-11 81.0000 4
2012 - GW Mens Invitational Platinum 7 All 82.1000 4T
SCMGA All Conference 1st Pre-lim Platinum Gymnastics 7 10-11 80.7000 4
2010-2011
2011 Mens Region 1 Championship Platinum Gymnastics 6 10 83.9500 26T
SCMGA State Champtionships 2011 Platinum Gymnastics 6 10-11 83.7000 26
2011 Peter Vidmar Men's Gymnastics Invitational Platinum Gymnastics 6 10-11 69.0000 36
2011 SCMGA North Conference Championships Platinum Gymnastics 6 10-11 85.5000 12
2011 Palm Tree Classic Platinum 6 10 82.3000 19
2009-2010
Central Conference Championships Aga 5 B 87.3000 3
San Diego Team Cup Aga 5 9 88.1000 3
2008-2009
2009 San Diego Team Cup Aga 5 7-8 80.2000 12
All Conference Prelim So Cal Aga 5 7-8 74.6000 23
2007-2008
SCMGA CENTRAL 2ND PRELIM Aga 4 6-99 0.00000 0*

Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!

MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.

Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -